WWE 2K18 features a Store system for Unlockable / Purchasable items, rather than requiring players to complete specific in-game tasks. Similarly to what used to happen with the WWE Shop in the old SmackDown Games, players must use Virtual Currency (VC) to purchase the various Unlockables. You can obtain VC by playing matches in all Game Modes, including Play (Exhibition), MyCareer, WWE Universe and Online, and the game starts you off with 30,000 VC by default.
Below, you can find the full list of VC Purchasables (Superstars, Arenas and Championships), along with the prices for each item, which are much lower compared to last year's WWE 2K17. You can sort the list by price to quickly know which items are more expensive than others.
# |
Unlockable Superstars / Legends |
Price |
---|---|---|
1 | Albert | 3,000 VC |
2 | Alundra Blayze | 3,000 VC |
3 | André The Giant | 3,000 VC |
4 | Bam Bam Bigelow | 3,000 VC |
5 | Big Boss Man '91 | 3,000 VC |
6 | Big Boss Man '99 | 3,000 VC |
7 | Big Show '00 | 3,000 VC |
8 | Bobby Heenan (Manager) | 1,000 VC |
9 | Booker T | 3,000 VC |
10 | Bret Hart '97 | 3,000 VC |
11 | Bret Hart '98 | 3,000 VC |
12 | British Bulldog | 3,000 VC |
13 | Brutus Beefcake | 3,000 VC |
14 | Buddy Roberts | 3,000 VC |
15 | Butch (Bushwhackers) | 3,000 VC |
16 | Cactus Jack '92 | 3,000 VC |
17 | Cactus Jack '98 | 3,000 VC |
18 | Chris Jericho '00 | 3,000 VC |
19 | Christian | 3,000 VC |
20 | Daniel Bryan | 3,000 VC |
21 | DDP '92 | 3,000 VC |
22 | DDP '98 | 3,000 VC |
23 | Diesel | 3,000 VC |
24 | Dude Love | 3,000 VC |
25 | Dusty Rhodes | 3,000 VC |
26 | Earthquake | 3,000 VC |
27 | Eddie Guerrero | 5,000 VC |
28 | Edge | 5,000 VC |
29 | The Godfather | 3,000 VC |
30 | Goldberg | 3,000 VC |
31 | Greg Valentine | 3,000 VC |
32 | Ivory | 3,000 VC |
33 | Jacqueline | 3,000 VC |
34 | Jake Roberts | 3,000 VC |
35 | JBL | 3,000 VC |
36 | Jim Neidhart | 3,000 VC |
37 | Jimmy Garvin | 3,000 VC |
38 | Kane '98 | 3,000 VC |
39 | Kane (Corporate) | 3,000 VC |
40 | Kerry Von Erich | 3,000 VC |
41 | Kevin Nash | 3,000 VC |
42 | Kevin Von Erich | 3,000 VC |
43 | Larry Zbyszko | 3,000 VC |
44 | Lex Luger | 3,000 VC |
45 | Lita | 3,000 VC |
46 | Luke (Bushwhackers) | 3,000 VC |
47 | Mankind | 3,000 VC |
48 | Michael Hayes | 3,000 VC |
49 | Mr. McMahon | 3,000 VC |
50 | Mr. Perfect | 3,000 VC |
51 | Papa Shango | 3,000 VC |
52 | Randy Savage | 3,000 VC |
53 | Razor Ramon | 3,000 VC |
54 | Ric Flair '88 | 5,000 VC |
55 | Ric Flair '91 | 5,000 VC |
56 | Rick Martel | 3,000 VC |
57 | Rick Rude | 3,000 VC |
58 | Ricky Steamboat '91 | 3,000 VC |
59 | Ricky Steamboat '94 | 3,000 VC |
60 | Rikishi | 5,000 VC |
61 | The Rock | 5,000 VC |
62 | The Rock '01 | 5,000 VC |
63 | Scott Hall | 3,000 VC |
64 | Shawn Michaels '97 | 5,000 VC |
65 | Shawn Michaels '98 | 5,000 VC |
66 | Stephanie McMahon | 3,000 VC |
67 | Steve Austin | 6,000 VC |
68 | Sting | 5,000 VC |
69 | Sting '88 | 5,000 VC |
70 | Sting '91 | 5,000 VC |
71 | Sting '98 | 5,000 VC |
72 | Sting '99 | 5,000 VC |
73 | Stunning Steve Austin | 6,000 VC |
74 | Sycho Sid | 3,000 VC |
75 | Tatanka | 3,000 VC |
76 | Tatsumi Fujinami | 3,000 VC |
77 | Ted DiBiase (Manager) | 1,000 VC |
78 | Triple H '01 | 5,000 VC |
79 | Triple H '98 | 5,000 VC |
80 | Trish Stratus | 3,000 VC |
81 | Typhoon | 5,000 VC |
82 | Ultimate Warrior | 5,000 VC |
83 | Undertaker '00 | 5,000 VC |
84 | Undertaker '91 | 5,000 VC |
85 | Vader | 3,000 VC |
# |
Unlockable Arenas |
Price |
---|---|---|
1 | Clash of the Champions | 1,000 VC |
2 | ECW One Night Stand 2006 | 1,000 VC |
3 | No Mercy 2016 | 1,000 VC |
4 | Raw is War 1998 | 1,000 VC |
5 | Saturday Night's Main Event XXIV | 1,000 VC |
6 | SmackDown 2000 | 1,000 VC |
7 | SummerSlam 1988 | 1,000 VC |
8 | WCW / Japan Supershow | 1,500 VC |
9 | WCW Bash at the Beach | 1,500 VC |
10 | WCW Halloween Havoc 1998 | 1,500 VC |
11 | WCW Nitro | 1,500 VC |
12 | WCW Saturday Night 1992 | 1,500 VC |
13 | World Class Championship Wrestling 1986 | 1,000 VC |
14 | WWE Live 1991 | 1,000 VC |
# |
Unlockable Championship Titles |
Price |
---|---|---|
1 | ECW Championship '08-'10 | 300 VC |
2 | ECW Heavyweight Championship '06-'08 | 300 VC |
3 | ECW World Heavyweight Championship '94-'01 | 300 VC |
4 | ECW World Tag Team Championship | 300 VC |
5 | ECW World Television Championship | 300 VC |
6 | Hardcore Championship | 300 VC |
7 | Million Dollar Championship | 300 VC |
8 | NXT Championship '12-'17 | 300 VC |
9 | NXT Tag Team Championship '13-'17 | 300 VC |
10 | NXT Women's Championship '13-'17 | 300 VC |
11 | WCW Cruiserweight Championship | 300 VC |
12 | WCW Hardcore Championship | 300 VC |
13 | WCW United States Championship | 300 VC |
14 | WCW World Heavyweight Championship '88 | 300 VC |
15 | WCW World Heavyweight Championship '91-'93 | 300 VC |
16 | WCW World Heavyweight Championship (nWo) | 300 VC |
17 | WCW World Tag Team Championship | 300 VC |
18 | WCW World Tag Team Championship '91-'96 | 300 VC |
19 | World Heavyweight Championship | 300 VC |
20 | World Tag Team Championship '02-'10 | 300 VC |
21 | World Tag Team Championship '97-'02 | 300 VC |
22 | WWE Championship '05-'13 | 300 VC |
23 | WWE Championship '98-'02 | 300 VC |
24 | WWE Championship '88-'98 | 300 VC |
25 | WWE Championship (Brahma Bull) | 300 VC |
26 | WWE Cruiserweight Championship '91-'07 | 300 VC |
27 | WWE European Championship | 300 VC |
28 | WWE Heavyweight Championship (Smoking Skull) | 300 VC |
29 | WWE Intercontinental Championship '90 | 300 VC |
30 | WWE Intercontinental Championship '94 | 300 VC |
31 | WWE Intercontinental Championship '98-'11 | 300 VC |
32 | WWE Light Heavyweight Championship | 300 VC |
35 | WWE United States Championship (Cena) | 300 VC |
33 | WWE Tag Team Championship '02-'10 | 300 VC |
34 | WWE Undisputed Championship | 300 VC |
38 | WWE Championship '13-'14 | 300 VC |
36 | WWE Women's Championship '98-'10 | 300 VC |
37 | WWE Divas Championship | 300 VC |
39 | WWE Tag Team Championship '10-'16 | 300 VC |