Italiac = Moves that already were in previous games but have been reanimated.
|
|
|
|
|
|---|---|---|---|
| 12 Step | Standing In Front | Grapple Offense | D-Throw |
| 3:16 Thesz Press | Irish Whip Rebound Running |
Arm Power | |
| Abdominal Stretch 2 | Standing In Front | Technical Submission Off. | Breaking Point Submission |
| Air Raid Siren | Standing In Front | Grapple Offense | D-Throw |
| Arm Trap STO | Standing In Front Irish Whip Rebound |
Grapple Offense | |
| Arm Wrench DDT | Standing In Front | Grapple Offense | D-Throw |
| Attitude Adjustment 1 | Standing In Front Irish Whip Rebound |
Grapple Offense | D-Throw |
| Avalanche Victory Roll | Top Rope Front | Grapple Offense | Pin Combo |
| Back/Neckbreaker Combo | Standing In Front | Grapple Offense | |
| Back Neckbreaker | Standing Behind | Grapple Offense | |
| Backbreaker & Leg Sweep | Standing In Front | Grapple Offense | D-Throw |
| Basement Dropkick 3 | Running Irish Whip Rebound |
Leg Power/Running Offense | |
| Beauty Shot | Standing Strong Strike | Leg Power | |
| Belly To Back Mat Slam 2 | Standing In Front Irish Whip Rebound |
Grapple Offense | D-Throw |
| Bow & Arrow | Grounded-Side | Technical Submission Off. | Breaking Point Submission |
| Bowing Leg Drop | Grounded-Upper Body | Leg Power | |
| Brain Chop 1 | Standing In Front | Arm Power | |
| Brainbuster 2 | Standing In Front | Grapple Offense | |
| Bridging Butterfly Suplex | Standing In Front | Grapple Offense | Pin Combo |
| Canadian Backbreaker 3 | Standing In Front | Power Submission Offense | Breaking Point Submission |
| Capture Suplex | Corner vs. Grounded Opp | Leg Power | |
| Caribbean Kick | Corner vs. Grounded Opp | Leg Power | |
| Chicken Wing Gutbuster 2 | Standing Behind | Grapple Offense | |
| Chokeslam 3 | Standing In Front | Grapple Offense | D-Throw |
| Clothesline 20 | Running Irish Whip Rebound |
Arm Power/Running Offense | |
| Cloverleaf 2 | Grounded-Side | Technical Submission Off. | Breaking Point Submission |
| Codebreaker 1 | Standing In Front Running |
Grapple Offense | D-Throw |
| Corkscrew Senton 2 | Dive vs. Standing Opp | Aerial Offense | |
| Corner European Uppercut | Corner Running Strike | Arm Power/Running Offense | |
| Corner Facebuster | Corner-Front | Grapple Offense | |
| Corner Stomps 2 | Corner-Seated Corner-Front |
Leg Power | |
| Corner Trapped Clotheslines 2 | Corner-Front | Arm Power | |
| Coup de Grace | Dive vs. Ground Opp | Leg Power/ Aerial Offense | Pin Combo |
| Cravate Neckbreaker | Standing In Front | Arm Power | |
| Crouching Uppercut 2 | Standing In Front | Arm Power | |
| Curb Stomp 1 | Grounded-Side | Leg Power | |
| Curb Stomp 2 | Standing In Front | Leg Power | |
| Dark Matter | Standing In Front | Grapple Offense | Pin Combo |
| DDT 7 | Standing In Front | Grapple Offense | |
| Deadlift Gutwrench Suplex 2 | Grounded-Side | Grapple Offense | |
| Diamond Dust | Corner-Front | Arm Power/Grapple Offense | |
| Director's Cut | Standing Behind | Grapple Offense | |
| Diving Clothesline 5 | Dive vs. Standing Opp | Arm Power/Aerial Offense | |
| Dominator | Standing In Front | Grapple Offense | |
| Double Leg Drop To Groin | Grounded-Lower Body | Leg Power | Dirty |
| East River Crossing | Standing In Front Irish Whip Rebound |
Grapple Offense | Pin Combo |
| Electric Chair & Roaring Elbow | Standing Behind | Arm Power | |
| Empire Elbow | Grounded-Side | Arm Power/Running Offense | |
| Enzuigiri 5 | Standing Strong Strike | Leg Power | |
| European Uppercut 3 | Standing In Front | Arm Power | |
| Face Stretch 2 | Grounded-Upper Body | Leg Power | Dirty |
| Face-Plant | Standing In Front | Grapple Offense | |
| Falcon Arrow 3 | Standing In Front | Grapple Offense | |
| Fallaway Package Powerbomb | Standing In Front | Grapple Offense | |
| Famouser 1 | Standing In Front Running |
Grapple Off./Running Off. | |
| Famouser 2 | Standing In Front | Grapple Offense | |
| Figure Four Sharpshooter | Ground-Lower Body | Technical Offense | Breaking Point Submission |
| Final Cut 1 | Standing In Front | Grapple Offense | D-Throw/Pin Combo |
| Fisherman Driver 2 | Standing In Front | Grapple Offense | Pin Combo |
| Fisherman Neckbreaker 2 | Standing In Front | Grapple Offense | |
| Fist Drop 1 | Grounded-Upper Body | Arm Power | |
| Flapjack 4 | Standing In Front Irish Whip Rebound |
Grapple Offense | D-Throw |
| Flatliner 1 | Standing In Front | Grapple Offense | D-Throw |
| Float-Over DDT 1 | Standing In Front Running |
Grapple Off./Running Off. | |
| Float-Over Neckbreaker 2 | Standing In Front | Grapple Offense | Pin Combo |
| Float-Over Snap Suplex | Standing In Front | Grapple Offense | Pin Combo |
| Foot Press 1 | Grounded-Side | Leg Power | |
| Forearm Smash 7 | Standing Strong Strike | Arm Power | |
| Frankensteiner 2 | Standing Behind | Grapple Offense | D-Throw/Pin Combo |
| Full Nelson Slam 3 | Standing Behind | Grapple Offense | |
| G.T.S. 3 | Standing In Front | Leg Power/Grapple Offense | Pin Combo |
| Gentleman's Clutch | Standing In Front | Grapple Offense | Pin Combo |
| Go Home Driver | Standing In Front | Grapple Offense | Pin Combo |
| Gut Kick & Forearm Smash | Standing In Front | Arm Power/Leg Power | |
| Half & Half Suplex 1 | Standing In Front | Grapple Offense | |
| Half & Half Suplex 2 | Standing Behind | Grapple Offense | |
| Half Nelson Bulldog | Standing In Front | Grapple Offense | D-Throw |
| Handstand Headscissor Takedown | Stunned Against Ropes | Grapple Offense | |
| Headbutting Ram-Paige | Standing In Front | Grapple Offense | |
| Headscissor DDT | Standing In Front | Grapple Offense | |
| Helluva Kick 2 | Corner - Seated Running Strike | Leg Power/ Running Offense | |
| Hesitation Dropkick | Corner - Seated Running Strike | Leg Power/ Running Offense | |
| Hip Press | Corner Front | Grapple Offense | D-Throw |
| Hollywood & Vine 1 | Standing In Front | Technical Submission Off. | Breaking Point Submission |
| Hollywood & Vine 2 | Grounded-Lower Body | Technical Submission Off. | Breaking Point Submission |
| Impaler DDT 2 | Standing In Front | Grapple Offense | D-Throw |
| Inverted Powerslam | Standing Behind | Grapple Offense | D-Throw |
| Itami Strike Combination | Standing In Front | Arm Power/Leg Power | |
| Jumping Clothesline 1 | Running Irish Whip Rebound |
Arm Power/Running Offense | |
| Jumping Corner Clothesline | Corner Running Strike | Arm Power/Running Offense | |
| Jumping Knee Strike 4 | Grounded Lower Body | Leg Power | Dirty |
| Knee To Groin | Grounded Lower Body | Leg Power | Dirty |
| Kneeling Facebuster | Grounded-Side | Grapple Offense | Pin Combo |
| Kneeling Jawbreaker | Standing In Front | Grapple Offense | |
| KO Cannonball | Corner-Seated Running Strike | Running Offense | |
| Lariat | Running Irish Whip Rebound |
Arm Power/Running Offense | |
| Lawn Dart | Corner-Front | Grapple Offense | |
| Leg Drop DDT | Standing Behind | Grapple Offense | |
| Leg Trap DDT | Stunned Against Ropes | Grapple Offense | |
| Lift & Cutter | Standing In Front | Grapple Offense | D-Throw |
| Lift Inverted DDT 1 | Standing Behind | Grapple Offense | |
| Lift Inverted DDT 2 | Standing Behind | Grapple Offense | |
| Lift Single Underhook DDT 2 | Standing In Front | Grapple Offense | |
| Listo Kick | Standing In Front | Leg Power | |
| Lo Down Leg Drop | Grounded Upper Body | Leg Power | |
| Lost In The Woods | Standing In Front | Grapple Offense | |
| Love Tap Head Strike | Grounded Upper Body | Leg Power | |
| Low Down | Dive vs. Ground Opp | Aerial Offense | Pin Combo |
| Lunatic Fringe Elbow Drop | Dive vs. Stand Opp | Arm Power/Aerial Offense | |
| Mandible Claw 3 | Grounded Lower Body | Power Submission Offense | Breaking Point Submission |
| Meat Hook Clothesline | Corner vs. Ground Opp | Arm Power/Running Offense | |
| Middle Rope Corkscrew Elbow | Mid Rope vs. Standing Opp | Arm Power/Aerial Offense | |
| Middle Rope Crossbody 1 | Mid Rope vs. Standing Opp | Aerial Offense | |
| Middle Rope Crossbody 2 | Mid Rope vs. Standing Opp | Aerial Offense | Pin Combo |
| Middle Rope DDT | Mid Rope vs. Standing Opp | Grapple Off./Aerial Off. | |
| Middle Rope Front Dropkick 1 | Mid Rope vs. Standing Opp | Leg Power/Aerial Offense | |
| Middle Rope Front Dropkick 2 | Mid Rope vs. Standing Opp | Leg Power/Aerial Offense | |
| Middle Rope Missile Dropkick | Mid Rope vs. Standing Opp | Leg Power/Aerial Offense | |
| Middle Rope Senton 1 | Mid Rope vs. Grounded Opp | Aerial Offense | |
| Middle Rope Senton 2 | Mid Rope vs. Grounded Opp | Aerial Offense | |
| Middle Rope Shoulder Block | Mid Rope vs. Standing Opp | Arm Power/Aerial Offense | |
| Mr. McMahon Stunner | Standing In Front | Grapple Offense | |
| Mudhole Stomps 2 | Corner Front | Leg Power | |
| Neutralizer 2 | Standing In Front | Grapple Offense | |
| Oklahoma Stampede | Standing In Front | Grapple Offense, | D-Throw |
| Olympic Slam 3 | Standing In Front | Grapple Offense | D-Throw |
| Package Piledriver | Standing In Front | Grapple Offense | |
| Pedigree 3 | Standing In Front | Grapple Offense | |
| Pele Kick 1 | Irish Whip Rebound | Leg Power | |
| Pele Kick 2 | Standing Strong Strike | Leg Power | |
| Pendulum Backbreaker Stretch | Standing In Front | Grapple Offense | |
| Phoenix Splash | Dive vs. Grounded Opp | Aerial Offense | Pin Combo |
| Pop-Up Powerbomb 1 | Standing In Front | Grapple Offense | Pin Combo |
| Pop-Up Powerbomb 2 | Irish Whip Rebound Standing In Front |
Grapple Offense | Pin Combo |
| Powerbomb 1 | Standing In Front | Grapple Offense | D-Throw/Pin Combo |
| Powerslam 5 | Irish Whip Rebound Standing In Front |
Grapple Offense | D-Throw |
| Pumphandle Backbreaker | Standing Behind | Grapple Offense | |
| Pumphandle Drop 3 | Standing In Front | Grapple Offense | |
| Pumphandle Drop 4 | Standing Behind | Grapple Offense | D-Throw |
| Pumphandle Neckbreaker 2 | Standing In Front | Grapple Offense | |
| Pumphandle Suplex 1 | Standing In Front | Grapple Offense | |
| Pumphandle Suplex 2 | Standing Behind | Grapple Offense | |
| Rebound Elbow Strike 2 | Irish Whip Rebound Running |
Arm Power | |
| Release Tiger Bomb | Irish Whip Rebound Standing In Front |
Grapple Offense | |
| Rib Buster | Irish Whip Rebound Standing In Front |
Grapple Offense | |
| Ricola Bomb | Standing In Front | Grapple Offense | |
| Roaring Swiss Uppercut | Standing in Front | Arm Power | |
| Rock Bottom 3 | Standing In Front | Grapple Offense | |
| Rocker Dropper | Running Standing In Front |
Grapple Offense | |
| Rolling Neckbreaker | Standing In Front | Grapple Offense | |
| Rolling Savate 3 | Standing Stong Strike | Leg Power | |
| Romero Dragon Sleeper | Grounded Lower Body | Technical Submission Off. | Breaking Point Submission |
| Rope Hung Knee Strikes 2 | Stunned Against Ropes | Leg Power | |
| Rude Awakening 2 | Standing In Front | Grapple Offense | |
| Running Bella Buster | Running Standing In Front |
Grapple Off./Running Off. | |
| Running Bionic Elbow | Running Irish Whip Rebound |
Arm Power/Running Offense | |
| Running Chop | Corner Running Strike | Arm Power/Leg Power/Running Offense | |
| Running Corner Knee Strike | Corner Running Strike | Leg Power/Running Offense | |
| Running Crossbody Strikes | Running Irish Whip Rebound |
Arm Power/Running Offense | |
| Running Euro Uppercut | Running Irish Whip Rebound |
Arm Power/Running Offense | |
| Running Hip Attack 1 | Corner Running Strike | Running Offense | |
| Running Senton 3 | Standing In Front | Grapple Offense | |
| Russian Leg Sweep 2 | Standing In Front | Grapple Offense | D-Throw |
| Salida Del Dol | Standing In Front | Grapple Offense | Pin Combo |
| Sambo Suplex | Standing In Front | Grapple Offense | D-Throw |
| Samoan Driver 2 | Standing In Front | Grapple Offense | Pin Combo |
| Samoan Drop 3 | Irish Whip Rebound | Grapple Offense | D-Throw |
| School Boy Powerbomb | Standing In Front | Grapple Offense | |
| School Boy Superkick | Standing In Front | Leg Power | |
| Sharpshooter 1 | Standing In Front | Technical Submission Off. | Breaking Point Submission |
| Sharpshooter 2 | Standing In Front | Technical Submission Off. | Breaking Point Submission |
| Sharpshooter 4 | Grounded Lower Body | Technical Submission Off. | Breaking Point Submission |
| Shotgun Dropkick | Corner Front | Leg Power/ Running Offense | |
| Shoulder Tackle 1 | Running Irish Whip Rebound |
Running Offense | |
| Shoulder Tackle 2 | Running Irish Whip Rebound |
Running Offense | |
| Shoulder Tackle 3 | Running Irish Whip Rebound |
Running Offense | |
| Shoulder Tackle 4 | Running Irish Whip Rebound |
Running Offense | |
| Sidewalk Slam 3 | Standing In Front Irish Whip Rebound |
Grapple Offense | |
| Single Leg Dropkick 2 | Irish Whip Rebound Running |
Leg Power/Running Offense | |
| Single Underhook Facebuster | Standing In Front | Grapple Offense | Pin Combo |
| Sitout Tombstone Piledriver | Standing In Front | Grapple Offense | |
| Sitout Jawbreaker 1 | Standing In Front | Grapple Offense | D-Throw |
| Skull Crushing Finale | Standing Behind | Grapple Offense | |
| Sky High | Standing In Front Irish Whip Rebound |
Grapple Offense | Pin Combo |
| Sling Blade | Irish Whip Rebound Running |
Grapple Offense | |
| Slingshot Falcon Arrow | Stunned Against Ropes | Grapple Offense | |
| Slingshot Guillotine Leg Drop | Corner Seated Corner-Front |
Leg Power | |
| Snap Swing Neckbreaker 2 | Standing In Front | Grapple Offense | D-Throw |
| Snapmare Driver | Standing In Front | Grapple Offense | D-Throw |
| Snapmare Knee Smash 1 | Standing In Front | Grapple Offense | |
| Snapmare Knee Smash 2 | Standing In Front | Grapple Offense | |
| Sole Kick & Uppercut 1 | Standing Strong Strike | Arm Power/Leg Power | |
| Somersault Leg Drop | Grounded Side | Leg Power | |
| Spin Headlock Elbow Drop | Standing Behind | Arm Power/Grapple Offense | |
| Spinebuster 2 | Irish Whip Rebound Standing In Front |
Grapple Offense | Pin Combo |
| Spinebuster 3 | Irish Whip Rebound Standing In Front |
Grapple Offense | |
| Spinebuster 15 | Standing In Front Irish Whip Rebound |
Grapple Offense | D-Throw |
| Spinebuster 16 | Irish Whip Rebound Standing In Front |
Grapple Offense | D-Throw |
| Spinning Hammerlock Takedown | Standing In Front | Leg Power/Grapple Offense | |
| Spinning Heel Kick 4 | Standing Strong Strike | Leg Power | |
| Springboard Headscissor Takedown | Corner-Front | Grapple Offense | |
| Springboard Stunner 1 | Stunned Against Ropes | Springboard Offense | |
| Squatting Indian Deathlock | Grounded Lower Body | Grapple Offense | |
| Step-Over Heel Kick | Standing In Front | Leg Power | |
| Stinkface | Corner Seated Corner Front | Grapple Offense | |
| Stone Cold Stunner 3 | Standing In Front | Grapple Offense | D-Throw |
| Straight Jacket DDT | Standing In Front | Grapple Offense | |
| Stump Puller | Grounded Upper Body | Technical Submission Off. | Breaking Point Submission |
| Stun Gun 2 | Stunned Against Ropes | Grapples Offense | |
| Superkick 8 | Standing Strong Strike | Leg Power | |
| Superkick 9 | Standing Strong Strike | Leg Power | |
| Superkick 10 | Standing Strong Strike | Leg Power | |
| Superman Punch 2 | Corner vs. Grounded Opp | Arm Power | |
| Suplex City 1 | Standing In Front Irish Whip Rebound |
Grapple Offense | D-Throw |
| Suplex City 2 | Standing In Front Irish Whip Rebound |
Grapple Offense | |
| Suplex Release Slam | Standing In Front | Grapple Offense | |
| Surfboard Facecrusher 1 | Grounded Lower Body | Grapple Offense | |
| Swanton Bomb 2 | Dive vs. Ground Opp | Grapple Offense | |
| Sweet Shin Music | Corner vs. Grounded Opp | Grapple Offense | |
| Swinging Rope Guillotine | Standing In Front | Grapple Offense | |
| T-Bone Suplex 3 | Standing In Front Irish Whip Rebound |
Grapple Offense | D-Throw |
| Teardrop Suplex Combo | Standing Behind | Grapple Offense | |
| Texas Piledriver | Standing In Front | Grapple Offense | D-Throw |
| That's A Wrap | Mid Rope vs. Grounded Opp | Aerial Offense | Pin Combo |
| The Accolade | Grounded Side | Power Submission Offense | Breaking Point Submission |
| The DDT | Standing In Front | Grapple Offense | |
| Tilt-A-Whirl Backbreaker 2 | Irish Whip Rebound | Grapple Offense | |
| Tongan Death Grip | Standing In Front | Power Submission Offense | Breaking Point Submission |
| Triple Back Elbows | Standing In Front | Arm Power | |
| Triple Clotheslines | Standing In Front | Arm Power | |
| Triple Headbutts | Standing In Front | Grapple Offense | |
| Very European Uppercut 2 | Standing In Front Irish Whip Rebound |
Arm Power | |
| Wheelbarrow Flapjack | Grounded Lower Body | Grapple Offense | |
| Wheelbarrow Split-Leg Armdrag | Running | Grapple Off./Running Off. | |
| Wheelbarrow Suplex 2 | Irish Whip Rebound | Grapple Offense | |
| Whippersnapper | Standing In Front | Grapple Offense | |
| Wristlock Arm Drag 4 | Corner-Front | Springboard Offense | |
| Zig Zag 2 | Standing Behind | Grapple Offense |