Today in Pro Wrestling History (April 3): Events, Births, Titles and more
Discover what happened today in pro wrestling history with our comprehensive list of events and milestones that took place on April 3.
This page provides a comprehensive list of notable occurrences, including PPV & Special Events, wrestler births and deaths, debuts, championships, title changes, and video game releases.
See all the significant events in the world of professional wrestling that happened on this day, April 3, to learn about key milestones and celebrate important anniversaries. Clicking on each event or wrestler brings you to their detailed pages and profiles.
On This Day In Pro Wrestling: April 3
PPV & Special Events on This Day
| Event | Event Date |
|---|---|
| Apr 3, 2022 | |
| Apr 3, 2018 | |
| Apr 3, 2016 | |
| Apr 3, 2011 | |
| Apr 3, 2011 | |
| Apr 3, 2010 | |
| Apr 3, 2009 | |
| Apr 3, 2005 | |
| Apr 3, 1999 | |
| Apr 3, 1980 |
Video Games Released on This Day
| Game | Release Date |
|---|---|
| Apr 3, 2001 |
Wrestlers Born on This Day
| Wrestler | Date of Birth |
|---|---|
| Apr 3, 1993 (32 years old) | |
| Apr 3, 1988 (37 years old) | |
| Apr 3, 1971 (55 years old) | |
| Apr 3, 1969 (56 years old) | |
| Apr 3, 1944 (81 years old) |
Wrestlers Who Died on This Day
| Wrestler | Date of Death |
|---|---|
| Apr 3, 2012 aged 83 |
Wrestler Debuts on This Day
| Wrestler | Debut Date |
|---|---|
| Apr 3, 2016 | |
| Apr 3, 2011 | |
| Apr 3, 2010 | |
| Apr 3, 2005 | |
| Apr 3, 1993 | |
| Apr 3, 1957 |
WWE Debuts on This Day
| Wrestler | Debut Date |
|---|---|
| Apr 3, 2015 | |
| Apr 3, 2007 | |
| Apr 3, 2006 | |
| Apr 3, 2004 | |
| Apr 3, 1995 |
Championships Created on This Day
| Title | Established On |
|---|---|
| Apr 3, 2025 | |
| Apr 3, 2016 |
Title Changes on This Day
| Title | Wrestler | Date | |
|---|---|---|---|
![]() | DeactivatedDirector of Authority Santino Marella stripped Steph De Lander of the title and and replaced it with the new TNA International Championship. | Apr 3, 2025 | |
![]() | Roman ReignsThe then-WWE Universal Champions Roman Reigns defeated Brock Lesnar in a Winner Takes All match. The titles remained independently active, but were collectively defended on any brand as the Undisputed WWE Universal Championship. The titles (as Undisputed WWE Universal Championship) became exclusive to SmackDown after the 2023 WWE Draft. | Apr 3, 2022 | |
![]() | Sasha Banks & Naomi | Apr 3, 2022 | |
![]() | Roman Reigns | Apr 3, 2016 | |
![]() | DeactivatedWWE Hall of Famer Lita announced that the winner of the triple threat match in which Charlotte was to defend the Divas Title (against Becky Lynch & Sasha Banks) would instead be for the new WWE Women's Title, subsequently retiring the Divas Title. | Apr 3, 2016 | |
![]() | Zack Ryder | Apr 3, 2016 | |
![]() | CharlotteThe title was established as the WWE Women's Championship to replace the WWE Divas Championship, and Charlotte defeated Becky Lynch and Sasha Banks in a triple threat match to become the inaugural champion. The title became exclusive to the Raw brand following the 2016 WWE Draft in July. | Apr 3, 2016 | |
![]() | VacantVacated due to Eddie Edwards suffering a broken heel. | Apr 3, 2015 | |
![]() | Kings of WrestlingChris Hero & Claudio Castagnoli | Apr 3, 2010 | |
![]() | Jerry Lynn | Apr 3, 2009 | |
![]() | The Spirit SquadJohnny, Kenny, Mikey, Mitch & NickyKenny & Mikey won the match, but all five members were recognized as champions under the Freebird Rule. | Apr 3, 2006 | |
![]() | BatistaThe title became exclusive to SmackDown! following the 2005 WWE draft lottery. | Apr 3, 2005 | |
![]() | Jeff JarrettThe title was returned to Jarrett due to the controversial ending of the title match. | Apr 3, 2005 | |
![]() | Ray GonzálezGonzález pinned Jarrett in San Juan, but the decision was reversed after the match due to an unauthorized referee counting the pinfall while the originally sanctioned referee was knocked out. The title change was initially ignored by TNA, but was retroactively recognized by NWA in 2015. | Apr 3, 2005 | |
![]() | John CenaThe title became exclusive to the Raw brand following the 2005 WWE Draft Lottery. | Apr 3, 2005 | |
![]() | Crash Holly | Apr 3, 2000 | |
![]() | Eddie Guerrero | Apr 3, 2000 | |
![]() | DeactivatedThe title was deactivated due to WCW and GAEA ending their relationship. | Apr 3, 1998 | |
![]() | Alundra Blayze | Apr 3, 1995 | |
![]() | The Suicide BlondesChris Candido & Johnny Hotbody & Chris MichaelsHotbody & Candido won the title, but also Michaels were recognized as champion and the three wrestlers were able to defend the titles under the Freebird Rule. | Apr 3, 1993 | |
![]() | Don Muraco | Apr 3, 1993 | |
![]() | Dick Slater | Apr 3, 1983 | |
![]() | Riki Choshu | Apr 3, 1983 | |
![]() | VacantThe title was vacated because Tiger Mask was injured by Dynamite Kid. On the same day, Dynamite Kid and Kuniaki Kobayashi fought for the vacant title but no winner was declared. | Apr 3, 1983 | |
![]() | VacantThe title was vacated after Tiger Mask suffered an injury. | Apr 3, 1983 | |
Tournaments Won on This Day
| Title | Wrestler | Date | |
|---|---|---|---|
![]() | Awe-skaThe Miz & Asuka (Season 1)The winners got the chance to give $100,000 to a charity of their choice, while all other charities received $10,000 each. | Apr 3, 2018 | |
![]() | Baron Corbin | Apr 3, 2016 | |
![]() | EdgeSuccessfully cashed-in the contract at New Year's Revolution 2006 against the WWE Champion John Cena. | Apr 3, 2005 | |
Promotions Created on This Day
In our database there are no promotions created on this day.
Also, check out our complete Rosters Database, which allows you to travel through time and see every promotion's Roster by Year or even by any specific Date in history!





















































































