On this page, you find the full Title History for the Mexican National Middleweight Championship, with all Championship Info, Statistics, the Belt Design changes through the years, and the full list of Title Reigns, along with dates, events, and reign durations.
The Mexican National Middleweight Championship is contested in Consejo Mundial de Lucha Libre, by men wrestlers.
The championship was first established on January 1, 1933.
Officially called "Campeonato Nacional Mexicano de Peso Medio" in spanish.
This championship is controlled by the Mexican Boxing and Wrestling Commission (Comisión de Box y Lucha Libre de México)
It is the governing body that sanctions national titles, CMLL, AAA and the mexican independent circuit, host the national titles under the administration of CBLLM.
This title is open only to mexican national wrestlers with very few exceptions.
This title is for Middleweight division wrestlers, with weight limit between 77 kg (170 lb) to 87 kg (192 lb)
The current champion is Guerrero Maya Jr., who won the title on June 2, 2023, and has been reigning for 1080 days (Guerrero Maya, Jr. defeated Rugido to win the vacant title.).
Mexican National Middleweight Championship: Title History
Mexican National Middleweight Championship: Title Reigns
N. Image Champion Reign Consejo Mundial de Lucha Libre 67 Guerrero Maya Jr.
June 2, 2023 Mexico City, Mexico | CMLL Super ViernesGuerrero Maya, Jr. defeated Rugido to win the vacant title.1080+days66 Templario 1
September 24, 2021 Mexico City, Mexico | CMLL 88 AniversarioIn 2021, CMLL reactivated the title. Templario defeated Dragón Rojo Jr. to win the vacant title.616daysDeactivated
December 8, 2008AAA stopped using all of the Mexican National championships around this time, focusing on AAA-branded championships instead.Lucha Libre AAA Worldwide 65 Octagón
July 15, 2006 Torreón, Coahuila | AAA Show877days64 Zumbido
January 29, 2006 Salamanca, Guanajuato | AAA ShowDefeated Histeria in a tournament final to win the championship.167days
Vacant
August 3, 2005Psicosis was stripped of the title for defending the title in a hardcore match against Histeria.179days63 Psicosis 1
August 13, 2002 Huamantla, Tlaxcala | AAA Show1086days62 Pimpinela Escarlata 1
April 27, 2001 Querétaro, Querétaro | AAA Show473days61 Espectro Jr. II
July 8, 1999 Toluca, State of Mexico | AAA Show659days60 Máscara Sagrada Jr.
June 17, 1999 Toluca, State of Mexico | AAA Show21days59 Espectro Jr. II
January 27, 1999 Ecatepec de Morelos, State of Mexico | AAA Show141days58 Abismo Negro
May 19, 1998 Tlalnepantla de Baz | AAA Show253days57 PentagónII
March 28, 1997 Nezahualcóyotl, State of Mexico | AAA Show417days56 Octagón
January 29, 1997 Naucalpan, State of Mexico | AAA Show58days55 Fuerza Guerrera
September 15, 1996 Saltillo, Coahuila | AAA Show136days54 El Hijo del Santo
January 26, 1996 Tijuana, Baja California | AAA Show233days53 Blue Panther
May 27, 1994 Tijuana, Baja California | AAA ShowAwarded the title by default when Octagón was unable to defend it because of injury609days52 Octagón
April 30, 1994 Veracruz, Veracruz | AAA Show27days51 Blue Panther
July 24, 1992 León, Guanajuato | Live event645days50 Octagón
November 20, 1990 Mexico City, Mexico | Live event612daysConsejo Mundial de Lucha Libre 49 Emilio Charles Jr.
August 30, 1990 Cuernavaca, Morelos | Live event82days48 Javier Cruz
July 26, 1990 Cuernavaca, Morelos | Live event35days47 El Dandy
January 1, 1989 Mexico City, Mexico | Live event571days46 El Satánico
January 31, 1988 Mexico City, Mexico | Live event336days45 Mogur
November 30, 1986 Mexico City, Mexico | Live event427days44 El Talismán
March 2, 1986 Mexico City, Mexico | Live event273days43 Atlantis
November 30, 1984 Mexico City, Mexico | Live event457days42 Jerry Estrada
March 4, 1984 Mexico City, Mexico | Live event271days41 Ultraman
August 12, 1983 Mexico City, Mexico | Live eventDefeated Águila Solitaria in a tournament final205days
Vacant
June 3, 1983Championship vacated when Lizmark won the NWA World Middleweight Championship70days40 Lizmark
May 28, 1983 Puebla, Puebla | Live event6days39 Espectro Jr. II
March 3, 1983 Cuernavaca, Morelos | Live event86days38 Lizmark
February 19, 1982 Mexico City, Mexico | Live event377days37 El Satánico
October 23, 1981 Mexico City, Mexico | Live event119days36 El Solar
May 29, 1981 Mexico City, Mexico | Live eventDefeated Cachorro Mendoza147days
Vacant
January 1, 1981Championship vacated for undocumented reasons148days35 El Faraón
December 5, 1980 Mexico City, Mexico | Live event27days34 Ringo Mendoza
June 6, 1980 Mexico City, Mexico | Live event182days33 El Satánico
October 19, 1979 Mexico City, Mexico | Live event231days32 Cachorro Mendoza
June 8, 1979 Mexico City, Mexico | Live event133days
Vacant
March 1, 1979Championship vacated for undocumented reasons99days31 Sangre Chicana
November 19, 1977 Mexico City, Mexico | Live event467days30 José Luis Mendieta
April 15, 1977 Mexico City, Mexico | Live event218days
Vacant
March 11, 1977Championship vacated after Perro Aguayo won the NWA World Middleweight Championship, defeating El Faraón in Mexico City35days29 Perro Aguayo
February 18, 1977 Mexico City, Mexico | Live event21days28 Ringo Mendoza
November 29, 1974 Mexico City, Mexico | Live eventWon a tournament for the vacant championship812days
Vacant
September 20, 1974Anibal won the NWA World Middleweight Championship70days27 Aníbal
June 28, 1974 Mexico City, Mexico | Live event84days26 Adorable Rubí
December 14, 1973 Mexico City, Mexico | Live event196days25 Ciclón Veloz Jr.
April 6, 1971 Monterrey, Nuevo León | Live event983days24 Humberto Gárza
May 13, 1970 Monterrey, Nuevo León | Live event328days23 Rene Guajardo
November 20, 1969 Aguascalientes, Aguascalientes | Live event174days22 Alberto Muñoz
October 20, 1968 Guadalajara, Jalisco | Live event396days21 Humberto Gárza
February 25, 1968 Monterrey, Nuevo León | Live event238days20 Karloff Lagarde
December 15, 1967 Mexico City, Mexico | Live event72days
Vacant
July 29, 1967139days19 René Guajardo
June 22, 1967 Mexico City, Mexico | Live event37days18 El Santo 5
June 28, 1963 Mexico City, Mexico | Live event1455days17 Karloff Lagarde
March 24, 1961 Pachuca, Mexico | Live eventWon a tournament for the vacant championship826days16 El Santo 4
May 31, 1956 Mexico City, Mexico | Live event1758days
Vacant
April 23, 1946Championship vacated after López won the NWA World Middleweight Championship3691days15 Tarzán López
April 12, 1946 Mexico City, Mexico | Live event11days
Vacant
February 23, 1946Championship vacated after Guerrero won the NWA World Middleweight Championship48days14 Gory Guerrero 1
September 25, 1945 Mexico City, Mexico | EMLL 12 Aniversario151days13 Bobby Bonales
June 1, 1945 Mexico City, Mexico | Live event116days12 El Santo 3
May 31, 1944 Mexico City, Mexico | Live eventDefeated Tuffy Truesdale to win the vacant championship366days
Vacant
April 8, 1944Vacated the championship as he already held the NWA World Middleweight Championship53days11 Tarzán López
April 1, 1944 Mexico City, Mexico | Live event7days10 El Santo 2
October 8, 1943 Mexico City, Mexico | Live event176days9 Bobby Bonales
June 11, 1943 Mexico City, Mexico | Live event119days8 El Santo 1
March 19, 1943 Mexico City, Mexico | Live event84days7 Murciélago Velázquez
May 24, 1942 Mexico City, Mexico | Live eventDefeated Octavio Gaona to win the championship299days
Vacant
December 16, 1941Championship vacated after Guzman won the NWA World Middleweight Championship, defeating Tarzán López in Mexico City159days6 Black Guzmán
May 12, 1941 Mexico City, Mexico | Live event218days5 Tarzán López
February 9, 1939 Mexico City, Mexico | Live event823days4 Octavio Gaona
January 1, 1939 Mexico City, Mexico | Live eventThe exact date of the reign's duration is unknown.39days3 Firpo Segura
September 2, 1938 Mexico City, Mexico | Live event121days2 Octavio Gaona
February 6, 1938 Mexico City, Mexico | Live eventDefeated Black Guzmán208days1 Yaqui Joe
January 1, 1933 Mexico City, Mexico | Live eventThe exact date of the reign's duration is unknown.1862days
Mexican National Middleweight Championship: Names & Belt Designs
- Mexican National Middleweight ChampionshipMay 10, 2025
- Mexican National Middleweight ChampionshipJuly 24, 1992May 10, 2025
- Mexican National Middleweight ChampionshipApril 18, 1971July 24, 1992
- Mexican National Middleweight ChampionshipJune 20, 1967April 18, 1971
- Mexican National Middleweight Championship (El Santo belt)June 28, 1963June 20, 1967
- Mexican National Middleweight ChampionshipJanuary 1, 1933June 28, 1963
Mexican National Middleweight Championship: Statistics
- Promotion
Consejo Mundial de Lucha Libre
Lucha Libre AAA Worldwide
Independent Circuit - TerritoryNational
- DivisionWeight / Division
- GenderMale
- Date EstablishedJanuary 1, 1933
- Current ChampionGuerrero Maya Jr.
Most Number of Reigns
| Rank | Wrestler | Reigns |
|---|---|---|
| 1 | El Santo | 5 |
| 2 | Octagón | 4 |
| 3 | Espectro Jr. II | 3 |
| 4 | Tarzán López | 3 |
| 5 | El Satánico | 3 |










