On this page, you find the full Title History for the Mexican National Welterweight Championship, with all Championship Info, Statistics, the Belt Design changes through the years, and the full list of Title Reigns, along with dates, events, and reign durations.
The Mexican National Welterweight Championship is contested in Consejo Mundial de Lucha Libre, by men wrestlers.
The championship was first established on June 17, 1934.
Officially called "Campeonato Nacional Mexicano de Peso Welter" in spanish.
This championship is controlled by the Mexican Boxing and Wrestling Commission (Comisión de Box y Lucha Libre de México)
It is the governing body that sanctions national titles, CMLL, AAA and the mexican independent circuit, host the national titles under the administration of CBLLM.
This title is open only to mexican national wrestlers with very few exceptions.
This title is for Cruiserweight division wrestlers, with weight limit between 70 kg (150 lb) to 77 kg (170 lb)
The current champion is Capitán Suicida, who won the title on April 1, 2026, and has been reigning for 51 days.
Mexican National Welterweight Championship: Title History
Mexican National Welterweight Championship: Title Reigns
N. Image Champion Reign Consejo Mundial de Lucha Libre 77 Capitán Suicida
April 1, 2026 Mexico City, Mexico | CMLL Martes Arena México51+days76 Magia Blanca
June 24, 2022 Mexico City, Mexico | CMLL Super ViernesWon a tournament to win the vacant title.1377days
Vacant
December 1, 2021 Mexico City, Mexico | CMLL Super ViernesSoberano Jr. vacated the title to challenge for the CMLL World Welterweight Championship205days75 Soberano Jr.
May 12, 2017 Mexico City, Mexico | CMLL Super Viernes1664days74 Rey Cometa
June 10, 2016 Mexico City, Mexico | CMLL Super Viernes336days73 Bárbaro Cavernario
May 3, 2015 Mexico City, Mexico | Live event404days72 Titán 2
December 1, 2013 Mexico City, Mexico | Live event518days71 Averno
April 26, 2013 Mexico City, Mexico | CMLL Arena Mexico 57 AniversarioDefeated Místico II in a tournament final219days
Vacant
March 20, 2013Championship vacated due to an injury to Titán.37days70 Titán 1
September 4, 2012 Mexico City, Mexico | Live event197days69 Pólvora
July 15, 2011 Mexico City, Mexico | Live event417days68 Valiente
August 16, 2009 Mexico City, Mexico | Live event698days67 Sangre Azteca
December 17, 2006 Mexico City, Mexico | Live event973days66 La Máscara
May 13, 2005 Mexico City, Mexico | Live event583days65 Doctor X
March 11, 2003 Mexico City, Mexico | Live event794days64 Tigre Blanco
April 17, 2001 Mexico City, Mexico | Live event693days63 Karloff Lagarde Jr.
October 23, 2000 Puebla, Puebla | Live event176days62 Astro Rey Jr.
March 22, 1999 Puebla, Puebla | Live event581days61 Arkangel de la Muerte
September 25, 1998 Acapulco, Guerrero | Live event178days60 El Torero
July 25, 1997 Cuautitlán, Mexico | Live event427daysLucha Libre AAA Worldwide 59 Nygma
June 13, 1997 Xochimilco, Mexico | Live event42days58 El Salsero
February 16, 1997 Ciudad Juárez, Chihuahua | Live event117days57 Psychosis 2
February 14, 1997 Xochimilco, Mexico | Live eventDefeated Super Elektra in a tournament final2days
Vacant
March 19, 1996Championship vacated when Ultraman 2000 changed his identity to Damián 666332days56 Ultraman 2000
January 18, 1996 Tijuana, Baja California | Live event61days55 Psicosis 1
February 16, 1995 Aguascalientes, Aguascalientes | Live event336days54 El Hijo del Santo
October 29, 1993 Mexico City, Mexico | Live eventEl Hijo del Santo's WWA World Welterweight Championship was also on the line475days53 Heavy Metal
February 26, 1993 Mexico City, Mexico | Live eventPreviously held the title as "Canelo Casas"245days52 Rey Misterio Jr.
October 28, 1992 Aguascalientes, Aguascalientes | Live event121days51 Fantasma de la Quebrada
September 30, 1992 Acapulco, Guerrero | Live event28days50 Ciclón Ramírez
August 16, 1992 Mexico City, Mexico | Live eventDefeated Fantasma de la Quebrada in the finals of a 16-man tournament.45days
Vacant
July 16, 1992Championship vacated after El Felino won the CMLL World Welterweight Championship31daysConsejo Mundial de Lucha Libre 49 El Felino
July 5, 1992 Mexico City, Mexico | Live event11days48 Ciclón Ramírez
February 13, 1991 Acapulco, Guerrero | Live event508days47 Canelo Casas
July 25, 1990 Cuernavaca, Morelos | Live event203days46 Ciclón Ramírez
May 21, 1989 Mexico City, Mexico | Live eventDefeated Bestia Salvaje in a tournament final430days
Vacant
April 28, 1989Championship vacated after Ángel Azteca won the NWA World Middleweight Championship23days45 Ángel Azteca
February 26, 1989 N/A | Live event61days44 Bestia Salvaje
September 3, 1988 Mexico City, Mexico | Live event176days43 Águila Solitaria
July 19, 1987 Mexico City, Mexico | Live event412days42 Símbolo
January 27, 1987 Mexico City, Mexico | Live eventDefeated Solar II in a tournament final173days
Vacant
August 1, 1986Championship vacated after Fuerza Guerrera left EMLL179days41 Fuerza Guerrera
December 3, 1985 Mexico City, Mexico | Live eventDefeated Javier Cruz241days
Vacant
November 17, 1985Championship vacated after El Dandy won the NWA World Welterweight Championship16days40 El Dandy
September 1, 1985 Guadalajara, Jalisco | Live event77days39 Américo Rocca
March 29, 1985 Mexico City, Mexico | Live event156days38 Talismán
August 19, 1984 Mexico City, Mexico | Live eventDefeated Américo Rocca in a tournament final.222days
Vacant
July 26, 1984Championship vacated after Valaquez won the NWA World Welterweight Championship.24days37 Chamaco Valaguez
August 4, 1983 Cuernavaca, Morelos | Live event357days36 Mocho Cota
November 12, 1982 Mexico City, Mexico | Live event265days35 Talismán
March 30, 1982 Mexico City, Mexico | Live event227days34 El Supremo
February 1, 1981 Guadalajara, Jalisco | Live event422days33 Franco Columbo
November 1, 1980 Mexico City, Mexico | Live event92days32 Américo Rocca
March 29, 1980 Mexico City, Mexico | Live event217days31 Lizmark
April 18, 1978 Acapulco, Guerrero | Live event711days30 Américo Rocca
February 7, 1978 Mexico City, Mexico | Live event70days29 Kung Fu
September 26, 1977 Guadalajara, Jalisco | Live event134days28 Fishman
February 27, 1977 Guadalajara, Jalisco | Live event211days27 Blue Demon 3
July 30, 1976 Mexico City, Mexico | Live eventDefeated Mano Negra in a tournament final212days
Vacant
April 9, 1976Championship vacated after Fishman won the NWA World Welterweight Championship112days26 Fishman
October 12, 1975 Guadalajara, Jalisco | Live eventDefeated Alberto Muñoz in a tournament final.180days
Vacant
May 3, 1975Championship vacated for reasons that have not been documented.162days25 Fishman
October 3, 1973 Acapulco, Guerrero | Live event577days24 El Marquez
August 11, 1973 Mexico City, Mexico | Live event53days23 Karloff Lagarde
October 20, 1972 Mexico City, Mexico | Live event295days22 Huracán Ramírez
August 4, 1970 N/A | Live event808days21 Karloff Lagarde
September 9, 1969 Guadalajara, Jalisco | Live event329days20 Huracán Ramírez
June 14, 1969 Mexico City, Mexico | Live event87days
Vacant
October 20, 1968Championship vacated after Muñoz won the Mexican National Middleweight Championship237days19 Alberto Muñoz
February 6, 1966 Guadalajara, Jalisco | Live event987days18 Huracán Ramírez
February 1, 1965 Acapulco, Guerrero | Live event370days17 Rizado Ruiz
April 13, 1964 Mexico City, Mexico | Live eventDefeated Black Shadow in a tournament final294days
Vacant
January 1, 1964Championship vacated after Escobedo died in an automobile accident103days16 Javier Escobedo
November 15, 1963 Mexico City, Mexico | Live eventDefeated Halcón Dorado in a tournament final47days
Vacant
January 1, 1963Championship vacated, as Lagarde already held the NWA World Welterweight Championship318days15 Karloff Lagarde
April 28, 1962 Pachuca, Hidalgo | Live event248days14 Blue Demon 2
April 4, 1962 Mexico City, Mexico | Live event24days13 Karloff Lagarde
March 2, 1957 Mexico City, Mexico | Live event1859days12 Jalisco Gonzalez
April 6, 1956 Guadalajara, Jalisco | Live eventDefeated El Enfermero in a tournament final330days
Vacant
December 31, 1953Championship vacated for unknown reasons827days11 Blue Demon 1
September 25, 1953 Mexico City, Mexico | Live event97days10 El Santo 2
January 1, 1950 Mexico City, Mexico | Live event1363days
Vacant
February 23, 1946Championship vacated after Guerrero won the NWA World Middleweight Championship1408days9 Gory Guerrero 1
April 20, 1945 Mexico City, Mexico | Live event309days8 Jack O'Brien
February 18, 1944 Mexico City, Mexico | Live event427days7 El Santo 1
February 21, 1943 Mexico City, Mexico | Live event362days6 Ciclón Veloz
March 1, 1942 Puebla, Puebla | Live event357days5 Jack O'Brien
November 23, 1941 Mexico City, Mexico | Live event98days4 Lobo Negro
April 6, 1941 Mexico City, Mexico | Live eventDefeated Bobby Bonales in a tournament final231days
Vacant
January 1, 1940Arreola was stripped of the title due to injury461days3 Bobby Arreola
February 3, 1940 Mexico City, Mexico | Live eventWon a tournament finalN/Adays
Vacant
January 1, 1939Championship vacated for unknown reasons.398days2 Tarzán López
March 11, 1936 Mexico City, Mexico | Live eventDefeated Dientes Hernández.1026days
Vacant
January 1, 1936Championship vacated for unknown reasons.70days1 Mario Nuñez
June 17, 1934 Mexico City, Mexico | Live eventDefeated Tony Canales to become the first champion563days
Mexican National Welterweight Championship: Names & Belt Designs
- Mexican National Welterweight ChampionshipMarch 11, 2003
- Mexican National Welterweight ChampionshipDecember 3, 1985March 11, 2003
- Mexican National Welterweight ChampionshipOctober 3, 1973December 3, 1985
- Mexican National Welterweight ChampionshipJanuary 13, 1965October 3, 1973
- Mexican National Welterweight ChampionshipJune 17, 1934January 13, 1965
Mexican National Welterweight Championship: Statistics
- Promotion
Consejo Mundial de Lucha Libre
Lucha Libre AAA Worldwide
Independent Circuit - TerritoryNational
- DivisionWeight / Division
- GenderMale
- Date EstablishedJune 17, 1934
- Current ChampionCapitán Suicida
Most Number of Reigns
| Rank | Wrestler | Reigns |
|---|---|---|
| 1 | Karloff Lagarde | 4 |
| 2 | Huracán Ramírez | 3 |
| 3 | Ciclón Ramírez | 3 |
| 4 | Fishman | 3 |
| 5 | Américo Rocca | 3 |
| 6 | Blue Demon | 3 |
Most Combined Days
| Rank | Wrestler | Days |
|---|---|---|
| Karloff Lagarde | 2731 | |
| El Santo | 1725 | |
| Soberano Jr. | 1664 | |
| Magia Blanca | 1377 | |
| Huracán Ramírez | 1265 |
Longest Reigns
| Rank | Wrestler | Reign | Days |
|---|---|---|---|
| Karloff Lagarde | March 2, 1957 - April 4, 1962 | 1859 | |
| Soberano Jr. | May 12, 2017 - December 1, 2021 | 1664 | |
| Magia Blanca | June 24, 2022 - April 1, 2026 | 1377 | |
| El Santo | January 1, 1950 - September 25, 1953 | 1363 | |
| Tarzán López | March 11, 1936 - January 1, 1939 | 1026 |









