The WWE 2K18 Roster is the biggest in WWE Games history, featuring a massive list of WWE Superstars, from Raw, SmackDown Live, NXT, 205 Live, Women and Legends.

Here is the full list and breakdown of the Overall Ratings for all of the 203 playable characters included in the game on-disc, along with a comparison to what their respective Overall was in last year's WWE 2K17, to find out whether they moved up or down the ranks. You can also sort the list by any column you want.

Male Superstars

Superstar Name

WWE 2K18

WWE 2K17

Difference

Aiden English 75 70 5
AJ Styles 90 89 1
Akam 83   NEW
Akira Tozawa 78   NEW
Albert 82 82 0
Alexander Wolfe 78   NEW
Andre The Giant 85 80 5
Apollo Crews 80 78 2
Bam Bam Bigelow 85 85 0
Baron Corbin 84 80 4
Batista Deluxe Edition 92   NEW
Big Boss Man '91 82 81 1
Big Boss Man '99 82 81 1
Big Cass 84 84 0
Big E 86 85 1
Big Show 82 83 -1
Big Show '00 90 88 2
Bo Dallas 75 67 8
Bobby Roode 85   NEW
Booker T 87 87 0
Braun Strowman 88 78 10
Bray Wyatt 85 87 -2
Bret Hart '97 92 90 2
Bret Hart '98 92 90 2
Brian Kendrick 76   NEW
British Bulldog 84 83 1
Brock Lesnar 93 95 -2
Brutus Beefcake 84 80 4
Buddy Roberts 80 78 2
Bushwhacker Butch 75 71 4
Bushwhacker Luke 75 71 4
Cactus Jack '92 86 88 -2
Cactus Jack '98 88 87 1
Cedric Alexander 76   NEW
Cesaro 86 88 -2
Chad Gable 81 79 2
Chris Jericho 87 87 0
Chris Jericho '00 88 92 -4
Christian 85 85 0
Curt Hawkins 72   NEW
Curtis Axel 78 68 10
Daniel Bryan 91 89 2
Darren Young 77 72 5
Dash Wilder 81 75 6
DDP '92 80 74 6
DDP '98 89 88 1
Dean Ambrose 88 90 -2
Diesel 89 88 1
Dolph Ziggler 83 85 -2
Dude Love 85 85 0
Dusty Rhodes 90 87 3
Earthquake 82 81 1
Eddie Guerrero 91 90 1
Edge 91 90 1
Enzo Amore 74 74 0
Epico Colon 77 72 5
Eric Young 81   NEW
Erick Rowan 76 74 2
Fandango 79 69 10
Finn Balor  88 88 0
Finn Balor (Demon) 92 88 4
Godfather 83 80 3
Goldberg 92 92 0
Goldust 76 70 6
Gran Metalik 74   NEW
Greg Valentine 83 84 -1
Heath Slater 81 72 9
Hideo Itami 81 78 3
Jack Gallagher 76   NEW
Jake Roberts 87 84 3
Jason Jordan 80 80 0
JBL 86 87 -1
Jey Uso 86 84 2
Jim Neidhart 84 82 2
Jimmy Garvin 81 82 -1
Jimmy Uso 86 84 2
Jinder Mahal 88   NEW
John Cena 93 93 0
John Cena '06 Deluxe Edition 91   NEW
John Cena '10 Deluxe Edition 94   NEW
Johnny Gargano 81   NEW
Kalisto 75 79 -4
Kane 81 79 2
Kane '98 89 89 0
Karl Anderson 83 80 3
Kassius Ohno 80   NEW
Kerry Von Erich 87 85 2
Kevin Nash 90 89 1
Kevin Owens 88 86 2
Kevin Von Erich 86 87 -1
Killian Dain 78   NEW
Kofi Kingston 85 86 -1
Konnor 76 69 7
Kurt Angle '01 Pre-Order 89   NEW
Kurt Angle '06 Pre-Order 91   NEW
Larry Zbyszko 84 86 -2
Lex Luger 86 88 -2
Luke Gallows 83 82 1
Luke Harper 82 79 3
Mankind 89 90 -1
Mark Henry 82 78 4
Michael Hayes 84 86 -2
Mojo Rawley 80 76 4
Mr. McMahon 74 76 -2
Mr. Perfect 86 84 2
Neville 84 78 6
Nick Miller 77   NEW
No Way Jose 79   NEW
Noam Dar 75   NEW
Papa Shango 80 77 3
Primo Colon 77 73 4
Randy Orton 90 88 2
Randy Savage 90 91 -1
Razor Ramon 85 88 -3
Rezar 82   NEW
Rhyno 81   NEW
Ric Flair '88 90 90 0
Ric Flair '91 90 91 -1
Rich Swann 78   NEW
Rick Martel 84   NEW
Rick Rude 85 83 2
Ricky Steamboat '91 90 89 1
Ricky Steamboat '94 86 89 -3
Rikishi 83 83 0
Rob Van Dam Deluxe Edition 88   NEW
Roderick Strong 80   NEW
Roman Reigns 95 89 6
R-Truth 76 71 5
Rusev 84 86 -2
Sami Zayn 84 87 -3
Samoa Joe 88 87 1
Sawyer Fulton 69   NEW
Scott Dawson 81 77 4
Scott Hall 86 89 -3
Seth Rollins 92 93 -1
Shane McMahon 84 77 7
Shane Thorne 78   NEW
Shawn Michaels '97 90 89 1
Shawn Michaels '98 90 89 1
Sheamus 85 83 2
Shinsuke Nakamura 89 86 3
Sin Cara 75 72 3
Steve Austin 92 95 -3
Sting 89 87 2
Sting '88 90 87 3
Sting '91 90 87 3
Sting '98 92 91 1
Sting '99 92 90 2
Stunning Steve Austin 85 83 2
Sycho Sid 88 86 2
Tatanka 84 81 3
Tatsumi Fujinami 87 86 1
The Miz 87 85 2
The Rock 93 92 1
The Rock '01 91 91 0
Titus O'Neil 77 75 2
TJ Perkins 79   NEW
Tommaso Ciampa 79   NEW
Triple H 89 89 0
Triple H '01 91 93 -2
Triple H '98 88 93 -5
Tye Dillinger 80 80 0
Tyler Breeze 79 70 9
Typhoon 82 81 1
Tyson Kidd 76 76 0
Ultimate Warrior 91 89 2
Undertaker 89 93 -4
Undertaker '00 90 93 -3
Undertaker '91 93 91 2
Vader 89 87 2
Viktor 76 68 8
Xavier Woods 83 83 0
Zack Ryder 81 73 8

Women

Superstar Name

WWE 2K18

WWE 2K17

Difference

Alexa Bliss 85 73 12
Alicia Fox 74 72 2
Alundra Blayze 85 87 -2
Asuka 87 85 2
Bayley 83 86 -3
Becky Lynch 83 83 0
Billie Kay 76   NEW
Brie Bella 78 73 5
Carmella 79 70 9
Charlotte Flair 85 86 -1
Dana Brooke 75 74 1
Ember Moon 78   NEW
Emma 75 72 3
Ivory 82 79 3
Jacqueline 83 84 -1
Lita 84 87 -3
Maryse 73   NEW
Mickie James 80   NEW
Naomi 85 73 12
Natalya 83 83 0
Nia Jax 83 81 2
Nikki Bella 85 84 1
Nikki Cross 78   NEW
Paige 82 80 2
Peyton Royce 77   NEW
Sasha Banks 84 86 -2
Stephanie McMahon 74 73 1
Summer Rae 73 70 3
Tamina 76 73 3
Trish Stratus 85 87 -2

 

Do you agree with the WWE 2K18 Overalls? Who do you think should have been rated higher or lower? Let us know what you think in the comment section below!

 

You must login to post a comment.
characters left.
Log in with
Loading comment... The comment will be refreshed after 00:00.
Work With Us - Join The Team!

We're looking for new staff members with passion for Wrestling and WWE games, and willingness to contribute in any of the website areas. If you're interested, feel free to contact us!

Top