
Here below you find the full list of all the WWE 2K19 Xbox One Achievements & PlayStation 4 Trophies, for a total of 46 objectives.
The achievements for this year's game are completely new compared to previous games, with focus entirely on new features such as Payback System, revamped Hell In A Cell and Steel Cage matches, custom Money In The Bank, 2K Towers Mode and more.
# | Title | PS4 | Xbox1 |
---|---|---|---|
1 ![]() | I get knocked down... Use Payback Instant Recovery to quickly rise after being knocked down. (PLAY mode against A.I.) | 1 ![]() | 20G |
2 ![]() | I got the Poison... Use Payback Spray Poison Mist to your opponent's face. (PLAY mode against A.I.) | 1 ![]() | 20G |
3 ![]() | I'll be there for you! Activate the Run-In Payback. (PLAY mode against A.I.) | 1 ![]() | 20G |
4 ![]() | What a Beast! Max out your grapple speed using Beast Mode. (MyPLAYER mode against A.I.) | 1 ![]() | 20G |
5 ![]() | Outta Nowhere Hit your Finisher immediately after activating Blackout Payback. (PLAY mode against A.I.) | 1 ![]() | 20G |
6 ![]() | No Tanks! Use the Tank buff to minimize damage from your opponent's Finisher. (PLAY mode against A.I.) | 1 ![]() | 20G |
7 ![]() | Let me help you Use 3 Payback auto-reversals in a single match. (PLAY mode against A.I.) | 1 ![]() | 20G |
8 ![]() | Ding! Use Payback low blow to slow your opponent down. (PLAY mode against A.I.) | 1 ![]() | 20G |
9 ![]() | Playing Possum Finish your opponent using a possum pin. (PLAY mode against A.I.) | 1 ![]() | 20G |
10 ![]() | Knockout Blow Deliver a maxed out Charged Fury strike. (PLAY mode against A.I.) | 1 ![]() | 20G |
11 ![]() | Imposter Defeat your opponent with their own Finisher. (PLAY mode against A.I.) | 1 ![]() | 20G |
12 ![]() | Resilient Indeed Use Resiliency twice with a single Superstar in a Royal Rumble. (PLAY mode against A.I.) | 1 ![]() | 20G |
13 ![]() | Overcharged Earn 100 momentum in a single Electrifying charge. (MyPLAYER mode against A.I.) | 1 ![]() | 20G |
14 ![]() | Think outside the box Put your opponent through the cell wall. (PLAY mode against A.I.) | 1 ![]() | 20G |
15 ![]() | By Gawd! Put your opponent through the top of the cell. (PLAY mode against A.I.) | 1 ![]() | 20G |
16 ![]() | Never look back Steel Cage: Escape through the door. (PLAY mode against A.I.) | 1 ![]() | 20G |
17 ![]() | Not al dente! Steel Cage: Slam the opponent against the cage with Hammer Throw (PLAY mode against A.I.) | 1 ![]() | 20G |
18 ![]() | Cage Renovation As Braun Strowman, slam Big Show through the Steel Cage wall. (PLAY mode against A.I.) | 1 ![]() | 20G |
19 ![]() | Cage Top Drop Steel Cage: Push off an opponent from atop the Cage. (PLAY mode against A.I.) | 1 ![]() | 20G |
20 ![]() | It's a long way down Steel Cage: Hit an opponent with a Diving attack from atop the Cage. (PLAY mode against A.I.) | 1 ![]() | 20G |
21 ![]() | Over but not out Steel Cage: Slam an opponent against the Cage wall using Carry. (PLAY mode against A.I.) | 1 ![]() | 20G |
22 ![]() | Cash Me Out Win a Title by cashing in your custom MITB. (PLAY mode against A.I.) | 1 ![]() | 20G |
23 ![]() | First step SHOWCASE: Clear the first match. | 1 ![]() | 20G |
24 ![]() | YES! YES! YES! SHOWCASE: Clear all matches | 3 ![]() | 30G |
25 ![]() | Stepping Stone 2K Towers: Complete one Tower. | 1 ![]() | 20G |
26 ![]() | One down! MyPLAYER TOWERS: Complete one Tower. | 1 ![]() | 20G |
27 ![]() | Million Dollar Dominance Clear AJ Styles' Tower. | 2 ![]() | 30G |
28 ![]() | Superstar MyPLAYER: Reach Presting Rank 2. | 2 ![]() | 30G |
29 ![]() | Specialist MyPLAYER: Unock your first Sub-Style. | 1 ![]() | 20G |
30 ![]() | Charging Up MyPLAYER: Spend your first Overcharge Point. | 1 ![]() | 20G |
31 ![]() | Big Draw ROAD TO GLORY: Win 50 matches. | 3 ![]() | 30G |
32 ![]() | Star Power ROAD TO GLORY: Win 10 matches. | 1 ![]() | 20G |
33 ![]() | Pressure Cooker ROAD TO GLORY: Win a PPV event. | 2 ![]() | 30G |
34 ![]() | BCW'S BEST MyCAREER: Clear Chapter 1 | 1 ![]() | 20G |
35 ![]() | This is my house now MyCAREER: Clear Chapter 4 | 1 ![]() | 30G |
36 ![]() | Followed the Buzzards MyCAREER: Clear Chapter 10 | 2 ![]() | 30G |
37 ![]() | SNICKERS. Hunger to Win > Hunger WWE UNIVERSE: Play and win 50 matches. | 2 ![]() | 30G |
38 ![]() | The more you know Unlock 80% of Tutorial Archives | 2 ![]() | 30G |
39 ![]() | Jet Set member Perform and win a match with CEL SHADING enabled. (PLAY mode against A.I.) | 1 ![]() | 20G |
40 ![]() | New Superstars on the Block Win a match using a Custom Superstar with a Block Body. (PLAY mode against A.I.) | 1 ![]() | 20G |
41 ![]() | I blew it! Get DQed by using Payback Power of the Punch in a title match. (PLAY mode against A.I.) | 1 ![]() | 15G |
42 ![]() | He's 100 Win a match as Andrade "Cien" Almas. (PLAY mode against A.I.) | 1 ![]() | 15G |
43 ![]() | Bruiserweight Win a match as Pete Dunne. (PLAY mode against A.I.) | 1 ![]() | 15G |
44 ![]() | Bay Bay Win a match as Adam Cole. (PLAY mode against A.I.) | 1 ![]() | 15G |
45 ![]() | Being part of The Undisputed ERA Win a match as Kyle O'Reilly. (PLAY mode against A.I.) | 1 ![]() | 15G |
46 ![]() | All of this for a new van! MyCAREER: Clear Chapter 14. | 3 ![]() | 30G |
0 ![]() | All Trophies Earned Earn all trophies. (PS4 Only) | 4 ![]() |
Total Trophies/Achievements: 46 + Platinum Trophy for PS4