On this page, you find the full Title History for the Mexican National Heavyweight Championship, with all Championship Info, Statistics, the Belt Design changes through the years, and the full list of Title Reigns, along with dates, events, and reign durations.
The Mexican National Heavyweight Championship is a main title contested in Independent Circuit, by men wrestlers.
The championship was first established on January 1, 1926.
Officially called "Campeonato Nacional Mexicano de Peso Completo" in spanish.
This championship is controlled by the Mexican Boxing and Wrestling Commission (Comisión de Box y Lucha Libre de México)
It is the governing body that sanctions national titles, CMLL, AAA and the mexican independent circuit, host the national titles under the administration of CBLLM.
This title is open only to mexican national wrestlers with very few exceptions.
This title is for Heavyweight division wrestlers, with weight limit over 105 kg (231 lb).
It is the oldest active title in the world with 100 years of activity
The current champion is Akuma, who won the title on March 28, 2025, and has been reigning for 415 days.
Mexican National Heavyweight Championship: Title History
For the Title History of the championship in which this title was unified into, see the page for the AAA Mega Championship.
Mexican National Heavyweight Championship: Title Reigns
N. Image Champion Reign Independent Circuit 71 Akuma
March 28, 2025 Mexico City, Mexico | CMLL Viernes Espectacular415+days70 Star Black
June 6, 2023 Mexico City, Mexico | CMLL Martes De Arena Mexico661days69 El Sagrado
October 10, 2022 Puebla, Mexico | CMLL Lunes Arena Puebla239days68 El Terrible
April 1, 2022 Mexico City, Mexico | CMLL Viernes Arena Mexico192days67 Euforia
March 4, 2022 Mexico City, Mexico | CMLL Viernes Arena MexicoEuforia defeated Gran Guerrero in a tournament final.28days
Vacant
August 11, 2021Diamante Azul left the Consejo Mundial de Lucha Libre in may. On August 11, a tournament to determine a new champion was confirmed.205days66 Diamante Azul 1
September 25, 2020 Mexico City, Mexico | CMLL on Mexiquense320days65 El Terrible
October 29, 2017 Mexico City, Mexico | CMLL Domingos Arena MexicoTerrible defeated Diamante Azul in a tournament final.1062daysDeactivated
May 26, 2013Héctor Garza died while holding the championship.64 Héctor Garza 2
February 14, 2012 Pachuca, Hidalgo | Perros del Mal ProduccionesThis was a six-way elimination match, also involving El Hijo del Perro Aguayo, El Mesías, El Texano Jr. and Toscano.467days63 X-Fly
February 21, 2010 Ecatepec de Morelos, Mexico State | La Revolucion723days62 Charly Manson 1
June 4, 2006 Pachuca, Hidalgo | AAA Triplemanía XIVAAA declared the title vacant after Manson's loss in the 2007 tournament to decide the inaugural AAA Mega Champion. However, Manson continued to defend the championship in independent promotions.1358days61 El Zorro
August 1, 2004 Guadalajara, Jalisco | Live event672days60 Papí Chulo 1
June 20, 2004 Naucalpan, México | AAA Triplemanía XII42days59 El Zorro
February 4, 2004 Veracruz, Veracruz | Live event137days58 Pirata Morgan
December 27, 2003 Oaxaca City, Oaxaca | Live event39days57 El Zorro
May 5, 2003 Monterrey, Nuevo León | Live event236days56 Héctor Garza 1
May 5, 2002 Ciudad Victoria, Tamaulipas | Live event365days55 Latin Lover
October 19, 1999 Ciudad Acuña, Coahuila | Live event929days54 El Cobarde II
February 15, 1999 Nuevo Laredo, Tamaulipas | Live event246days53 Perro Aguayo
February 22, 1998 Chihuahua City, Chihuahua | Live event358days52 Cibernético 1
June 22, 1997 Mexico City, Federal District | Live event245days51 Máscara Sagrada
September 20, 1996 Actopan, Hidalgo | Live event275days50 Pierroth Jr.
February 24, 1995 Puebla, Puebla | Live event574days49 Rayo de Jalisco Jr.
June 13, 1992 Mexico City, Federal District | Live event986days48 El Egipcio
April 13, 1991 Puebla, Puebla | Live event427days47 Rayo de Jalisco Jr.
October 17, 1990 Acapulco, Guerrero | Live event178days46 Gran Markus Jr.
July 9, 1990 Mexico City, Federal District | Live event100days45 Popitekus
May 21, 1989 Mexico City, Federal District | Live event414days
Vacant
March 1, 1989Title vacated when Alfonso Dantés retired81days44 Alfonso Dantés
August 7, 1988 Guadalajara, Jalisco | Live event206days43 Gran Markus Jr.
December 17, 1987 Acapulco, Guerrero | Live eventPreviously won the title as "Tony Benetto"234days42 Super Halcón
September 3, 1987 Guadalajara, Jalisco | Live event105days41 Alfonso Dantés
August 20, 1986 Acapulco, Guerrero | Live event379days40 Cien Caras
March 30, 1984 Mexico City, Federal District | Live event873days39 Rayo de Jalisco Jr.
January 8, 1984 Mexico City, Federal District | Live event82days38 Pirata Morgan
August 7, 1983 Guadalajara, Jalisco | Live event154days37 Halcón Ortiz
June 20, 1982 Guadalajara, Jalisco | Live event413days36 Herodes
March 28, 1982 Mexico City, Federal District | Live event84days35 Cien Caras
July 26, 1980 Puebla, Puebla | Live event610days34 Tony Benetto
January 16, 1980 Acapulco, Guerrero | Live event192days33 El Halcón
December 23, 1979 Torreón, Coahuila | Live event24days32 Gran Markus
February 4, 1979 Mexico City, Federal District | Live event322days31 TNT
October 27, 1978 Mexico City, Federal District | Live event100days30 El Nazi
July 1, 1978 Monterrey, Nuevo León | Live event118days29 Raúl Mata
December 18, 1977 Monterrey, Nuevo León | Live event195days28 El Halcón
June 24, 1977 Mexico City, Federal District | Live event177days27 Gran Markus
March 13, 1977 Guadalajara, Jalisco | Live event103days26 El Halcón
September 26, 1975 Mexico City, Federal District | EMLL 42 Aniversario - Noche 2534days25 Raul Reyes
March 12, 1975 Acapulco, Guerrero | Live event198days24 Enrique Vera
October 26, 1973 Mexico City, Federal District | Live event502days23 Ángel Blanco
April 7, 1972 Mexico City, Federal District | Live event567days22 Raul Reyes
February 2, 1970 Monterrey, Nuevo León | Live event795days21 Goliath
March 30, 1969 Ciudad Juárez, Chihuahua | Live event309days20 Henry Pilusso
October 30, 1967 Ciudad Juárez, Chihuahua | Live event517days19 Polo Torres
November 2, 1966 Torreón, Coahuila | Live event362days18 Black Gordman
September 6, 1966 Ciudad Victoria, Tamaulipas | Live event57days17 Pantera Negra
March 13, 1966 Guadalajara, Jalisco | Live event177days16 Chico Casasola
April 13, 1965 Guadalajara, Jalisco | Live eventDefeated Pantera Negra in a tournament final334days
Vacant
March 1, 1965Title vacated when Mendieta retired43days15 Pepe Mendieta
May 13, 1962 Mexico City, Federal District | Live eventDefeated Henry Pilusso in a tournament final1023days
Vacant
June 16, 1960Title vacated when Médico Asesino died696days14 Médico Asesino
September 7, 1956 Mexico City, Federal District | Live eventDefeated Gran Lothario in a tournament final1378days
Vacant
March 15, 1955Championship vacated for undocumented reasons542days13 Joaquin Murrieta
August 12, 1954 Mexico City, Federal District | Live event215days12 Firpo Segura
January 1, 1952 Cuernavaca, Morelos | Live eventThe exact date of the reign's duration is unknown.954days11 Daniel Aldana
September 9, 1949 Mexico City, Federal District | Live event844days10 Firpo Segura
March 22, 1947 Mexico City, Federal District | Live event902days9 Steve Morgan
September 28, 1946 Mexico City, Federal District | EMLL 13 Aniversario175days8 Firpo Segura
August 17, 1945 Mexico City, Federal District | Live event407days7 Rye Duran
January 1, 1942 Morelia, Michoacán | Live event1324days6 Firpo Segura
June 8, 1940 Mexico City, Federal District | Live eventDefeated Doc Macias572days
Vacant
June 7, 1940Championship vacated for undocumented reasons1day5 Francisco Aguayo
July 1, 1937 Mexico City, Federal District | Live event1072days4 Yaqui Joe
June 1, 1937 Mexico City, Federal District | Live eventThe exact date of the reign's duration is unknown.30days3 Francisco Aguayo
June 21, 1934 Mexico City, Federal District | Live eventDefeated Manuel "El Toro" Hernández in the first sanctioned championship match on Mexican soil.1076days2 Martinez Larrea
December 1, 1930 Mexico City, Federal District | Live eventThe exact date of the reign's duration is unknown.1298days1 Francisco Aguayo
January 1, 1926 Mexico City, Federal District | Live eventThe exact date of the reign's duration is unknown.1795days
Mexican National Heavyweight Championship: Names & Belt Designs
- Mexican National Heavyweight ChampionshipMay 21, 1989
- Mexican National Heavyweight Championship (Dantes Belt)August 20, 1986May 21, 1989
- Mexican National Heavyweight ChampionshipJanuary 8, 1984August 20, 1986
- Mexican National Heavyweight ChampionshipOctober 26, 1973January 8, 1984
- Mexican National Heavyweight ChampionshipDecember 20, 1969October 26, 1973
- Mexican National Heavyweight Championship (Goliath Belt)March 30, 1968December 20, 1969
- Mexican National Heavyweight ChampionshipMay 13, 1962March 30, 1968
- Mexican National Heavyweight ChampionshipSeptember 9, 1949May 13, 1962
- Mexican National Heavyweight ChampionshipJanuary 1, 1940September 9, 1949
- Mexican National Heavyweight ChampionshipJanuary 1, 1926January 1, 1940
Mexican National Heavyweight Championship: Statistics
- Promotion
Lucha Libre AAA Worldwide
Consejo Mundial de Lucha Libre
Independent Circuit
Perros Del Mal Producciones - TerritoryNational
- DivisionPrimary
- GenderMale
- Date EstablishedJanuary 1, 1926
- Unified Into
AAA Mega Championship
- Current ChampionAkuma
Most Number of Reigns
| Rank | Wrestler | Reigns |
|---|---|---|
| 1 | Firpo Segura | 4 |
| 2 | Francisco Aguayo | 3 |
| 3 | Rayo de Jalisco Jr. | 3 |
| 4 | El Zorro | 3 |
| 5 | El Halcón | 3 |
Most Combined Days
| Rank | Wrestler | Days |
|---|---|---|
| Francisco Aguayo | 3943 | |
| Firpo Segura | 2835 | |
| Cien Caras | 1483 | |
| Médico Asesino | 1378 | |
| Charly Manson | 1358 |
Longest Reigns
| Rank | Wrestler | Reign | Days |
|---|---|---|---|
| Francisco Aguayo | January 1, 1926 - December 1, 1930 | 1795 | |
| Médico Asesino | September 7, 1956 - June 16, 1960 | 1378 | |
| Charly Manson | June 4, 2006 - February 21, 2010 | 1358 | |
| Rye Duran | January 1, 1942 - August 17, 1945 | 1324 | |
| Martinez Larrea | December 1, 1930 - June 21, 1934 | 1298 |














