On this page, you find the full Title History for the CMLL World Trios Championship, with all Championship Info, Statistics, the Belt Design changes through the years, and the full list of Title Reigns, along with dates, events, and reign durations.
The CMLL World Trios Championship is contested in Consejo Mundial de Lucha Libre, by men wrestlers.
The championship was first established on November 22, 1991.
Officialy called "Campeonato Mundial de Tríos del CMLL" in spanish.
This title is a world class in CMLL, open to national and international wrestlers.
This title is a open for teams of 3 wrestlers without a weight limit.
The current champion is the team of El Sky Team (Místico and Máscara Dorada & Neón), who won the title on May 16, 2025, and has been reigning for 366 days.
CMLL World Trios Championship: Title History
CMLL World Trios Championship: Title Reigns
N. Image Champion Reign 38 El Sky Team Místico 3 & Máscara Dorada 2 & Neón
May 16, 2025 Mexico City, Mexico | CMLL Super Viernes366+days37 Los Infernales Euforia & Averno & Mephisto
September 27, 2024 Mexico City, Mexico | CMLL Noche de Campeones231days36 Máscara Dorada & Star Jr. & Neón Máscara Dorada 1 & Star Jr. & Neón
July 16, 2024 Mexico City, Mexico | CMLL Martes De Arena Mexico73days35 Los Bárbaros Dragón Rojo Jr. & Bárbaro Cavernario & El Terrible
February 5, 2024 Puebla, Mexico | CMLL Lunes Arena Puebla162days34 Atlantis Jr. & Star Jr. & Volador Jr. Atlantis Jr. 1 & Volador Jr. 2 & Star Jr.
June 2, 2023 Mexico City, Mexico | CMLL Super Viernes248days33 Los Infernales Hechicero 1 Euforia & Mephisto
September 3, 2022 Mexico City, Mexico | CMLL Noche de Campeones272days32 Los Malditos El Sagrado & Gemelo Diablo I & Gemelo Diablo II
March 18, 2022 Mexico City, Mexico | CMLL Homenaje a Dos LeyendasDefeated Los Guerreros Laguneros (Gran Guerrero & Ultimo Guerrero) and Atlantis to win the vacant titles.169days


Vacant
August 11, 2021Vacated under unknown circumstances. On August 11, 2021, CMLL announced that the titles were vacated as a result of the current champions leaving the company, despite NGD apparently already having relinquished them.219days31 Nueva Generación Dinamita Forastero 1 & Sansón 1 El Cuatrero
March 26, 2021 Mexico City, Mexico | CMLL La Vopa Jr. VIP138days30 Los Guerreros Laguneros Euforia & Gran Guerrero & Último Guerrero
September 28, 2018 Mexico City, Mexico | CMLL Super Viernes910days29 The Cl4n Cibernético 1 & Sharlie Rockstar 1 & The Chris
September 14, 2018 Mexico City, Mexico | CMLL 85 Aniversario14days28 Los Guerreros Laguneros Euforia & Gran Guerrero & Último Guerrero
July 1, 2018 Mexico City, Mexico | CMLL Domingos Arena México75days27 Sky Team Carístico 2 & Volador Jr. 1 & Valiente
February 13, 2015 Mexico City, Mexico | CMLL Super Viernes1234days26 Los Guerreros Laguneros Euforia & Niebla Roja & Último Guerrero
March 28, 2014 Mexico City, Mexico | CMLL Super Viernes322days25 Los Estetas del Aire Máscara Dorada 2 & Sin Cara 1 & Valiente
June 16, 2013 Mexico City, Mexico | Live eventDefeated Los Guerreros Laguneros (Euforia, Niebla Roja and Último Guerrero) in the finals of an eight-team tournament to win the vacant titles.285days


Vacant
May 9, 2013Championship vacated due to injury to Corleone.38days24 El Bufete del Amor Marco Corleone 1 & Rush 1 & Máximo Sexy
February 19, 2012 Mexico City, Mexico | Live event445days23 Los Hijos del Averno Averno & Ephesto & Mephisto
July 15, 2011 Mexico City, Mexico | CMLL Super Viernes219days22 La Generación Dorada Máscara Dorada 1 & La Sombra 1 & La Máscara
May 21, 2010 Mexico City, Distrito Federal | CMLL Super Viernes420days21 La Ola Amarilla Hiroshi Tanahashi 1 & Taichi 1 & Okumura
May 7, 2010 Mexico City, Distrito Federal | CMLL Super Viernes14days20 Los Ángeles Rebeldes El Hijo del Fantasma 2 & Héctor Garza 5 & La Máscara
January 18, 2009 Guadalajara, Jalisco | Live event474days19 Los Guerreros Negros Negro Casas 1 & Atlantis & Último Guerrero
August 5, 2008 Mexico City, Distrito Federal | CMLL Super Viernes166days18 Los Ángeles Rebeldes El Hijo del Fantasma 1 & Héctor Garza 4 & La Máscara
June 13, 2008 Mexico City, Distrito Federal | CMLL Infierno en el RingDefeated Blue Panther, Dos Caras Jr. and Místico in the finals of an eight-team tournament to win the vacant titles.53days


Vacant
May 24, 2008Championship vacated after the team broke up.20days17 Los Perros del Mal Mr. Águila 1 & Héctor Garza 3 & Perro Aguayo Jr.
February 16, 2007 Mexico City, Distrito Federal | CMLL Super Viernes463days16 Los Guerreros de la Atlantida Atlantis & Tarzan Boy & Último Guerrero
September 29, 2006 Mexico City, Distrito Federal | CMLL 73 AniversarioDefeated Perro Aguayo Jr., Héctor Garza and Shocker for the vacant titles.140days


Vacant
September 16, 2006Championship vacated after not being defended for at least 20 months.13days15 La Furia del Norte Héctor Garza 2 & Tarzan Boy & El Terrible
November 19, 2004 Mexico City, Distrito Federal | Live event666days14 Black Warrior & El Canek & Rayo de Jalisco Jr. Black Warrior & El Canek & Rayo de Jalisco Jr.
July 9, 2004 Mexico City, Distrito Federal | CMLL Super Viernes133days13 Black Tiger III & Universo 2000 & Dr. Wagner Jr. Black Tiger (III) 1 & Dr. Wagner Jr. 4 & Universo 2000
March 21, 2003 Mexico City, Distrito Federal | CMLL Homenaje a Dos Leyendas476days12 Atlantis & Black Warrior & Mr. Niebla Atlantis & Black Warrior & Mr. Niebla
June 16, 2002 Mexico City, Distrito Federal | Live event278days11 Blue Panther & Fuerza Guerrera & Dr. Wagner Jr. Dr. Wagner Jr. 3 Blue Panther & Fuerza Guerrera
March 17, 2002 Mexico City, Distrito Federal | CMLL Homenaje a Dos LeyendasDefeated Black Warrior, Mr. Niebla and Antifaz del Norte for the vacant titles.91days


Vacant
February 1, 2002Championship vacated when the team broke up.44days10 Black Warrior & Blue Panther & Dr. Wagner Jr. Dr. Wagner Jr. 2 Black Warrior & Blue Panther
December 18, 1998 Mexico City, Distrito Federal | CMLL Super ViernesDefeated Bestia Salvaje, Scorpio Jr. and Zumbido in the finals of an eight-team tournament.1141days


Vacant
October 1, 1998Championship vacated when Mr. Niebla was injured.78days9 La Ola Azul Atlantis & Lizmar & Mr. Niebla
April 29, 1997 Mexico City, Distrito Federal | Live event520days8 Emilio Charles Jr. & Rey Bucanero & El Satánico Emilio Charles Jr. & Rey Bucanero & El Satánico
March 21, 1997 Mexico City, Distrito Federal | CMLL Homenaje a Salvador LutterothDefeated Apolo Dantés, Black Warrior, and Dr. Wagner Jr. in the finals of a one-night eight-team tournament for the vacant titles.39days


Vacant
January 1, 1997Championship vacated when Garza left the promotion.79days7 Dos Caras & La Fiera & Héctor Garza Dos Caras 1 & Héctor Garza 1 & La Fiera
March 22, 1996 Mexico City, Distrito Federal | CMLL Homenaje a Salvador Lutteroth285days6 Los Chacales Bestia Salvaje, Emilio Charles Jr. and Sangre Chicana
March 31, 1995 Mexico City, Distrito Federal | CMLL Super Viernes357days5 La Nueva Ola Blanca Dr. Wagner Jr. 1 & Gran Markus Jr. & El Hijo del Gladiador
April 22, 1994 Mexico City, Distrito Federal | CMLL Super Viernes343days4 Los Brazos El Brazo & Brazo de Oro and Brazo de Plata
April 6, 1993 Mexico City, Distrito Federal | Live event381days3 Los Infernales MS-1 & Pirata Morgan and El Satánico
September 20, 1992 Mexico City, Distrito Federal | Live event198days2 Los Intocables Jaque Mate & Masakre and Pierroth Jr.
March 22, 1992 Mexico City, Distrito Federal | Live event182days1 Los Infernales MS-1 & Pirata Morgan and El Satánico
November 22, 1991 Mexico City, Distrito Federal | CMLL Super ViernesDefeated Los Brazos in the finals of a 16-team tournament.121days
CMLL World Trios Championship: Names & Belt Designs
CMLL World Trios Championship: Statistics
-
Promotions History
Promotion from to Promotion
CMLLNovember 22, 1991 Present
- Promotion
Consejo Mundial de Lucha Libre - TerritoryWorld Tier 2
- DivisionTrios
- GenderMale
- Date EstablishedNovember 22, 1991
- Current Champion
Místico
Máscara DoradaNeón
Most Number of Reigns
| Rank | Wrestler | Reigns |
|---|---|---|
| 1 | Euforia & Gran Guerrero & Último Guerrero | 2 |
| 2 | El Hijo del Fantasma & Héctor Garza & La Máscara | 2 |
| 3 | MS-1 & Pirata Morgan and El Satánico | 2 |
| 4 | Myzteziz & Volador Jr. & Valiente | 1 |
| 5 | Dr. Wagner Jr. & Black Warrior & Blue Panther | 1 |
Most Combined Days
| Rank | Wrestler | Days |
|---|---|---|
| Myzteziz & Volador Jr. & Valiente | 1234 | |
| Dr. Wagner Jr. & Black Warrior & Blue Panther | 1141 | |
| Euforia & Gran Guerrero & Último Guerrero | 985 | |
| Héctor Garza & Tarzan Boy & El Terrible | 666 | |
| El Hijo del Fantasma & Héctor Garza & La Máscara | 527 |
Longest Reigns
| Rank | Wrestler | Reign | Days |
|---|---|---|---|
| Myzteziz & Volador Jr. & Valiente | February 13, 2015 - July 1, 2018 | 1234 | |
| Dr. Wagner Jr. & Black Warrior & Blue Panther | December 18, 1998 - February 1, 2002 | 1141 | |
| Euforia & Gran Guerrero & Último Guerrero | September 28, 2018 - March 26, 2021 | 910 | |
| Héctor Garza & Tarzan Boy & El Terrible | November 19, 2004 - September 16, 2006 | 666 | |
| Atlantis & Lizmar & Mr. Niebla | April 29, 1997 - October 1, 1998 | 520 |





























