On this page, you find the full Title History for the Open the Dream Gate Championship, with all Championship Info, Statistics, the Belt Design changes through the years, and the full list of Title Reigns, along with dates, events, and reign durations.
The Open the Dream Gate Championship is a main title contested in Dragon Gate Japan Pro-Wrestling, by men wrestlers.
The championship was first established on July 4, 2004, and the inaugural champion was CIMA.
The inaugural champion was awarded the title due to his status as the final Último Dragón Gym Champion.
The Championship belt features a "gate" on its face, depicted by a hinged metallic door that holds a plate displaying the titleholder's name. Official challengers carry a key to unlock the gate, and if they win the title, they can open it and place their name inside. If the champion successfully defends the title, the challenger's key is added to the belt's main plate as a symbol of the successful defense.
The current champion is Madoka Kikuta, who won the title on August 17, 2025, and has been reigning for 278 days.
Open the Dream Gate Championship: Title History
Open the Dream Gate Championship: Title Reigns
N. Image Champion Reign 42 Madoka Kikuta
August 17, 2025 Tokyo Japan | Dangerous Gate 2025278+days41 Shun Skywalker
July 13, 2025 Kobe, Japan | Kobe Pro-Wrestling Festival 202535days40 Yamato
July 21, 2024 Kobe, Japan | Kobe Pro-Wrestling Festival 2024357days39 Ben-K
June 4, 2024 Tokyo, Japan | Rainbow Gate 202447days38 Luis Mante
December 24, 2023 Fukuoka, Japan | The Final Gate 2023This was a three-way match, also featuring Shun Skywalker163days37 Madoka Kikuta
May 5, 2023 Aichi, Japan | Dead or Alive 2023233days36 Shun Skywalker
January 12, 2023 Tokyo, Japan | Open the New Year Gate 2023113days35 Yuki Yoshioka
July 30, 2022 Kobe, Japan | Kobe World 2022: Último Dragón Debut 35th Anniversary166days34 Kai
December 26, 2021 Fukuoka, Japan | The Final Gate 2021216days33 Yamato
August 1, 2021 Kobe, Japan | Speed Star Final147days32 Shun Skywalker
November 15, 2020 Kobe, Japan | Kobe Pro-Wrestling Festival 2020259days31 Eita
August 2, 2020 Wakayama, Japan | Memorial Gate 2020 in Wakayama105days30 Naruki Doi
December 15, 2019 Fukuoka, Japan | The Final Gate 2019231days29 Ben-K
July 21, 2019 Kobe, Japan | Kobe Pro-Wrestling Festival 2019147days28 PAC 1
December 4, 2018 Tokyo, Japan | Fantastic Gate 2018229days27 Masato Yoshino
June 10, 2018 Fukuoka, Japan | King of Gate 2018177days26 Masaaki Mochizuki
September 18, 2017 Tokyo, Japan | Dangerous Gate 2017265days25 Yamato
July 24, 2016 Kobe, Japan | Kobe Pro-Wrestling Festival 2016421days24 Shingo Takagi 4
March 6, 2016 Osaka, Japan | Champion Gate 2016 in Osaka140days23 Jimmy Susumu
February 14, 2016 Fukuoka, Japan | Truth Gate 2016Previously known as Susumu Yokosuka.21days22 Shingo Takagi 3
August 16, 2015 Tokyo, Japan | Dangerous Gate 2015Takagi's defense against Gamma on December 3, 2015, was declared a no contest and an unsuccessful defense due to massive interference by VerserK.182days21 Masato Yoshino
June 14, 2015 Fukuoka, Japan | Champion Gate 2015 in Hakata63days20 B×B Hulk
July 20, 2014 Kobe, Japan | Kobe Pro-Wrestling Festival 2014On August 5, 2014, Naruki Doi defeated B×B Hulk in a 4-on-1 handicap match, where he teamed with Cyber Kong, Kzy and Mondai Ryu. Afterwards Doi was recognized as an interim champion, pending a rematch. On August 17, B×B Hulk defeated Doi to resume his reign and make his first successful title defense.329days19 Yamato
May 5, 2014 Nagoya, Japan | Dead or Alive 201476days18 Ricochet 1
March 2, 2014 Osaka, Japan | Champion Gate in Osaka 201464days17 Masato Yoshino
October 10, 2013 Tokyo, Japan | The Gate of Victory143days16 Yamato
August 23, 2013 Tokyo, Japan | The Gate of Generation48days15 Shingo Takagi 2
July 21, 2013 Kobe, Japan | Kobe Pro-Wrestling Festival 201333days14 CIMA 3
December 25, 2011 Fukuoka, Japan | The Final Gate 2011574days13 Masaaki Mochizuki
April 14, 2011 Tokyo, Japan | Champion Gate: Final Day255days12 Masato Yoshino
July 11, 2010 Kobe, Japan | Kobe Pro-Wrestling Festival 2010277days11 Yamato
March 22, 2010 Tokyo, Japan | Compilation Gate 2010111days10 Naruki Doi
December 28, 2008 Fukuoka, Japan | The Final Gate449days9 Shingo Takagi 1
July 27, 2008 Kobe, Japan | Kobe Pro-Wrestling Festival 2008Takagi defeated B×B Hulk to win the vacant championship.154days
Vacant
June 29, 2008Vacated due to Cima suffering a neck injury.28days8 CIMA 2
July 1, 2007 Kobe, Japan | Kobe Pro-Wrestling Festival 2007364days7 C.T.U Ranger Yellow 1
March 25, 2007 Tsu, Japan | Memorial Gate 200798days6 Don Fujii
November 23, 2006 Osaka, Japan | Crown Gate: Osaka Special122days5 Susumu Yokosuka
April 23, 2006 Tokyo, Japan | Glorious Gate: Final Day214days4 Ryo Saito
February 24, 2006 Tokyo, Japan | Truth Gate58days3 Magnitude Kishiwada
November 4, 2005 Osaka, Japan | Crown Gate112days2 Masaaki Mochizuki
December 16, 2004 Tokyo, Japan | The Gate of Legend323days1 CIMA 1
July 4, 2004 Kobe, Japan | Vo AniversarioCima was awarded the title as a result of winning the last Último Dragón Gym Championship match at Toryumon Japan's fifth anniversary event; this was officially announced in Tokyo on August 1, 2004.165days
Open the Dream Gate Championship: Names & Belt Designs
Open the Dream Gate Championship: Statistics
-
Promotions History
Promotion from to Promotion
DGJuly 4, 2004 Present
- Promotion
Dragon Gate Japan Pro-Wrestling - TerritoryNational
- DivisionPrimary
- GenderMale
- Date EstablishedJuly 4, 2004
- First Champion
CIMA - Current ChampionMadoka Kikuta
Most Number of Reigns
| Rank | Wrestler | Reigns |
|---|---|---|
| 1 | Yamato | 6 |
| 2 | Masato Yoshino | 4 |
| 3 | Shingo Takagi | 4 |
| 4 | CIMA | 3 |
| 5 | Masaaki Mochizuki | 3 |
| 6 | Shun Skywalker | 3 |
Most Combined Days
| Rank | Wrestler | Days |
|---|---|---|
| Yamato | 1160 | |
| CIMA | 1103 | |
| Masaaki Mochizuki | 843 | |
| Naruki Doi | 680 | |
| Masato Yoshino | 660 |







