On this page, you find the full Title History for the NWA World Middleweight Championship, with all Championship Info, Statistics, the Belt Design changes through the years, and the full list of Title Reigns, along with dates, events, and reign durations.
The NWA World Middleweight Championship was contested in National Wrestling Alliance and Consejo Mundial de Lucha Libre, by men wrestlers.
The championship was first established on January 1, 1938.
Officially called "Campeonato Mundial de Peso Medio de la NWA" in spanish.
This title is for Middleweight division wrestlers, with weight limit between 77 kg (170 lb) to 87 kg (192 lb)
The NWA World Middleweight Championship was retired on August 12, 2010.
A similar championship, the NWA World Historic Middleweight Championship, has been later introduced, which does not share the lineage with this title.
NWA World Middleweight Championship: Title History
For the Title History of the newer version of this championship, see the page for the NWA World Historic Middleweight Championship.
NWA World Middleweight Championship: Title Reigns
N. Image Champion Reign Deactivated
August 12, 2010The championship was retired when CMLL returned it to NWA.86 Averno
November 30, 2007 Mexico City, Mexico | CMLL Super ViernesCMLL replaced the championship with the NWA World Historic Middleweight Championship on August 12, 2010.986days85 Místico 2
April 29, 2007 Mexico City, Mexico | CMLL Domingos Arena Mexico215days84 Black Warrior
May 12, 2006 Mexico City, Mexico | CMLL Super Viernes352days83 Místico 1
January 1, 2005 Mexico City, Mexico | CMLL Super Viernes496days82 Averno
September 3, 2004 Mexico City, Mexico | Live eventAverno defeated Zumbido in a decision match for the vacant championship.120days
Vacant
May 31, 2003The championship was vacated when Último Dragon began to work for World Wrestling Entertainment.[29]461days81 Último Dragón 2
May 3, 2003 Sendai, Miyagi, Japan | Live event28days80 The Great Sasuke 1
February 7, 1999 Yokohama, Japan | Toryumon King of Dragon 1999Great Sasuke defeated Tokyo Magnum in tournament final to win the championship.1546days
Vacant
January 1, 1998Último Dragón was forced to vacate the championship due to an arm injury.402days79 Último Dragón 1
November 8, 1994 Tokyo, Japan | WAR-ISM 1994Match promoted by WAR. Último Dragón stops defending the title around 1997.1150days78 Chris Jericho 1
December 4, 1993 Mexico City, Mexico | Live event339days77 Mano Negra
July 3, 1993 Puebla, Puebla | Live event154days76 Oro
May 23, 1993 Acapulco, Guerrero | Live event41days75 Mano Negra
March 3, 1993 Acapulco, Guerrero | Live event81days74 Atlantis
August 1, 1990 Acapulco, Guerrero | Live event945days73 El Dandy
June 1, 1990 Mexico City, Mexico | Live event61days72 Ángel Azteca
April 28, 1989 Mexico City, Mexico | Live event399days71 Emilio Charles Jr.
August 12, 1988 Mexico City, Mexico | Live event259days70 Atlantis
July 28, 1988 Mexico City, Mexico | Live event15days69 Emilio Charles Jr.
July 17, 1988 Mexico City, Mexico | Live event11days68 Atlantis
June 10, 1988 Mexico City, Mexico | Live event37days67 Kung Fu
October 6, 1987 Mexico City, Mexico | Live event248days66 El Dandy
July 17, 1987 Mexico City, Mexico | Live event81days65 Kung Fu
October 17, 1986 Mexico City, Mexico | Live event273days64 Gran Cochisse
May 18, 1986 Mexico City, Mexico | Live event152days63 Chamaco Valaguez
July 20, 1985 Puebla, Puebla | Live event302days62 La Fiera
April 5, 1985 Mexico City, Mexico | Live event106days61 Gran Hamada 1
November 18, 1984 Mexico City, Mexico | Live event138days60 Gran Cochisse
September 30, 1984 Guadalajara, Jalisco | Live event49days59 El Satánico
September 14, 1984 Mexico City, Mexico | Live event16days58 Gran Cochisse
August 8, 1984 Mexico City, Mexico | Live event37days57 El Satánico
December 2, 1983 Mexico City, Mexico | Live event250days56 Lizmark
June 3, 1983 Mexico City, Mexico | Live event182days55 El Satánico
March 13, 1983 Mexico City, Mexico | Live event82days54 El Jalisco
October 25, 1982 Guadalajara, Jalisco | Live event139days53 El Satánico
October 25, 1982 Mexico City, Mexico | Live event0days52 César Curiel
April 2, 1982 Mexico City, Mexico | Live event206days51 El Faraón
November 29, 1981 Guadalajara, Jalisco | Live event124days50 Ringo Mendoza
April 3, 1981 Mexico City, Mexico | Live event240days49 Sangre Chicana
March 13, 1981 Mexico City, Mexico | Live event21days48 Tony Salazar
January 18, 1981 Monterrey, Nuevo León | Live event54days47 Sangre Chicana
June 15, 1980 Monterrey, Nuevo León | Live event217days46 Cachorro Mendoza
April 17, 1980 Monterrey, Nuevo León | Live event59days45 El Satánico
March 28, 1980 Mexico City, Mexico | Live event20days44 Satoru Sayama 1
September 9, 1979 Guadalajara, Jalisco | Live event201days43 Ringo Mendoza
February 3, 1979 Acapulco, Guerrero | Live event218days42 Tony Salazar
August 13, 1978 Mexico City, Mexico | Live event174days41 Ringo Mendoza
June 23, 1978 Mexico City, Mexico | Live event51days40 Perro Aguayo
April 9, 1978 Guadalajara, Jalisco | Live event75days39 Ringo Mendoza
February 17, 1978 Los Angeles, California | Live event51days38 El Faraón
November 25, 1977 Mexico City, Mexico | Live event84days37 Joe Plardy
October 12, 1977 Acapulco, Guerrero | Live event44days36 Ringo Mendoza
July 3, 1977 Guadalajara, Jalisco | Live event101days35 Perro Aguayo
March 11, 1977 Mexico City, Mexico | Live event114days34 El Faraón
October 22, 1976 Mexico City, Mexico | Live event140days33 Perro Aguayo
July 4, 1975 Mexico City, Mexico | Live eventPerro Aguayo won a tournament to claim the vacant championship.476days
Vacant
May 1, 1975The championship was vacated when Aníbal left EMLL to work for the Universal Wrestling Association.64days32 Aníbal
September 20, 1974 Mexico City, Mexico | EMLL 41 AniversarioAníbal defeated El Cobarde in a decision match to win the title.223days
Vacant
July 17, 1974EMLL vacated the championship for undocumented reasons.65days31 René Guajardo
March 30, 1973 Mexico City, Mexico | Live event474days30 Aníbal
December 6, 1970 Mexico City, Mexico | Live event845days29 Mashio Koma
June 28, 1970 Mexico City, Mexico | Live event161days28 El Solitario
August 15, 1969 Mexico City, Mexico | EMLL 36 Aniversario317days27 Rayo de Jalisco Sr.
April 18, 1969 Mexico City, Mexico | EMLL Arena México 13 Aniversario119days26 El Santo 2
December 13, 1968 Mexico City, Mexico | EMLL Super Viernes126days25 René Guajardo
July 29, 1967 Mexico City, Mexico | Live eventGuajardo won a decision match for the vacant title.503days
Vacant
May 29, 1967EMLL vacated the championship for undocumented reasons.61days24 Ray Mendoza
March 10, 1967 Mexico City, Mexico | Live event80days23 René Guajardo
July 1, 1966 Monterrey, Nuevo León | Live event252days22 Jerry London
May 14, 1966 Mexico City, Mexico | Live event48days21 René Guajardo
April 9, 1965 Mexico City, Mexico | Live event400days20 Rayo de Jalisco Sr.
September 25, 1964 Mexico City, Mexico | EMLL 31 Aniversario196days19 Benny Galant
May 30, 1964 Mexico City, Mexico | Live event118days18 Rayo de Jalisco Sr.
October 25, 1962 Mexico City, Mexico | Live event583days17 René Guajardo
April 18, 1962 Mexico City, Mexico | Live event190days16 Antonio Posa
December 2, 1961 Mexico City, Mexico | Live event137days15 René Guajardo
October 13, 1960 Monterrey, Nuevo León | Live event415days14 Rolando Vera
October 19, 1956 Monterrey, Nuevo León | Live event1455days13 El Santo 1
January 1, 1954 Mexico City, Mexico | Live event1022days12 Sugi Sito
June 20, 1953 Mexico City, Mexico | Live event195days11 Tarzán López
July 13, 1952 Mexico City, Mexico | Live eventTarzán López won a tournament to win the vacant title.342days
Vacant
February 3, 1952EMLL vacated the championship for undocumented reasons.161days10 Enrique Llanes
September 24, 1951 Mexico City, Mexico | EMLL 18 Aniversario132days9 Sugi Sito
September 21, 1950 Mexico City, Mexico | EMLL 17 Aniversario368days8 Tarzán López
May 28, 1949 Mexico City, Mexico | Live event481days7 Mike Kelly
April 12, 1948 Mexico City, Mexico | Live event411days6 Gory Guerrero 1
February 23, 1946 Mexico City, Mexico | Live event779days5 Tarzán López
February 11, 1942 Mexico City, Mexico | Live event1473days4 Black Guzmán
December 16, 1941 Mexico City, Mexico | Live event57days3 Tarzán López
February 4, 1940 Mexico City, Mexico | Live eventLópez won both versions of the World Middleweight Championship. After this title change only the Mexican version remained active.681days2 Octavio Gaona
February 19, 1939 Mexico City, Mexico | Live eventOctavio Gaona won the championship to permanently establish it as an EMLL title. He also won Kallio's other World Middleweight Championship.350days1 Gus Kallio
January 1, 1938 N/A | Live eventGus Kallio was awarded the championship in late 1938 or early 1939 due to the fact that he already held the World Middleweight Championship in the United States.414days
NWA World Middleweight Championship: Names & Belt Designs
- NWA World Middleweight ChampionshipFebruary 7, 1999August 12, 2010
- NWA World Middleweight ChampionshipNovember 5, 1997February 7, 1999
- J-Crown Unified ChampionshipOctober 11, 1996November 5, 1997
- NWA World Middleweight ChampionshipOctober 17, 1986October 11, 1996
- NWA World Middleweight ChampionshipNovember 18, 1984October 17, 1986
- NWA World Middleweight ChampionshipJanuary 1, 1938October 13, 1960
- NWA World Middleweight ChampionshipOctober 13, 1960September 20, 1974
NWA World Middleweight Championship: Statistics
- Promotion
National Wrestling Alliance
Consejo Mundial de Lucha Libre - TerritoryWorld Tier 2
- DivisionWeight / Division
- GenderMale
- Date EstablishedJanuary 1, 1938
- Date RetiredAugust 12, 2010
- Followed By
NWA World Historic Middleweight Championship
Most Number of Reigns
| Rank | Wrestler | Reigns |
|---|---|---|
| 1 | René Guajardo | 6 |
| 2 | Ringo Mendoza | 5 |
| 3 | El Satánico | 5 |
| 4 | Tarzán López | 4 |
| 5 | Atlantis | 3 |
| 6 | Rayo de Jalisco Sr. | 3 |
| 7 | Perro Aguayo | 3 |
| 8 | El Faraón | 3 |
| 9 | Gran Cochisse | 3 |
Most Combined Days
| Rank | Wrestler | Days |
|---|---|---|
| Tarzán López | 2977 | |
| René Guajardo | 2234 | |
| SASUKE | 1546 | |
| Rolando Vera | 1455 | |
| Último Dragón | 1178 |
Longest Reigns
| Rank | Wrestler | Reign | Days |
|---|---|---|---|
| SASUKE | February 7, 1999 - May 3, 2003 | 1546 | |
| Tarzán López | February 11, 1942 - February 23, 1946 | 1473 | |
| Rolando Vera | October 19, 1956 - October 13, 1960 | 1455 | |
| Último Dragón | November 8, 1994 - January 1, 1998 | 1150 | |
| El Santo | January 1, 1954 - October 19, 1956 | 1022 |













