On this page you find the full wrestling profile of Abdullah the Butcher, with his Career History, real name, age, height and weight, the Promotions he worked for, all the Face/Heel turns, the Championship Titles he won, his Finishers, Theme Songs, Tag Teams and Stables, his appearance changes through the years, and more.
Lawrence Robert Shreve was born in Windsor, Ontario, Canada on January 11, 1941, and he is currently 85 years old.
Abdullah the Butcher has won a total of 8 championships in major promotions during his career.
Abdullah the Butcher was inducted in the WWE Hall of Fame in 2011 as an individual and in the Professional Wrestling Hall of Fame (PWHF) in 2019 as part of the Television Era wing.
Abdullah the Butcher Profile Index
Profile Info
- Real NameLawrence Robert Shreve
- GenderMale
- Born January 11, 1941 (age 85)
- Nationality
Canada - Birth PlaceWindsor, Ontario, Canada
- Billed From
- The Sudan (June 19, 1967 - October 9, 2010)
- Height 6 ft 0 in (183 cm)
- Weight
- 360 lbs (163 kg)
- NicknamesMadman from the Sudan
Career History
-
Ring Names & Gimmicks
Abdullah the Butcher (June 19, 1967 - October 9, 2010)- Zelis Amara (September 23, 1965 - June 15, 1967)
- Great Amara (July 18, 1966 - April 24, 1967)
- McKinley Pickens (August 13, 1965 - November 11, 1966)
- Pussycat Pickens (June 29, 1964 - August 12, 1965)
- McKinley Pickens (June 25, 1959 - June 28, 1964)
-
Roles
- Wrestler (July 2, 1957 - October 9, 2010)
-
Promotions History
Promotion from to Promotion
INDYSeptember 9, 1994 October 9, 2010 Promotion
DGJuly 19, 2009 July 11, 2010 Promotion
NJPWBrand
Heavyweight
January 4, 2010 January 4, 2010 Promotion
JCWAugust 9, 2009 August 9, 2009 Promotion
HUSTLEJuly 26, 2009 July 30, 2009 Promotion
NWAMarch 28, 2009 March 28, 2009 Promotion
WWCDecember 13, 2008 December 13, 2008 Promotion
JCWAugust 9, 2008 August 9, 2008 Promotion
NWAJune 7, 2008 June 7, 2008 Promotion
AJPWBrand
Heavyweight
October 8, 2007 January 9, 2008 Promotion
IWA JAPANNovember 23, 2007 January 6, 2008 Promotion
JCWAugust 11, 2007 August 11, 2007 Promotion
HUSTLEMay 9, 2007 May 9, 2007 Promotion
MWApril 27, 2007 April 27, 2007 Promotion
WWCJune 24, 2006 October 29, 2006 Promotion
STAMPEDEMay 12, 2006 May 12, 2006 Promotion
WWCJuly 15, 2005 November 6, 2005 Promotion
NWAJuly 23, 2005 July 23, 2005 Promotion
AJPWBrand
Heavyweight
January 28, 2001 March 12, 2005 Promotion
IWA MSJune 19, 2004 June 19, 2004 Promotion
MLWJuly 26, 2003 July 26, 2003 Promotion
WWCSeptember 14, 2002 July 19, 2003 Promotion
JCWMarch 16, 2003 March 16, 2003 Promotion
ROHDecember 7, 2002 December 7, 2002 Promotion
WWCJanuary 6, 2001 November 24, 2001 Promotion
IWA MSJuly 7, 2001 July 7, 2001 Promotion
BJWJanuary 2, 1999 October 30, 2000 Promotion
WWCJune 3, 2000 July 16, 2000 Promotion
JCWMay 4, 2000 May 4, 2000 Promotion
NWAApril 14, 2000 April 14, 2000 Promotion
NWA WILDSIDEMarch 17, 2000 March 18, 2000 Promotion
JCWDecember 19, 1999 December 19, 1999 Promotion
NWASeptember 25, 1999 September 25, 1999 Promotion
WWCDecember 20, 1998 August 15, 1999 Promotion
NWAAugust 14, 1998 October 24, 1998 Promotion
WARMay 5, 1997 February 24, 1998 Promotion
WWCJanuary 12, 1997 August 16, 1997 Promotion
AJPWBrand
Heavyweight
November 21, 1987 March 2, 1996 Promotion
NWAMay 12, 1995 May 13, 1995 Promotion
CSPJune 24, 1993 August 7, 1994 Promotion
ECWSeptember 18, 1993 October 2, 1993 Promotion
WCWNovember 5, 1988 May 10, 1992 Promotion
CSPAugust 10, 1991 August 10, 1991 Promotion
INDYSeptember 15, 1990 September 27, 1991 Promotion
CSPMarch 24, 1990 July 7, 1990 Promotion
CSPApril 15, 1989 April 15, 1989 Promotion
CSPJanuary 30, 1988 July 15, 1988 Promotion
CSPJanuary 11, 1987 September 20, 1987 Promotion
CSWJuly 9, 1987 August 20, 1987 Promotion
NWFJune 13, 1986 October 31, 1987 Promotion
WCWAMay 26, 1986 July 27, 1987 Promotion
LIMay 27, 1985 June 23, 1987 Promotion
CSPSeptember 19, 1986 September 21, 1986 Promotion
CWFApril 14, 1985 February 23, 1986 Promotion
JCPApril 13, 1985 February 2, 1986 Promotion
CSPJuly 9, 1985 December 21, 1985 Promotion
NWA,
AWANovember 24, 1985 November 24, 1985 Promotion
WWFOctober 21, 1985 October 28, 1985 Promotion
CWAFebruary 25, 1985 February 25, 1985 Promotion
UWANovember 11, 1984 February 24, 1985 Promotion
NJPWBrand
Heavyweight
June 24, 1981 January 30, 1985 Promotion
NWADecember 26, 1984 January 1, 1985 Promotion
LIJuly 25, 1983 November 28, 1984 Promotion
SWCWJuly 1, 1984 October 18, 1984 Promotion
CSPSeptember 15, 1984 September 15, 1984 Promotion
AWAApril 23, 1984 July 22, 1984 Promotion
STAMPEDEJuly 6, 1984 July 11, 1984 Promotion
UWAFebruary 12, 1984 February 19, 1984 Promotion
JCPSeptember 16, 1982 November 24, 1983 Promotion
SWCWMay 21, 1983 November 20, 1983 Promotion
CWFSeptember 25, 1983 November 19, 1983 Promotion
NWA GCWJanuary 17, 1975 November 18, 1983 Promotion
CSPSeptember 17, 1983 September 17, 1983 Promotion
VPDecember 28, 1982 December 29, 1982 Promotion
UWANovember 29, 1981 August 22, 1982 Promotion
JCPSeptember 5, 1981 October 4, 1981 Promotion
AJPWBrand
Heavyweight
December 2, 1972 April 30, 1981 Promotion
NWA GCWJanuary 17, 1975 June 30, 1978 Promotion
GACAugust 26, 1977 December 23, 1977 Promotion
MID AMERICAMarch 6, 1977 October 25, 1977 Promotion
WSSJune 2, 1977 August 6, 1977 Promotion
NWA TRI STATEJuly 1, 1976 July 17, 1976 Promotion
CWFJuly 30, 1975 August 27, 1975 Promotion
BTW DETROITJune 29, 1974 May 30, 1975 Promotion
STAMPEDEJanuary 11, 1973 January 11, 1974 Promotion
NWFNovember 25, 1971 November 23, 1972 Promotion
STAMPEDEJanuary 2, 1970 July 10, 1971 Promotion
JWAApril 2, 1971 May 19, 1971 Promotion
NWA HOLLYWOODJanuary 13, 1971 January 15, 1971 Promotion
PNWJuly 14, 1967 June 1, 1968 -
Finishers
- Sudanese Meat Cleaver - Running Elbow Drop (July 2, 1957 - October 9, 2010)
- Headbutt (July 2, 1957 - October 9, 2010)
-
Theme Songs
- Theme Song"The Butcher" by Takao Kuramochi and Fumio Matsunaga - Single (January 28, 2001 - January 9, 2008)
- Theme Song"The Butcher" by Takao Kuramochi and Fumio Matsunaga - Single (November 21, 1987 - March 2, 1996)
- Theme Song"One of These Days" by Pink Floyd - Single (November 2, 1988 - May 10, 1992)
- Theme Song"The Butcher" by Takao Kuramochi and Fumio Matsunaga - Single (December 2, 1972 - April 30, 1981)
-
Images History
Jan 2001
May 1992
May 1986
Jun 1981
Nov 1972
Jun 1967
-
Face / Heel Turns
Alignment Details from to Heel June 19, 1967 October 9, 2010 Tweener July 2, 1957 June 18, 1967
Titles & Accomplishments
Career Awards
WWE Hall of Fame - Individual (Year2011)
Professional Wrestling Hall of Fame (PWHF) - Television Era (Year2019)
-
National Wrestling Alliance
All Japan Pro Wrestling
x1 NWA International Tag Team Championship (with Ray Candy)
x1 PWF Heavyweight Championship
x1 NWA United National Championship
x1 PWF United States Heavyweight Championship
AJPW Champion Carnival (1976, 1979)
National Wrestling Federation
Lutte Internationale (International Wrestling)
Big Japan Pro Wrestling
- 1 BJW Deathmatch Heavyweight Championship
Central States Wrestling
- 2 NWA Central States Tag Team Championship - with Roger Kirby
Georgia Championship Wrestling
- 1 NWA Georgia Heavyweight Championship
- 1 NWA Georgia Television Championship
- 1 NWA Macon Heavyweight Championship
International Wrestling Association
- 3 IWA International Heavyweight Championship
Lutte Internationale (Montreal)
- 1 Canadian International Heavyweight Championship
Midwest Wrestling Federation
- 2 MWWF Heavyweight Championship
NWA All-Star Wrestling
- 2 NWA Canadian Tag Team Championship (Vancouver version) - with Dr. Jerry Graham (1), Armand Hussein (1)
- 1 NWA World Tag Team Championship (Vancouver version) - with Dr. Jerry Graham
NWA Detroit
- 1 NWA United States Heavyweight Championship (Detroit version)
- 1 NWA World Tag Team Championship (Detroit version) - with Killer Tim Brooks
NWA New Zealand
- 1 NWA New Zealand British Commonwealth Championship
NWA Southwest
- 1 NWA Texas Hardcore Championship
National Wrestling Federation
- 2 NWF Heavyweight Championship
- 1 NWF International Championship
Stampede Wrestling
- 1 NWA Canadian Heavyweight Championship (Calgary version)
- 6 Stampede North American Heavyweight Championship
Tokyo Pro Wrestling
- 1 TPW Tag Team Championship - with Benkei
Trinidad and Tobago Wrestling Association
- 1 Trinidad & Tobago Heavyweight Championship
World Wrestling Council
- 2 WWC Caribbean Heavyweight Championship
- 1 WWC Hardcore Championship
- 2 WWC North American Heavyweight Championship
- 3 WWC Puerto Rico Heavyweight Championship
- 3 WWC Universal Heavyweight Championship
- 1 WWC World Heavyweight Championship
-
Other Accomplishments
- Wrestling Observer Newsletter Hall of Fame induction (class of 1996)
- AJPW World's Strongest Tag Determination League Distinguished Service Medal Award (1978 with Tor Kamata & The Sheik)
- Tokyo Sports Grand Prix Best Bout Award (1979 - with Tiger Jeet Singh vs. Antonio Inoki & Giant Baba)
- Tokyo Sports Grand Prix Popularity Prize Winner (1978, 1980)
- 35° in the PWI 500 (1991)
- 54° in the PWI Years 500 (2003)
Teams & Relations
-
Tag Teams & Stables
- Abdullah The Butcher & Giant Kimala - Giant Kimala II (May 26, 2001 - October 25, 2001)
- Abdullah The Butcher & Giant Kimala - Giant Kimala II (September 29, 1990 - March 2, 1996)
- Abdullah the Butcher & The Sheik - The Sheik (December 21, 1974 - March 1, 1980)
- Abdullah the Butcher & "Killer" Tim Brooks - "Killer" Tim Brooks (June 1, 1974 - October 31, 1974)
- Abdullah the Butcher & Arman Hussian - Arman Hussian (May 20, 1968 - August 12, 1968)
- Abdullah the Butcher & Ray Candy - Ray Candy (October 5, 1979 - May 1, 1980)
-
Managers




