CSP Roster in 1994: Full List of Wrestlers, Teams, Champions
On this page you find the full CSP Roster in the year 1994. This includes the list of all CSP Wrestlers, active Tag Teams & Stables, the current reigning Champions, as well as Managers, Announcers, Authority figures, Producers and other personalities in Capitol Sports Promotions.
Our complete Pro Wrestlers Database allows you to travel through time and see the CSP Roster by Year or any specific Date in history. Simply use the filters below! You even have the option to view a breakdown of the rosters split by Face and Heel divisions.
1994WWC: All (9)
Teams
The Bruise Brothers
Champions
WWC Universal Heavyweight Championship![]() | ![]() | Carlos Colón Won: August 7, 1994 Ponce, Puerto Rico | WWC Superestrellas de la Lucha Libre Defeat Dutch Mantel in a Texas death double title match for the World Television and Universal Heavyweight titles.[13] | 146+ days |
![]() | Dutch Mantel Won: June 19, 1994 Toa Alta, Puerto Rico | WWC Superestrellas de la Lucha Libre | 49 days | |
![]() | Ray González Won: April 2, 1994 Caguas, Puerto Rico | WWC Superestrellas de la Lucha Libre | 78 days | |
![]() | Greg "The Hammer" Valentine Won: August 8, 1993 Bayamón, Puerto Rico | WWC Superestrellas de la Lucha Libre Defeat Invader I in a tournament final. | 237 days |
WWC Television Championship![]() | ![]() | Invader I Won: November 26, 1994 San Juan, Puerto Rico | WWC House Show | 35+ days |
![]() | Jason The Terrible Won: October 22, 1994 Orocovis, Puerto Rico | WWC House Show | 35 days | |
![]() | Huracán Castillo Jr. Won: September 24, 1994 Caguas, Puerto Rico | WWC House Show | 28 days | |
![]() | Dutch Mantel Won: September 11, 1994 Arecibo, Puerto Rico | WWC House Show Won a 6-man tournament final for the vacant title. | 13 days | |
![]() | Vacant Won: August 7, 1994 Ponce, Puerto Rico | WWC House Show Title vacated after Carlos Colón won the Universal Heavyweight Championship. | 35 days | |
![]() | Carlos Colón Won: April 2, 1994 Caguas, Puerto Rico | WWC House Show Defeat Mighty Kodiak in a tournament final. | 127 days | |
![]() | Vacant Won: July 12, 1992 San Juan, Puerto Rico | WWC House Show Title has been declared inactive. | 629 days |
IWA North American Heavyweight Championship![]() | ![]() | Ricky Santana Won: February 19, 1994 San Juan, Puerto Rico | WWC House Show Recognized as the North America Heavyweight Championship in IWA (Puerto Rico) not in WWC. | 7 days |
![]() | Vacant Won: February 14, 1993 Inactive after Fidel Sierra left from WWC. | 370 days |
WWC Caribbean Heavyweight Championship![]() | ![]() | Vacant Won: February 11, 1994 Vacant in Japan after Jado left from W*ING. | 323+ days |
![]() | Jado Won: September 26, 1993 Hachiōji, Japan | WWC House Show | 138 days |
WWC Puerto Rico Heavyweight Championship![]() | ![]() | Ray González Won: August 6, 1994 Carolina, Puerto Rico | WWC House Show Defeat Jason The Terrible in a 6-man tournament final to win the vacant title. The exact length of the reign is uncertain. | 147+ days |
![]() | Vacant Won: December 5, 1993 Title declared vacant when the Americas Wrestling Federation closed. | 244 days |
WWC World Tag Team Championship![]() | ![]() ![]() | Huracán Castillo Jr. & Ray González Won: October 30, 1994 Caguas, Puerto Rico | WWC House Show | 62+ days |
![]() ![]() | Alofa Mohammed Hussein Won: August 31, 1994 Caguas, Puerto Rico | WWC House Show | 60 days | |
![]() ![]() | The Wildcats Mike Anthony & Dobby Gillies Won: August 24, 1994 Toa Alta, Puerto Rico | WWC House Show | 7 days | |
![]() ![]() | Alofa Mohammed Hussein Won: August 13, 1994 Trujillo Alto, Puerto Rico | WWC House Show Defeated Ray González in a 2 on 1 handicap match. | 11 days | |
![]() ![]() | El Bronco & Ray González Won: August 12, 1994 Manati, Puerto Rico | WWC House Show | 1 day | |
![]() ![]() | La Conexión Comunista Mohammad Hussein & Fidel Sierra Won: July 30, 1994 Toa Alta, Puerto Rico | WWC House Show | 13 days | |
![]() ![]() | The Wildcats Mike Anthony & Dobby Gillies Won: July 24, 1994 Mayagüez, Puerto Rico | WWC House Show | 6 days | |
![]() ![]() | El Bronco & Ray González Won: July 6, 1994 Toa Alta, Puerto Rico | WWC House Show | 18 days |
WWC World Junior Heavyweight Championship![]() | ![]() | Ken Wayne Won: March 19, 1994 Puerto Rico | WWC House Show Title is no longer defended on W*ING. | 287+ days |
![]() | Tiger Mike Anthony Won: February 11, 1994 Japan | W*ING show | 36 days | |
![]() | Masayoshi Motegi Won: January 14, 1994 Toda, Japan | W*ING show | 28 days | |
![]() | Shinichi Nakano Won: December 16, 1993 Kawasaki, Japan | W*ING show | 29 days |
WWC Women's Championship![]() | ![]() | La Tigresa Won: April 17, 1993 Bayamón, Puerto Rico | WWC House Show Awarded the title by forfeit after Sasha no-showed for their rematch. | 623+ days |
Extras
The profile of each WWC wrestler features their Career History, Ring Names, Face / Heel Turns, Accomplishments, Pictures, Bio and more information and statistics.
Also, check out these useful articles we put together:
- WWE Current Roster by Brand (Raw, SmackDown, NXT)
- Pro Wrestlers Database: All Current Wrestlers, Alumni & Legends
- List of Pro Wrestling & WWE Crowd Attendance Records (Top 50 Events in History)
- AEW PPV: List, Results & Schedule of Special Events by Year
- Wrestlers Real Names: Full List for WWE, AEW, Legends and more
- List of Current Youngest Wrestlers in WWE, AEW, TNA, NJPW & more
- Pro Wrestling Families: Full List, Brothers, Fathers & Sons
- WWE PPV Theme Songs List: All Pay Per View Themes History
- Wrestlers Who Won World Titles in Multiple Companies - Full List
- PPV Events by Series: List, Dates, Venues & Logo History
- Today in Pro Wrestling History: Events, Births, Titles and more
- All WrestleMania Main Events in History: Full List & Stats
- WWE PPV: List, Results & Schedule of Special Events by Year
- Undertaker's WrestleMania Streak: Full List of Matches & Opponents
- List of WWE Superstars Releases by Year: All Wrestlers & Dates
- Wrestlers Entrance Themes: WWE & AEW Theme Songs List






















- Staff
· 4 days ago