On this page, you find the full Title History for the AJPW Gaora TV Championship, with all Championship Info, Statistics, the Belt Design changes through the years, and the full list of Title Reigns, along with dates, events, and reign durations.
The AJPW Gaora TV Championship is a secondary title contested in All Japan Pro Wrestling, by men wrestlers.
The championship was first established on October 7, 2012, and the inaugural champion was Seiya Sanada.
The current champion is Daisuke Sekimoto, who won the title on January 3, 2026, and has been reigning for 134 days.
AJPW Gaora TV Championship: Title History
AJPW Gaora TV Championship: Title Reigns
N. Image Champion Reign 32 Daisuke Sekimoto
January 3, 2026 Tokyo, Japan | AJPW New Year Wars 2026134+days31 Shotaro Ashino
October 28, 2025 Tokyo, Japan | AJPW Hokkaido Dynamite Series 202567days30 Kuroshio TOKYO Japan 2
September 23, 2025 Tokyo, Japan | AJPW Giant Dream 202535days29 Takashi 1
June 15, 2025 Kyoto, Japan | AJPW Super Power Series 2025 - Night 3100days28 Yuko Miyamoto 1
December 8, 2024 Tokyo, Japan | AJPW Real World Tag League 2024 - Night 11189days27 Seigo Tachibana 2
October 22, 2024 Tokyo, Japan | AJPW Raising An Army Memorial Series 2024 - Night 447days26 Fuminori Abe 1
June 24, 2024 Tokyo, Japan | AJPW Dynamite Series 2024 - Night 1120days25 Seigo Tachibana 1
January 14, 2024 Tokyo, Japan | AJPW New Year Giant Series 2024 - Night 3162days24 Black Menso-re 1
January 2, 2024 Tokyo, Japan | AJPW New Year Giant Series 2024Menso-re was previously known as Yohei Nakajima.12days23 Minoru Tanaka 1
January 22, 2023 Tokyo, Japan | AJPW New Year Giant Series 2023345days22 Toshizo 1
June 19, 2022 Tokyo, Japan | AJPW Champions 50th AnniversaryThis was a four-way ladder match also involving Yusuke Kodama and Black Menso-re.217days21 Izanagi 1
June 6, 2022 Tokyo, Japan | AJPW Dynamite Series 202213days20 Shigehiro Irie 1
October 31, 2021 Tokyo, Japan | Raising An Army Memorial Series 2021218days19 Shuji Ishikawa 1
March 18, 2021 Tokyo, Japan | Special Box Office Blood Fight: Jun Kasai vs. Shuji Ishikawa ~ Crazy Monkey vs. GiantThis was a Glass Board, Barbed Wire Board, Tables, Ladders & Chairs + Deathmatch.227days18 Jun Kasai 1
January 3, 2021 Tokyo, Japan | New Year WarsThis was a Tables, Ladders and Chairs match74days17 Yoshitatsu 1
May 27, 2019 Gifu, Japan | 2019 Super Power Series587days16 TAJIRI 1
July 15, 2018 Tokyo, Japan | 2018 Summer Action Series316days15 Jun Akiyama 1
March 12, 2017 Bunkyo, Tokyo, Japan | Yume Ryoku! 2017 Dream Power SeriesAkiyama defeated Kenso to win the vacant title.490days
Vacant
February 15, 2017Kuroshio returned the title to AJPW after being sidelined with a knee injury.25days14 Jiro Kuroshio 1
November 27, 2016 Sumida, Tokyo, Japan | Zen Nihon Puroresu in Ryōgoku Kokugikan80days13 Yohei Nakajima 4
September 19, 2016 Bunkyo, Tokyo, Japan | Korakuen Hall Taikai69days12 Billy Ken Kid 1
August 20, 2016 Kobe, Hyōgo, Japan | 2016 Summer Explosion30days11 Yohei Nakajima 3
August 11, 2016 Ueda, Nagano, Japan | 2016 Summer Explosion9days10 Takeshi Minamino 1
July 14, 2016 Bunkyo, Tokyo, Japan | 2016 Summer Action Series28days9 Yohei Nakajima 2
June 15, 2016 Bunkyo, Tokyo, Japan | 2016 Dynamite Series29days8 Kazuhiro Tamura 1
June 9, 2016 Isesaki, Gunma, Japan | Charity Puroresu Isesaki 696days7 Yohei Nakajima 1
August 16, 2015 Kobe, Hyōgo, Japan | 2015 Summer ExplosionNakajima defeated Billyken Kid to win the vacant title.298days
Vacant
August 15, 2015The title was vacated due to Sushi being sidelined with a fractured jaw.1day6 SUSHI 2
June 4, 2015 Bunkyo, Tokyo, Japan | 2015 Dynamite Series72days5 KENSO 1
December 14, 2014 Bunkyo, Tokyo, Japan | Kyohei Wada Referee 40th Anniversary & 60th Birthday Commemorative Tournament172days4 Kotaro Suzuki 1
May 17, 2014 Yokohama, Kanagawa, Japan | 2014 Super Power Series211days3 SUSHI 1
November 24, 2013 Nagano, Nagano, Japan | 2013 Ōdō RenaissanceSushi defeated Keisuke Ishii in the final of a four-man tournament to win the vacant title.174days
Vacant
September 11, 2013Duprée returned the title to All Japan, after leaving the promotion for Wrestle-1.74days2 René Duprée 1
May 27, 2013 Cocagne, New Brunswick, Canada | Rising Sun in the Maritimes Tour107days1 Seiya Sanada 1
October 7, 2012 Bunkyo, Tokyo, Japan | 40th Anniversary Tour 2012Sanada defeated Yasufumi Nakanoue in the final of an eight-man tournament to become the inaugural champion.232days
AJPW Gaora TV Championship: Names & Belt Designs
AJPW Gaora TV Championship: Statistics
-
Promotions History
Promotion from to Promotion
AJPWOctober 7, 2012 Present
- Promotion
All Japan Pro Wrestling - TerritoryWorld Tier 2
- DivisionSecondary
- GenderMale
- Date EstablishedOctober 7, 2012
- First Champion
Seiya Sanada - Current ChampionDaisuke Sekimoto
Most Number of Reigns
| Rank | Wrestler | Reigns |
|---|---|---|
| 1 | Yohei Nakajima | 4 |
| 2 | SUSHI | 2 |
| 3 | Seigo Tachibana | 2 |
| 4 | Jiro Kuroshio | 2 |
| 5 | Yoshitatsu | 1 |
Most Combined Days
| Rank | Wrestler | Days |
|---|---|---|
| Yoshitatsu | 587 | |
| Jun Akiyama | 490 | |
| Yohei Nakajima | 405 | |
| Minoru Tanaka | 345 | |
| TAJIRI | 316 |
Longest Reigns
| Rank | Wrestler | Reign | Days |
|---|---|---|---|
| Yoshitatsu | May 27, 2019 - January 3, 2021 | 587 | |
| Jun Akiyama | March 12, 2017 - July 15, 2018 | 490 | |
| Minoru Tanaka | January 22, 2023 - January 2, 2024 | 345 | |
| TAJIRI | July 15, 2018 - May 27, 2019 | 316 | |
| Yohei Nakajima | August 16, 2015 - June 9, 2016 | 298 |








