On this page, you find the full Title History for the NWA International Junior Heavyweight Championship, with all Championship Info, Statistics, the Belt Design changes through the years, and the full list of Title Reigns, along with dates, events, and reign durations.
The NWA International Junior Heavyweight Championship was contested in Toryumon Gym Mexico, Dradition Pro-Wrestling and All Japan Pro Wrestling, by men wrestlers.
The championship was first established on December 10, 1979, and the inaugural champion was Steve Keirn.
The NWA International Junior Heavyweight Championship was created in 1979 following a split in lineage from the NWA World Junior Heavyweight Championship due to the retirement of champion Nelson Royal that year. The first champion, Steve Keirn, was recognized as the world champion only by promotions in Florida, Los Angeles, and New Japan Pro-Wrestling (NJPW). The title was later taken to NJPW by Tatsumi Fujinami, who also held the WWF Junior Heavyweight Championship.
In 1981, champion Chavo Guerrero left NJPW to return to the United States, later competing in All Japan Pro Wrestling (AJPW), where, in 1982, the title was renamed the International Junior Heavyweight Championship to avoid confusion and align with AJPW’s NWA-affiliated titles, accompanied by a new belt design. It served as the cornerstone of AJPW’s junior heavyweight division until it was replaced by the World Junior Heavyweight Championship, which retained the belt design until 2017.
In 2007, after over two decades of inactivity, Toryumon Mexico reactivated the championship, using the original belt design from before November 1982.
The NWA International Junior Heavyweight Championship was retired on March 16, 2014, with the final champion being Último Dragón.
NWA International Junior Heavyweight Championship: Title History
NWA International Junior Heavyweight Championship: Title Reigns
N. Image Champion Reign Toryumon Gym Mexico Deactivated
March 16, 2014No more defenses recorded since this date.23 Último Dragón 2
July 19, 2010 Tokyo, Japan | Ultimo Dragon Produce Lucha Fiesta 2010 - Mexico Y Japon 400 Aniversario de amistadDefeated Fujita and Hajime Ohara in a three-way dance. Also won AJPW World Junior Heavyweight Championship on December 15, 2013, but defended titles separately.1336days22 Mineo Fujita
October 1, 2009 Tokyo, Japan | Dradition Dream Impact IV291daysDradition Pro-Wrestling 21 Hajime Ohara
December 14, 2008 Mexico City, Mexico | Dradition Dream Impact - Tag 2291days20 Último Dragón 1
November 22, 2008 Tokyo, Japan | Dradition Ascending Current III 2008 - Tag 722days19 Super Delfin 1
November 9, 2008 Osaka, Japan | Dradition Ascending Current III 2008 - Tag 6Defeated Último Dragón in a decision match to revive title.13days
Vacant
September 7, 2007Vacated when Goto graduates to the heavyweight division.429days18 Hirooki Goto 1
March 4, 2007 Mexico City, Mexico | Toryumon Mexico NWA International Junior Heavyweight Title TournamentDefeated Shocker in a tournament final to revive the title for Toryumon Mexico and is awarded the pre-1982 belt.187daysToryumon Gym Mexico 
Vacant
June 1, 1986Vacated when Tiger Mask moves to the heavyweight division. The title was replaced with AJPW World Junior Heavyweight Championship.7581daysAll Japan Pro Wrestling 17 Tiger Mask (II) 1
August 31, 1985 Tokyo, Japan | AJPW 85 Decisive Battle! Dynamite Wars - Tag 8274days16 Kuniaki Kobayashi 1
June 13, 1985 Koga, Ibaraki, Japan | AJPW 85 Gekishin! Thunder Wars - Tag 2679days15 Dynamite Kid 1
June 8, 1985 Takamatsu, Kagawa, Japan | AJPW 85 Gekishin! Thunder Wars - Tag 215days14 Mighty Inoue 1
February 26, 1984 Osaka, Japan | AJPW Excite Series 1984 - Tag 15468days13 Chavo Guerrero 3
May 26, 1983 Tenryu, Japan | AJPW Grand Champion Carnival II - Tag 12Defeated Ultra Seven (Masahiko Takasugi) in tournament final.276days
Vacant
April 15, 1983Vacated after Onita broke his leg during a match against Hector Guerrero.41days12 Atsushi Onita 3
November 4, 1982 Tokyo, Japan | AJPW Giant Series 1982 - Tag 28Defeated Chavo Guerrero in rematch. The National Wrestling Alliance and All Japan Pro Wrestling rename the title the "NWA International Junior Heavyweight Championship" during this reign.162days
Vacant
July 30, 1982Vacated after a match against Chavo Guerrero that ended in a no decision.97days11 Atsushi Onita 2
April 30, 1982 Mexico City, Mexico | EMLL Super Viernes91days10 Sangre Chicana
April 11, 1982 Guadalajara, Jalisco, Mexico | EMLL Domingos Arena Coliseo GuadalajaraAdditionally recognized as world champion in Empresa Mexicana de Lucha Libre.19days9 Atsushi Onita 1
March 7, 1982 Charlotte, North Carolina | Mid-Atlantic Championship WrestlingAdditionally recognized as international champion in Jim Crockett Promotions.35days8 Chavo Guerrero 2
May 22, 1981 Houston, Texas | Houston Wrestling289days7 Gino Hernandez
February 27, 1981 Houston, Texas | Houston Wrestling84days6 Chavo Guerrero 1
November 3, 1980 Tokyo, Japan | NJPW Toukon Series 1980 - Tag 21116days5 Kengo Kimura 1
July 23, 1980 Kita Kyushu, Japan | NJPW Summer Fight Series 1980 - Tag 31Defeated Bret Hart in a decision match.103days
Vacant
July 2, 1980Fujinami was injured and unable to defend the championship.21days4 Tatsumi Fujinami 2
April 4, 1980 Kawasaki, Japan | NJPW Big Fight Series 1980 - Tag 2989days3 Mike Graham
February 15, 1980 Hollywood, Florida | CWF Star Wars 198049days2 Tatsumi Fujinami 1
February 1, 1980 Sapporo, Japan | NJPW New Year Golden Series 1980 - Tag 25Also held the WWF Junior Heavyweight Championship, but defended them separately.14days1 Steve Keirn 1
December 10, 1979 Los Angeles, California | CWF EventDefeated Chavo Guerrero in a decision match to be recognized as World Junior Heavyweight Champion in Florida and Los Angeles.53days
NWA International Junior Heavyweight Championship: Names & Belt Designs
NWA International Junior Heavyweight Championship: Statistics
-
Promotions History
Promotion from to Promotion
TORYUMON MEXICOJuly 19, 2010 March 16, 2014 Promotion
DRADITIONSeptember 7, 2007 July 19, 2010 Promotion
TORYUMON MEXICOMarch 4, 2007 September 7, 2007 Promotion
AJPWJuly 31, 1982 June 1, 1986 Promotion
NJPW,
NWADecember 10, 1979 July 30, 1982
- Promotion
New Japan Pro Wrestling
All Japan Pro Wrestling
Dradition
Toryumon Gym Japan - TerritoryWorld Tier 2
- DivisionWeight / Division
- GenderMale
- Date EstablishedDecember 10, 1979
- Date RetiredMarch 16, 2014
- First Champion
Steve Keirn - Final Champion
Último Dragón
Most Number of Reigns
| Rank | Wrestler | Reigns |
|---|---|---|
| 1 | Chavo Guerrero | 3 |
| 2 | Atsushi Onita | 3 |
| 3 | Último Dragón | 2 |
| 4 | Tatsumi Fujinami | 2 |
| 5 | Mighty Inoue | 1 |
Most Combined Days
| Rank | Wrestler | Days |
|---|---|---|
| Último Dragón | 1358 | |
| Chavo Guerrero | 681 | |
| Mighty Inoue | 468 | |
| Mineo Fujita | 291 | |
| Hajime Ohara | 291 |
Longest Reigns
| Rank | Wrestler | Reign | Days |
|---|---|---|---|
| Último Dragón | July 19, 2010 - March 16, 2014 | 1336 | |
| Mighty Inoue | February 26, 1984 - June 8, 1985 | 468 | |
| Mineo Fujita | October 1, 2009 - July 19, 2010 | 291 | |
| Hajime Ohara | December 14, 2008 - October 1, 2009 | 291 | |
| Chavo Guerrero | May 22, 1981 - March 7, 1982 | 289 |











