On this page, you find the full Title History for the NWA Mid-America Heavyweight Championship, with all Championship Info, Statistics, the Belt Design changes through the years, and the full list of Title Reigns, along with dates, events, and reign durations.
The NWA Mid-America Heavyweight Championship is a secondary title contested in National Wrestling Alliance, by men wrestlers.
The championship was first established on May 1, 1957, and the inaugural champion was "Nature Boy" Buddy Rogers.
The current champion is Jeremiah Plunkett, who won the title on the episode of NWA Back to the Territories on June 1, 2024, and has been reigning for 707 days (Won a 4-way elimination match to claim the revived title.).
NWA Mid-America Heavyweight Championship: Title History
NWA Mid-America Heavyweight Championship: Title Reigns
N. Image Champion Reign National Wrestling Alliance 121 Jeremiah Plunkett 1
Won a 4-way elimination match to claim the revived title.707+daysNational Wrestling Alliance, Jim Crockett Promotions & Continental Wrestling Association Deactivated
November 14, 1988The title merged with the AWA International Heavyweight Championship and the AWA Southern Heavyweight Championship to form the CWA Heavyweight Championship.120 Jerry "The King" Lawler 3
December 7, 1987 Memphis, TN | House show343days119 Jeff Jarrett 5
November 9, 1987 Memphis, TN | House show28days118 Jimmy Jack Funk 2
November 2, 1987 Memphis, TN | House showHe previously held the title under the ring name Jesse Barr.7days117 Jeff Jarrett 4
September 14, 1987 Memphis, TN | House show49days116 Carl Fergie 1
September 7, 1987 Memphis, TN | House show7days115 Jeff Jarrett 3
June 22, 1987 Memphis, TN | House show77days114 Moondog Spot 3
June 8, 1987 Memphis, TN | House show14days113 Jeff Jarrett 2
June 1, 1987 Memphis, TN | House show7days112 Moondog Spot 2
May 25, 1987 Memphis, TN | House showHe won the title via disqualification.7days111 Jeff Jarrett 1
May 11, 1987 Memphis, TN | House show14days110 Moondog Spot 1
May 1, 1987Spot was billed as champion on arrival.10days
Vacant
December 15, 1986The title was vacated when The Great Kabuki left CWA.137days109 The Great Kabuki 1
November 1, 1986 Jackson, TN | House showDefeated Paul Diamond in a tournament final to win the vacant title.44days
Vacant
November 1, 1986The title was vacated for undocumented reasons.0days108 Big Bubba 1
October 27, 1986 Memphis, TN | House show5days107 Tracy Smothers 2
October 20, 1986 Memphis, TN | House show7days106 Boy Tony 1
October 7, 1986 Memphis, TN | House show13days105 Tracy Smothers 1
August 11, 1986 Memphis, TN | House show57days
Vacant
July 1, 1986The title was vacated when Dutch Mantel left CWA.41days104 Dutch Mantel 13
June 18, 1986 Memphis, TN | House show13days103 Rip Rogers 1
May 19, 1986 Memphis, TN | House show30days102 Dutch Mantel 12
April 7, 1986 Memphis, TN | House show42days101 Buddy Landel 4
February 18, 1986 Memphis, TN | House show48days100 Dirty Rhodes (Roger Smith) 2
February 2, 1986 Memphis, TN | House show16days99 Buddy Landel 3
January 21, 1986 Louisville, KY | House show12days98 Koko Ware 6
November 16, 1985 Memphis, TN | House show66days97 Tom Branch 1
November 1, 1985 Kansas City, MO | House show15days96 Harley Race 3
October 7, 1985 Memphis, TN | House show25days95 Koko Ware 5
September 1, 1985 North Vernon, IN | House show36days94 Bota the Witch Doctor 1
August 15, 1985 Richmond, IN | House show17days93 Koko Ware 4
August 12, 1985 Memphis, TN | House showDefeated Bota the Witch Doctor in a tournament final to win the vacant title.3days
Vacant
July 29, 1985The title was vacated when Jerry Lawler won the AWA Southern Heavyweight Championship14days92 Jerry "The King" Lawler 2
July 15, 1985 Memphis, TN | House show14days91 Man Mountain Link 1
July 1, 1985 House showMan Mountain Link was awarded the title.14days90 Jimmy Valiant 1
February 11, 1985 Memphis, TN | House show140days89 Mike Sharpe 1
December 17, 1984 House show56daysNational Wrestling Alliance & Continental Wrestling Association 88 Korstia Korchenko 1
November 19, 1984 Memphis, TN | House showDefeated Jacques Rougeau to win the title.28days87 Jerry "The King" Lawler 1
April 9, 1984 Lexington, KY | House showThe title may have been vacated since Lawler also held the AWA Southern Heavyweight Championship when he won the Mid-America title, but that's not confirmed.224days86 Randy Savage 3
December 26, 1983 Memphis, TN | House show105days85 Terry Taylor 1
December 1, 1983 Lexington, KY | House show25days84 Buddy Landel 2
September 10, 1983 Memphis, TN | House show82days83 Stagger Lee 3
August 22, 1983 Memphis, TN | House showBefore the match with Landel, Stagger Lee removed his mask and revealed as Koko Ware.19days82 Buddy Landel 1
August 15, 1983 Memphis, TN | House show7days81 Dutch Mantel 11
July 18, 1983 Memphis, TN | House show28days80 Frankie Laine 1
July 4, 1983 Memphis, TN | House show14days79 Stagger Lee 2
March 7, 1983 Memphis, TN | House show119days78 Bobby Eaton 9
February 28, 1983 Memphis, TN | House showThis was a loser leaves town match. Sweet Brown Sugar later reappeared as the masked Stagger Lee (Koko Ware).7days77 Sweet Brown Sugar 1
February 21, 1983 Tupelo, MS | House show7days76 Bobby Eaton 8
February 14, 1983 Memphis, TN | House showDefeated Sweet Brown Sugar in a tournament final to win the vacant title.7days
Vacant
January 31, 1983The title was vacated for undocumented reasons.14days75 January 10, 1983 Memphis, TN | House show21days74 Jacques Rougeau 2
January 2, 1983 Memphis, TN | House show8days73 Sabu the Wildman 1
December 27, 1982 Memphis, TN | House show6days72 Jacques Rougeau 1
December 5, 1982 Memphis, TN | House show22days71 Apocalypse 1
November 29, 1982 Memphis, TN | House show6days70 Dutch Mantel 10
November 22, 1982 Memphis, TN | House show7days69 Jesse Barr 1
November 15, 1982 Memphis, TN | House show7days68 Dutch Mantel 9
September 6, 1982 Memphis, TN | House show70days67 Bill Dundee 3
July 24, 1982 Memphis, TN | House show44days66 Bobby Eaton 7
July 12, 1982 Memphis, TN | House show12days65 Dutch Mantel 8
July 5, 1982 Memphis, TN | House show7days64 King Cobra 1
May 31, 1982 Memphis, TN | House show35days63 Bobby Eaton 6
May 24, 1982 Memphis, TN | House show7days62 Dutch Mantel 7
May 17, 1982 Memphis, TN | House show7days61 The Dream Machine 1
April 19, 1982 Memphis, TN | House showThe Dream Machine won the revived title.28daysDeactivated
October 26, 1981The title was vacated and deactivated after Dutch Mantel won the AWA Southern Heavyweight Championship.60 Dutch Mantel 6
September 21, 1981 Memphis, TN | House show35days59 Steve Keirn 2
September 7, 1981 Memphis, TN | House show14days58 Bugsy McGraw 1
August 24, 1981 Memphis, TN | House show14days57 Steve Keirn 1
July 6, 1981 Memphis, TN | House show49days56 Ron Bass 1
July 1, 1981 Seymour, IN | House showContinental Wrestling Association took control of the vacant title and Bass was awarded as champion.5days
Vacant
October 1, 1980The title was vacated when NWA Mid-America ceased to operate, and Jerry Jarrett gained control of the title.273daysNational Wrestling Alliance & NWA Mid-America 55 Bobby Eaton 5
July 23, 1980 Nashville, TN | House show70days54 Robert Gibson 1
June 25, 1980 Nashville, TN | House show28days53 The Great Togo 1
May 15, 1980 Louisville, KY | House show41days52 Rocky Johnson 1
May 10, 1980 Chattanooga, TN | House show5days51 Roger Mason 1
April 5, 1980 ChattanoogaChattanooga, TN | House show, TN | House show35days50 Steve Travis 1
April 1, 1980 Lexington, KY | House show4days49 Tojo Yamamoto 1
February 25, 1980 Versailles, IN | House show36days48 Bobby Eaton 4
February 20, 1980 Madison, IN | House show5days47 Gorgeous George Jr. 1
February 17, 1980 Chattanooga, TN | House show3days46 Bobby Eaton 3
December 1, 1979 Miami, FL | House show78days45 Chris Colt 2
November 25, 1979 Nashville, TN | House show6days44 Bobby Eaton 2
October 24, 1979 Nashville, TN | House show32days43 Dutch Mantel 5
October 20, 1979 Chattanooga, TN | House show4days42 Dennis Condrey 1
June 2, 1979 Chattanooga, TN | House showDefeated Gorgeous George Jr. to win the title.140days41 Ron Garfield 1
May 23, 1979 Nashville, TN | House show10days40 Chris Colt 1
April 29, 1979 Nashville, TN | House show24days39 Bobby Eaton 1
February 1, 1979 House show87days38 Randy Savage 2
November 11, 1978 Nashville, TN | House show82days37 Dutch Mantel 4
November 11, 1978 Nashville, TN | House show0days36 Mexican Angel 1
September 20, 1978 Nashville, TN | House showWon a tournament to win the vacant title.52days
Vacant
September 1, 1978The title was vacated after a match between Blue Yankee and Dutch Mantel.19days35 Blue Yankee 1
August 12, 1978 Chattanooga, TN | House show20days34 Dutch Mantel 3
July 22, 1978 Chattanooga, TN | House show21days33 Whipper Watson Jr. 1
July 12, 1978 Nashville, TN | House show10days32 Dutch Mantel 2
May 28, 1978 Chattanooga, TN | House show44days31 Don Garfield 1
May 21, 1978 Chattanooga, TN | House show7days30 Dutch Mantel 1
March 26, 1978 Chattanooga, TN | House show56days29 Randy Savage 1
January 3, 1978 Birmingham, AL | House show82days28 Don Kent 4
December 10, 1977 Chattanooga, TN | House show24days27 Lanny Poffo 1
October 9, 1977 Chattanooga, TN | House show62days
Vacant
September 28, 1977The title was vacated when Jackie Fargo was injured.11days26 Jackie Fargo 3
May 28, 1977 Chattanooga, TN | House show123days25 The Executioner 1
April 15, 1977 Huntsville, AL | House show43days24 Ken Lucas 1
February 13, 1977 Chattanooga, TN | House show61days23 Russian Stomper 1
January 1, 1977 Madison, IN | House show43days22 Tommy Rich 1
November 1, 1976 House show61days21 Bill Dundee 2
October 1, 1976 House show31days20 Bob Armstrong 2
September 25, 1976 Chattanooga, TN | House show6days19 Big Bad John 1
September 1, 1976 House show24days18 Bob Armstrong 1
August 14, 1976 Chattanooga, TN | House show18days17 Bill Dundee 1
June 1, 1976 Seymour, IN | House showThe title history is unrecorded from March 1976 to June 1976.74days16 Dick Steinborn 1
March 1, 1976 House showThe title history is unrecorded from December 1975 to March 1976, and then from March 1976 to June 1976.92days15 Jackie Fargo 2
December 1, 1975 House showThe title history is unrecorded from 1975-09-09 to December 1975, and then from December 1975 to March 1976.91days14 Harley Race 2
September 9, 1975 Memphis, TN | House showThe title history is unrecorded from 1975-09-09 to December 1975.83days13 Magnificent Zulu 1
September 1, 1975 House showThe title history is unrecorded from 1975-05-07 to September 1975.8days12 Harley Race 1
July 1, 1975 House showThe title history is unrecorded from 1975-05-07 to September 1975.62days11 Luke Graham 2
May 7, 1975 Nashville, TN | House showThe title history is unrecorded from 1975-05-07 to September 1975.55days10 Don Kent 3
April 1, 1975 Louisville, KY | HNashville, TN | House showouse show36days9 Luke Graham 1
February 5, 1975 Nashville, TN | House show55days8 Don Kent 2
January 15, 1975 House show21days7 Jackie Fargo 1
January 4, 1975 Chattanooga, TN | House show11days6 Don Kent 1
October 1, 1974 House showThe title history is unrecorded from June 1972 to October 1974.95days5 Tony Charles 1
June 1, 1972 House showThe title history is unrecorded from July 1971 to June 1972, and then from June 1972 to October 1974.852days4 Len Rossi 1
July 1, 1971 House showThe title history is unrecorded from 1958-04-24 to July 1971, and then from July 1971 to June 1972.336days3 Tor Yamata 1
April 24, 1958 Chattanooga, TN | House showThe title history is unrecorded from 1958-04-24 to July 1971.4816days2 Mighty Atlas 1
April 1, 1958 House showThe title history is unrecorded from May 1957 to April 1958.23days1 "Nature Boy" Buddy Rogers 1
May 1, 1957 House showThe title history is unrecorded from May 1957 to April 1958.335days
NWA Mid-America Heavyweight Championship: Names & Belt Designs
NWA Mid-America Heavyweight Championship: Statistics
- Promotion
National Wrestling Alliance - TerritoryRegional
- DivisionSecondary
- GenderMale
- Date EstablishedMay 1, 1957
- First Champion
"Nature Boy" Buddy Rogers - Current Champion
Jeremiah Plunkett
Most Number of Reigns
| Rank | Wrestler | Reigns |
|---|---|---|
| 1 | Dutch Mantel | 13 |
| 2 | Bobby Eaton | 9 |
| 3 | Stagger Lee | 6 |
| 4 | Jeff Jarrett | 5 |
| 5 | Don Kent | 4 |
| 6 | Buddy Landel | 4 |
Most Combined Days
| Rank | Wrestler | Days |
|---|---|---|
| Tor Yamata | 4816 | |
| Tony Charles | 852 | |
| Jeremiah Plunkett | 707+ | |
| Jerry "The King" Lawler | 581 | |
| Len Rossi | 336 |
Longest Reigns
| Rank | Wrestler | Reign | Days |
|---|---|---|---|
| Tor Yamata | April 24, 1958 - July 1, 1971 | 4816 | |
| Tony Charles | June 1, 1972 - October 1, 1974 | 852 | |
| Jeremiah Plunkett | June 1, 2024 - May 9, 2026 | 707+ | |
| Jerry "The King" Lawler | December 7, 1987 - November 14, 1988 | 343 | |
| Len Rossi | July 1, 1971 - June 1, 1972 | 336 |































