On this page, you find the full Title History for the NWF North American Heavyweight Championship, with all Championship Info, Statistics, the Belt Design changes through the years, and the full list of Title Reigns, along with dates, events, and reign durations.
The NWF North American Heavyweight Championship was a secondary title contested in New Japan Pro Wrestling, International Wrestling Association (1970s), World Wrestling Entertainment, National Wrestling Federation and National Wrestling Alliance, by men wrestlers.
The championship was first established on October 1, 1968.
In 1974 the title was used by Upstate Wrestling a WWF affiliate and later was used by IWA. The NWF would close in 1974, and the title migrated to New Japan Pro-Wrestling. The title was then retired in 1981, after announcement of the IWGP, a new governing body, which would promote their own-branded championships.
The NWF North American Heavyweight Championship was retired on April 23, 1981, with the final champion being Tiger Jeet Singh.
NWF North American Heavyweight Championship: Title History
NWF North American Heavyweight Championship: Title Reigns
N. Image Champion Reign New Japan Pro Wrestling Deactivated
April 23, 1981The championship retired by NJPW after announcement of the 1st ever International Wrestling Grand Prix.39 Tiger Jeet Singh 1
September 21, 1979 Sendai, Japan | NJPW Bloody Fight Series - Tag 24580days38 Seiji Sakaguchi 1
January 26, 1979 Okayama, Japan | NJPW New Year Golden Series 1979 - Tag 17238days37 Johnny Powers 12
January 1, 1979 Akron, OH | NWF showBilled as champion for a tour of Japan.25daysInternational Wrestling Association (1970s) 36 Bulldog Brower
July 1, 1975 Ohio | IWA showAwarded, or possibly by defeating Mighty Igor or Johnny Powers after Baker leaves the promotion; still champion as of August 1977.1280days
Vacant
May 1, 1975Championship vacated when Baker left the promotion.61days35 Ox Baker
January 6, 1975 Savannah, GA | IWA show115days34 Tarzan Tyler
October 28, 1974 Ohio | IWA show70days33 "Big Cat" Ernie Ladd 6
August 27, 1974 Ohio | UW show62daysWorld Wrestling Entertainment 32 Ox Baker
August 20, 1974 Ohio | UW show7days31 Stan Stasiak 1
July 27, 1974 Ohio | UW show24days30 Dominic DeNucci 2
June 21, 1974 Ohio | UW show36days29 George Steele 1
May 31, 1974 Pittsburgh, PA | UW show21days28 Dominic DeNucci 1
April 1, 1974 Ohio | UW show60daysNational Wrestling Federation 27 Johnny Powers 11
March 18, 1974 Akron, OH | NWF show14days26 "Big Cat" Ernie Ladd 5
March 14, 1974 Cleveland, OH | NWF show4days25 Ox Baker
March 1, 1974 Ohio | NWF show13days24 "Big Cat" Ernie Ladd 4
January 31, 1974 Cleveland, OH | NWF show29days23 Johnny Powers 10
June 24, 1973 Akron, OH | NWF show221days22 J.B. Psycho
June 16, 1973 Buffalo, NY | NWF show8days21 Johnny Powers 9
May 16, 1973 Buffalo, NY | NWF show31days20 Eric the Animal
May 5, 1973 Cleveland, OH | NWF show11days19 Johnny Powers 8
February 17, 1973 Akron, OH | NWF show77days18 Karl Von Krupp
February 3, 1973 Akron, OH | NWF show14days17 Johnny Powers 7
November 23, 1972 Cleveland, OH | NWF show72days16 "Big Cat" Ernie Ladd 3
November 22, 1972 Buffalo, NY | NWF show1day15 Johnny Valentine 2
October 1, 1972 Ohio | NWF showWon the rematch.52days
Vacant
September 22, 1972Championship vacated pending a review of the match.9days14 Johnny Powers 6
September 22, 1972 Cleveland, OH | NWF show0days13 Johnny Valentine 1
September 1, 1972 Cleveland, OH | NWF show21days12 Johnny Powers 5
November 17, 1971 Buffalo, NY | NWF show289days11 Waldo Von Erich
May 27, 1971 Cleveland, OH | NWF show174days10 "Big Cat" Ernie Ladd 2
April 8, 1971 Cleveland, OH | NWF show49days9 Johnny Powers 4
April 3, 1971 Cleveland, OH | NWF show5days
Vacant
April 1, 1971 Cleveland, OH | —Championship vacated after a match between Ladd and Tex McKenzie2days8 "Big Cat" Ernie Ladd 1
December 5, 1970 Akron, OH | NWF show117days7 Bulldog Brower
July 2, 1970 Cleveland, OH | NWF show156daysNational Wrestling Alliance 6 Johnny Powers 3
July 1, 1970 Ohio | NWF show1day5 Bulldog Brower
January 1, 1970 Cleveland, OH | NWF show181days4 Johnny Powers 2
May 1, 1969 Ohio | NWF show245days3 Bulldog Brower
January 1, 1969 Ohio | NWF show120days2 Johnny Powers 1
December 1, 1968 Ohio | NWF show31days1 Moose Cholak
October 1, 1968 Ohio | NWF show61days
NWF North American Heavyweight Championship: Names & Belt Designs
- NWF North American Heavyweight Championship (NJPW Version)January 2, 1979April 23, 1981
- IWA North American Heavyweight ChampionshipOctober 28, 1974January 1, 1979
- WWF North American Heavyweight Championship (Upstate version)April 2, 1974October 27, 1974
- NWF North American Heavyweight ChampionshipDecember 5, 1970April 1, 1974
- NWA North American Heavyweight Championship (Buffalo/Cleveland version)October 1, 1968December 4, 1970
NWF North American Heavyweight Championship: Statistics
- Promotion
World Wrestling Federation
New Japan Pro Wrestling
National Wrestling Federation
International Wrestling Association (1970s) - TerritoryNational
- DivisionSecondary
- GenderMale
- Date EstablishedOctober 1, 1968
- Date RetiredApril 23, 1981
- Final Champion
Tiger Jeet Singh
Most Number of Reigns
| Rank | Wrestler | Reigns |
|---|---|---|
| 1 | Johnny Powers | 12 |
| 2 | "Big Cat" Ernie Ladd | 6 |
| 3 | Bulldog Brower | 4 |
| 4 | Ox Baker | 3 |
| 5 | Dominic DeNucci | 2 |
| 6 | Johnny Valentine | 2 |
Most Combined Days
| Rank | Wrestler | Days |
|---|---|---|
| Bulldog Brower | 1737 | |
| Johnny Powers | 1011 | |
| Tiger Jeet Singh | 580 | |
| "Big Cat" Ernie Ladd | 262 | |
| Seiji Sakaguchi | 238 |
Longest Reigns
| Rank | Wrestler | Reign | Days |
|---|---|---|---|
| Bulldog Brower | July 1, 1975 - January 1, 1979 | 1280 | |
| Tiger Jeet Singh | September 21, 1979 - April 23, 1981 | 580 | |
| Johnny Powers | November 17, 1971 - September 1, 1972 | 289 | |
| Johnny Powers | May 1, 1969 - January 1, 1970 | 245 | |
| Seiji Sakaguchi | January 26, 1979 - September 21, 1979 | 238 |











