WWC Roster in 2004: Full List of Wrestlers, Teams, Champions
On this page you find the full WWC Roster in the year 2004. This includes the list of all WWC Wrestlers, division between Men and Women Rosters, active Tag Teams & Stables, the current reigning Champions, as well as Managers, Announcers, Authority figures, Producers and other personalities in World Wrestling Council.
Our complete Pro Wrestlers Database allows you to travel through time and see the WWC Roster by Year or any specific Date in history. Simply use the filters below! You even have the option to view a breakdown of the rosters split by Face and Heel divisions.
2004WWC: All (11)
Men
Women
Champions
WWC Universal Heavyweight Championship![]() | ![]() | Vacant Won: December 11, 2004 Caguas, Puerto Rico | WWC Superestrellas de la Lucha Libre Held up after a match between Eddie Colón and Titus. | 20+ days |
![]() | Eddie Colón Won: November 6, 2004 Guaynabo, Puerto Rico | WWC Superestrellas de la Lucha Libre | 35 days | |
![]() | El Bronco Won: September 25, 2004 Carolina, Puerto Rico | WWC Superestrellas de la Lucha Libre Defeat Huracán Castillo, Jr. in a tournament final. | 42 days | |
![]() | Vacant Won: September 11, 2004 | 14 days | |
![]() | Abdullah the Butcher Won: January 3, 2004 Bayamón, Puerto Rico | WWC Superestrellas de la Lucha Libre | 252 days | |
![]() | Carlito Caribbean Cool Won: December 20, 2003 Caguas, Puerto Rico | WWC Superestrellas de la Lucha Libre | 14 days |
WWC Puerto Rico Heavyweight Championship![]() | ![]() | Eric Alexander Won: December 11, 2004 Caguas, Puerto Rico | WWC House Show | 20+ days |
![]() | El Bronco I Won: November 19, 2004 Adjuntas, Puerto Rico | WWC House Show | 22 days | |
![]() | Eddie Colón Won: November 6, 2004 Guaynabo, Puerto Rico | WWC House Show This was a double title match for the WWC Universal and the WWC Puerto Rico Heavyweight Championship. | 13 days | |
![]() | El Bronco I Won: October 23, 2004 Camuy, Puerto Rico | WWC House Show | 14 days | |
![]() | Eddie Colón Won: July 3, 2004 Caguas, Puerto Rico | WWC House Show | 112 days | |
![]() | Huracán Castillo Jr. Won: May 15, 2004 Caguas, Puerto Rico | WWC House Show Huracán Castillo, Jr. won the title by forfeit when Rivera Jr. failed to show up to the show. | 49 days | |
![]() | José Rivera Jr. Won: May 8, 2004 Caguas, Puerto Rico | WWC House Show | 7 days | |
![]() | Huracán Castillo Jr. Won: April 24, 2004 Caguas, Puerto Rico | WWC House Show | 14 days |
WWC World Tag Team Championship![]() | ![]() | The New Delta ForceAlofa & The Tahitian Warrior & Viper Won: December 11, 2004 Caguas, Puerto Rico | WWC House Show | 20+ days |
![]() ![]() | The Starr Corporation Huracán Castillo Jr. & Chicky Starr Won: November 25, 2004 Caguas, Puerto Rico | WWC House Show | 16 days | |
![]() ![]() | Viper & El Rebelde Won: November 25, 2004 Caguas, Puerto Rico | WWC House Show Viper selected El Rebelde as a tag team partner while Cannon was injured. | 0 days | |
![]() ![]() | Delta Force Cannon & Viper Won: August 18, 2004 Caguas, Puerto Rico | WWC House Show Viper was formerly known as El Bronco III. | 99 days | |
![]() ![]() | Los Nuevos Nenes De las Nenas Chris Joel & Alex Montalvo Won: July 13, 2004 San Juan, Puerto Rico | WWC House Show | 36 days | |
![]() ![]() | Diabólico & Rico Suave Won: June 5, 2004 Caguas, Puerto Rico | WWC House Show | 38 days | |
![]() ![]() | Los Nuevos Nenes De las Nenas Chris Joel & Alex Montalvo Won: May 8, 2004 Caguas, Puerto Rico | WWC House Show | 28 days | |
![]() ![]() | Agente Bruno & Rico Suave Won: April 10, 2004 Nagüabo, Puerto Rico | WWC House Show | 28 days |
WWC World Junior Heavyweight Championship![]() | ![]() | Alex Montalvo Won: December 11, 2004 Hatillo, Puerto Rico | WWC House Show | 20+ days |
![]() | Brent Dail Won: December 10, 2004 Caguas, Puerto Rico | WWC House Show | 1 day | |
![]() | Alex Montalvo Won: December 4, 2004 Caguas, Puerto Rico | WWC House Show | 6 days | |
![]() | Juventud Guerrera Won: November 25, 2004 Caguas, Puerto Rico | WWC House Show | 9 days | |
![]() | Alex Montalvo Won: October 24, 2004 Camuy, Puerto Rico | WWC House Show | 32 days | |
![]() | Brent Dail Won: October 9, 2004 Gurabo, Puerto Rico | WWC House Show | 15 days | |
![]() | Alex Montalvo Won: September 25, 2004 Carolina, Puerto Rico | WWC House Show | 14 days | |
![]() | Kid Kash Won: August 21, 2004 Caguas, Puerto Rico | WWC Aniversario 2004 | 35 days |
WWC Hardcore Championship![]() | ![]() | Vacant Won: April 17, 2004 The Title was abandoned. | 258+ days |
![]() | Rico Suave Won: March 13, 2004 Caguas, Puerto Rico | WWC House Show | 35 days | |
![]() | Sabu Won: February 14, 2004 Caguas, Puerto Rico | WWC House Show | 28 days | |
![]() | Rico Suave Won: January 17, 2004 Caguas, Puerto Rico | WWC House Show | 28 days | |
![]() | Sabu Won: December 6, 2003 Mayagüez, Puerto Rico | WWC House Show Defeat "Mr.Hardcore" Rico Suave for the vacant title. | 42 days |
Extras
Promoter
The profile of each WWC wrestler features their Career History, Ring Names, Face / Heel Turns, Accomplishments, Pictures, Bio and more information and statistics.
Also, check out these useful articles we put together:
- Pro Wrestling Families: Full List, Brothers, Fathers & Sons
- PPV Events by Series: List, Dates, Venues & Logo History
- Top 50 Heaviest Wrestlers of All Time: List Ranked by Weight
- Today in Pro Wrestling History: Events, Births, Titles and more
- Top 50 Wrestlers with the Most World Title Wins, Ranked
- AEW PPV: List, Results & Schedule of Special Events by Year
- Wrestlers Birthdays: Full List Sorted by Month and Age
- Pro Wrestlers Database: All Current Wrestlers, Alumni & Legends
- WWE PPV Theme Songs List: All Pay Per View Themes History
- Pro Wrestlers Finishers: List of WWE & AEW Finishing Moves
- Top 50 Wrestlers With Most Video Game Appearances
- List of Current Pro Wrestling Champions in WWE, AEW, TNA, NJPW & more
- All WrestleMania Main Events in History: Full List & Stats
- List of WWE Debuts & Returns by Year: All Wrestlers & Dates
- Full List of Wrestling Couples in Real-Life (with Marriage Dates)
- Most Decorated Wrestlers of All-Time: Ranked by Titles Won




















