On this page, you find the full Title History for the AJPW Triple Crown Heavyweight Championship, with all Championship Info, Statistics, the Belt Design changes through the years, and the full list of Title Reigns, along with dates, events, and reign durations.
The AJPW Triple Crown Heavyweight Championship is a World Title contested in All Japan Pro Wrestling, by men wrestlers.
The championship was first established on April 18, 1989, and the inaugural champion was Jumbo Tsuruta.
The AJPW Triple Crown Heavyweight Championship was represented by the three original belts that gave it its name: the PWF World Heavyweight Championship, the NWA United National Championship, and the NWA International Heavyweight Championship.
Until 2013 when a new single belt was unveiled, featuring the three central plates of the three titles, along with the nameplate of Jumbo Tsuruta as the original champion.
Additionally, until the year 2000, the champion also carried a large Champion Carnival tournament trophy awarded by Nippon TV.
The NWA International Heavyweight Championship, NWA United National Championship and PWF Heavyweight Championship were previously unified into this championship.
The current champion is Kento Miyahara, who won the title on September 23, 2025, and has been reigning for 236 days.
AJPW Triple Crown Heavyweight Championship: Title History
AJPW Triple Crown Heavyweight Championship: Title Reigns
N. Image Champion Reign 76 Kento Miyahara 7
September 23, 2025 Tokyo, Japan | Giant Dream 2025236+days75 Jun Saito 1
December 31, 2024 Tokyo, Japan | New Year's Eve 2024266days74 Davey Boy Smith Jr. 1
November 4, 2024 Sapporo, Japan | Giant Series 202457days73 Yuma Aoyagi 2
August 17, 2024 Tokyo, Japan | Summer Action Wars 202479days72 Yuma Anzai 1
March 30, 2024 Tokyo, Japan | Dream Power Series 2024: Day 5140days71 Katsuhiko Nakajima 1
November 5, 2023 Sapporo, Japan | Giant Series 2023: Hokkaido Edition - Day 6 (Evening Show)146days70 Yuma Aoyagi 1
July 2, 2023 Tokyo, Japan | Summer Action Series126days69 Yuji Nagata 1
February 19, 2023 Tokyo, Japan | Excite Series - Night 2: Pro-Wrestling Day MANIAx133days68 Kento Miyahara 6
September 18, 2022 Tokyo, Japan | AJPW 50th Anniversary154days67 Suwama 8
July 14, 2022 Tokyo, Japan | AJPW Summer Action Series 202266days66 Jake Lee 2
June 19, 2022 Tokyo, Japan | AJPW Champions Night 4: 50th Anniversary Tour25days65 Kento Miyahara 5
January 23, 2022 Tokyo, Japan | 2022 New Year WarsDefeated Ryuki Honda in a tournament final to win the vacant title.147days
Vacant
December 28, 2021Jake Lee vacated the championship after suffering an injury.26days64 Jake Lee 1
June 26, 2021 Tokyo, Japan | Champions Night ~ From The Land Of The Triple Crown Unification Flight To The 50th AnniversaryLee defeated Kento Miyahara and Yuma Aoyagi in a three-way tomoesen match to win the vacant title.185days
Vacant
June 20, 2021Suwama vacated the championship after testing positive for COVID-19.6days63 Suwama 7
March 23, 2020 Tokyo, Japan | 2020 Dream Power Series454days62 Kento Miyahara 4
October 21, 2018 Yokohama, Japan | 2018 Raising An Army Memorial Series519days61 Zeus Kanaya 1
July 29, 2018 Osaka, Japan | 2018 Summer Action Series84days60 Kento Miyahara 3
March 25, 2018 Saitama, Japan | 2018 Power Dream Series126days59 Joe Doering 2
October 21, 2017 Yokohama, Japan | Jun Akiyama and Takao Omori Debut 25th Anniversary Show155days58 Suwama 6
October 9, 2017 Tokyo, Japan | 2017 Hataage Kinen Series12days57 Kento Miyahara 2
August 27, 2017 Tokyo, Japan | AJPW 45th Anniversary43days56 Shuji Ishikawa 1
May 21, 2017 Tokyo, Japan | 2017 Super Power Series98days55 Kento Miyahara 1
February 12, 2016 Tokyo, Japan | 2016 Excite SeriesDefeated Zeus Kanaya to win the vacant title.464days
Vacant
January 12, 2016Vacated due to Suwama rupturing his achilles tendon.31days54 Suwama 5
January 2, 2016 Tokyo, Japan | 2016 New Years Two Days10days53 Jun Akiyama 2
November 1, 2015 Hirosaki, Japan | All Japan Pro Wrestling Charity Hirosaki Tournament62days52 Akebono 2
May 21, 2015 Tokyo, Japan | 2015 Super Power Series164days51 Go Shiozaki 1
January 3, 2015 Tokyo, Japan | New Year Wars 2015138days50 Joe Doering 1
July 27, 2014 Tokyo, Japan | 2014 Summer Action Series160days49 Suwama 4
June 29, 2014 Sapporo, Japan | 2014 Dynamite Series28days48 Takao Omori 1
June 15, 2014 Tokyo, Japan | 2014 Dynamite SeriesDefeated Jun Akiyama to win the vacant title.14days
Vacant
May 30, 2014Vacated due to Akebono being sidelined with health issues.16days47 Akebono 1
October 27, 2013 Tokyo, Japan | Anniversary Tour215days46 Suwama 3
March 17, 2013 Tokyo, Japan | 2013 Pro Wrestling Love in Ryogoku: Basic & Dynamic224days45 Masakatsu Funaki 1
August 26, 2012 Tokyo, Japan | Summer Impact tour203days44 Jun Akiyama 1
October 23, 2011 Tokyo, Japan | Pro Wrestling Love in Ryogoku Vol. 13308days43 Suwama 2
August 29, 2010 Tokyo, Japan | Pro Wrestling Love in Ryogoku Vol. 10420days42 Minoru Suzuki 2
May 2, 2010 Nagoya, Japan | Growin' Up tour119days41 Ryota Hama 1
March 21, 2010 Tokyo, Japan | Pro Wrestling Love in Ryogoku Vol. 942days40 Satoshi Kojima 2
September 26, 2009 Yokohama, Japan | Flashing tour176days39 Yoshihiro Takayama 1
March 14, 2009 Tokyo, Japan | Pro Wrestling Love in Ryogoku Vol. 7196days38 Keiji Muto / The Great Muta 3
September 28, 2008 Yokohama, Japan | Flashing tour167days37 Suwama 1
April 29, 2008 Nagoya, Japan | Growin' Up tour152days36 Kensuke Sasaki 1
August 26, 2007 Tokyo, Japan | Pro Wrestling Love in Ryogoku Vol. 3247days35 Minoru Suzuki 1
September 3, 2006 Sapporo, Japan | Summer Impact tour357days34 Taiyo Kea 1
July 3, 2006 Tokyo, Japan | Crossover tour62days33 Satoshi Kojima 1
February 16, 2005 Tokyo, Japan | Realize tour502days32 Toshiaki Kawada 5
September 6, 2003 Tokyo, Japan | Summer Action Series II tourDefeated Shinjiro Otani in a tournament final to win the vacant title.529days
Vacant
August 13, 2003Title was vacated after Hashimoto dislocated his right shoulder.24days31 Shinya Hashimoto 1
February 23, 2003 Tokyo, Japan | Excite Series tour171days30 Keiji Muto / The Great Muta 2
October 27, 2002 Tokyo, Japan | Royal Road 30 Giant Battle FinalFormerly known as Keiji Mutoh.119days29 Genichiro Tenryu 3
April 13, 2002 Tokyo, Japan | Champion Carnival tourDefeated Keiji Mutoh to win the vacant title.197days
Vacant
March 28, 2002Title was vacated after Kawada suffered a knee injury.16days28 Toshiaki Kawada 4
February 24, 2002 Tokyo, Japan | Excite Series tour32days27 Keiji Muto 1
June 8, 2001 Tokyo, Japan | Super Power Series tour261days26 Genichiro Tenryu 2
October 28, 2000 Tokyo, Japan | October Giant Series tourDefeated Toshiaki Kawada in a tournament final to win the vacated title.223days
Vacant
June 16, 2000Title was vacated after Kobashi jumped to Pro Wrestling Noah.134days25 Kenta Kobashi 3
February 27, 2000 Tokyo, Japan | Excite Series tour110days24 Vader 2
October 30, 1999 Tokyo, Japan | October Giant Series tour120days23 Mitsuharu Misawa 5
May 2, 1999 Tokyo, Japan | Giant Baba Memorial Show181days22 Vader 1
March 6, 1999 Tokyo, Japan | Excite Series tourDefeated Akira Taue to win the vacant title.57days
Vacant
January 29, 1999Vacated after Kawada fractured his right ulna in winning the title.36days21 Toshiaki Kawada 3
January 22, 1999 Osaka, Japan | New Year Giant Series tour7days20 Mitsuharu Misawa 4
October 31, 1998 Tokyo, Japan | October Giant Series tour83days19 Kenta Kobashi 2
June 12, 1998 Tokyo, Japan | Super Power Series tour141days18 Toshiaki Kawada 2
May 1, 1998 Tokyo, Japan | AJPW 25th Anniversary42days17 Mitsuharu Misawa 3
January 20, 1997 Osaka, Japan | New Year Giant Series tour466days16 Kenta Kobashi 1
July 24, 1996 Tokyo, Japan | Super Power Series tour180days15 Akira Taue 1
May 24, 1996 Sapporo, Japan | Super Power Series tour61days14 Mitsuharu Misawa 2
May 26, 1995 Sapporo, Japan | Super Power Series tour364days13 Stan Hansen 4
March 4, 1995 Tokyo, Japan | Excite Series tour83days12 Toshiaki Kawada 1
October 22, 1994 Tokyo, Japan | October Giant Series tour133days11 "Dr. Death" Steve Williams 1
July 28, 1994 Tokyo, Japan | Summer Action Series tour86days10 Mitsuharu Misawa 1
August 22, 1992 Tokyo, Japan | Summer Action Series II tour705days9 Stan Hansen 3
January 28, 1992 Chiba, Japan | New Year Giant Series tour207days8 Jumbo Tsuruta 3
January 19, 1991 Matsumoto, Japan | New Year Giant Series tour374days7 Stan Hansen 2
July 27, 1990 Matsudo, Japan | Summer Action Series tourDefeated Mitsuharu Misawa to win the vacant title.176days
Vacant
July 27, 1990The title was vacated after Gordy was hospitalized during a scheduled title defense later that night.0days6 Terry Gordy 2
July 17, 1990 Kanazawa, Japan | Summer Action Series tour10days5 Stan Hansen 1
June 8, 1990 Tokyo, Japan | Super Power Series tour39days4 Terry Gordy 1
June 5, 1990 Chiba, Japan | Super Power Series tour3days3 Jumbo Tsuruta 2
October 11, 1989 Yokohama, Japan | October Giant Series tour237days2 Genichiro Tenryu 1
June 5, 1989 Tokyo, Japan | Super Power Series tour128days1 Jumbo Tsuruta 1
April 18, 1989 Tokyo, Japan | Champion Carnival tourTsuruta, the NWA International Heavyweight Champion, defeated Stan Hansen, the PWF Heavyweight and NWA United National Champion, to unify the titles.48days
AJPW Triple Crown Heavyweight Championship: Names & Belt Designs
AJPW Triple Crown Heavyweight Championship: Statistics
-
Promotions History
Promotion from to Promotion
AJPWApril 18, 1989 Present
- Promotion
All Japan Pro Wrestling - TerritoryWorld Tier 2
- DivisionPrimary
- GenderMale
- Date EstablishedApril 18, 1989
- Unified With
NWA International Heavyweight Championship
NWA United National Championship
PWF Heavyweight Championship
- First Champion
Jumbo Tsuruta - Current ChampionKento Miyahara
Most Number of Reigns
| Rank | Wrestler | Reigns |
|---|---|---|
| 1 | Suwama | 8 |
| 2 | Kento Miyahara | 7 |
| 3 | Mitsuharu Misawa | 5 |
| 4 | Toshiaki Kawada | 5 |
| 5 | Stan Hansen | 4 |
Most Combined Days
| Rank | Wrestler | Days |
|---|---|---|
| Mitsuharu Misawa | 1799 | |
| Kento Miyahara | 1689 | |
| Suwama | 1366 | |
| Toshiaki Kawada | 743 | |
| Satoshi Kojima | 678 |
Longest Reigns
| Rank | Wrestler | Reign | Days |
|---|---|---|---|
| Mitsuharu Misawa | August 22, 1992 - July 28, 1994 | 705 | |
| Toshiaki Kawada | September 6, 2003 - February 16, 2005 | 529 | |
| Kento Miyahara | October 21, 2018 - March 23, 2020 | 519 | |
| Satoshi Kojima | February 16, 2005 - July 3, 2006 | 502 | |
| Mitsuharu Misawa | January 20, 1997 - May 1, 1998 | 466 |


































