On this page, you find the full Title History for the CMLL World Welterweight Championship, with all Championship Info, Statistics, the Belt Design changes through the years, and the full list of Title Reigns, along with dates, events, and reign durations.
The CMLL World Welterweight Championship is contested in Consejo Mundial de Lucha Libre, by men wrestlers.
The championship was first established on February 15, 1992.
Officially called "Campeonato Mundial Peso Welter del CMLL" in spanish.
This title is a world class in CMLL, open to national and international wrestlers.
This title is for Welterweight division wrestlers, with weight limit between 70 kg (150 lb) to 77 kg (170 lb)
The current champion is Titán, who won the title on December 8, 2019, and has been reigning for 2352 days (Defeated Soberano Jr. in a tournament final to win the vacant championship).
CMLL World Welterweight Championship: Title History
CMLL World Welterweight Championship: Title Reigns
N. Image Champion Reign 34 Titán 1
December 8, 2019 Mexico City, Distrito Federal | CMLL Arena MexicoDefeated Soberano Jr. in a tournament final to win the vacant championship2352+days
Vacant
September 28, 2019Championship vacated when Dragon Lee was fired by CMLL71days33 Dragon Lee 1
March 19, 2019 Mexico City, Distrito Federal | CMLL Arena Mexico193days32 Mephisto
May 4, 2016 Mexico City, Distrito Federal | CMLL Martes Arena Mexico1049days31 Máscara Dorada 4
January 22, 2016 Tokyo, Japan | NJPW Presents CMLL Fantastica Mania 2016103days30 BUSHI 1
December 19, 2015 Tokyo, Japan | NJPW Road to Tokyo Dome34days29 Máscara Dorada 3
January 2, 2015 Mexico City, Mexico | CMLL Super ViernesDefeated Negro Casas in the finals of a tournament.351days
Vacant
November 19, 2014Vacated due to Místico II suffering a severe injury from a motorcycle accident.44days28 Místico (II) 1
February 16, 2014 Mexico City, Mexico | CMLL Domingos Arena Mexico276days27 Pólvora
November 11, 2012 Mexico City, Mexico | CMLL Domingos Arena Mexico462days26 Máscara Dorada 2
June 18, 2011 Osaka, Japan | NJPW Dominion 6.18512days25 Ryusuke Taguchi 1
January 22, 2011 Bunkyo, Tokyo, Japan | NJPW Presents CMLL Fantastica Mania 2011147days24 Máscara Dorada 1
September 7, 2010 Mexico City, Mexico | CMLL Martes Arena Mexico137days23 Negro Casas 1
March 20, 2009 Mexico City, Mexico | CMLL Homenaje a Dos Leyendas536days22 Místico 1
April 10, 2007 Guadalajara, Jalisco | CMLL Guadalajara Martes710days21 Mephisto
February 24, 2004 Mexico City, Distrito Federal | CMLL Martes de Coliseo1141days20 El Satánico
November 25, 2003 Mexico City, Distrito Federal | CMLL Martes de Coliseo91days19 El Felino
September 21, 2001 Mexico City, Distrito Federal | CMLL Super Viernes795days18 Nosawa
April 2, 2001 Puebla, Puebla | CMLL Lunes Arena Puebla172days17 Pantera II
March 2, 2001 Acapulco, Guerrero | Live eventWon the title by forfeit due to Nosawa being injured.31days16 Nosawa
January 1, 2001 Acapulco, Guerrero | Live event60days15 Arkangel de la Muerte
August 10, 1999 Kawasaki, Japan | Live event510days14 Super Delfin 1
February 27, 1999 Nagoya, Japan | Live event164days13 Olímpico
December 13, 1998 Mexico City, Distrito Federal | Live event76days12 Halcón Negro
October 23, 1998 Mexico City, Distrito Federal | CMLL Super Viernes51days11 Olímpico
September 15, 1998 Mexico City, Distrito Federal | CMLL Martes de Coliseo38days10 Karloff Lagarde Jr.
February 6, 1998 Mexico City, Distrito Federal | Live event221days9 Máscara Mágica
January 1, 1998 Mexico City, Distrito Federal | Live event36days8 Guerrero de la Muerte
August 2, 1996 Mexico City, Distrito Federal | Live event517days7 Máscara Mágica
May 21, 1996 Mexico City, Distrito Federal | CMLL Martes de ColiseoDefeated El Felino in the finals of a 16-man tournament.73days
Vacant
March 15, 1996Championship vacated when Pantera lost the title to Super Delfin without it being sanctioned by CMLL.67days6 El Pantera
June 21, 1994 Cuernavaca, Morelos | Live event633days5 El Felino
March 30, 1994 Acapulco, Guerrero | Live event83days4 Ciclón Ramírez
May 21, 1993 Mexico City, Distrito Federal | Live event313days3 El Felino
July 17, 1992 Cuernavaca, Morelos | Live event308days2 El Pantera
March 8, 1992 Mexico City, Distrito Federal | CMLL Domingos de Coliseo131days1 Fuerza Guerrera
February 15, 1992 Puebla, Puebla | CMLL Sabados Arena PueblaDefeated El Khalifa in the finals of a four-man tournament22days
CMLL World Welterweight Championship: Names & Belt Designs
CMLL World Welterweight Championship: Statistics
-
Promotions History
Promotion from to Promotion
CMLLFebruary 15, 1992 Present
- Promotion
Consejo Mundial de Lucha Libre - TerritoryWorld Tier 2
- DivisionWeight / Division
- GenderMale
- Date EstablishedFebruary 15, 1992
- Current Champion
Titán
Most Number of Reigns
| Rank | Wrestler | Reigns |
|---|---|---|
| 1 | Máscara Dorada | 4 |
| 2 | El Felino | 3 |
| 3 | Mephisto | 2 |
| 4 | El Pantera | 2 |
| 5 | Nosawa | 2 |
| 6 | Olímpico | 2 |
| 7 | Máscara Mágica | 2 |
Most Combined Days
| Rank | Wrestler | Days |
|---|---|---|
| Titán | 2352+ | |
| Mephisto | 2190 | |
| El Felino | 1186 | |
| Máscara Dorada | 1103 | |
| El Pantera | 764 |













