On this page, you find the full Title History for the NWA World Welterweight Championship, with all Championship Info, Statistics, the Belt Design changes through the years, and the full list of Title Reigns, along with dates, events, and reign durations.
The NWA World Welterweight Championship was contested in National Wrestling Alliance, Consejo Mundial de Lucha Libre and Toryumon Gym Japan, by men wrestlers.
The championship was first established on March 15, 1946, and the inaugural champion was El Santo.
Officially called "Campeonato Mundial de Peso Welter de la NWA" in spanish.
This title is for Welterweight division wrestlers, with weight limit between 70 kg (150 lb) to 77 kg (170 lb)
The NWA World Welterweight Championship was retired on September 30, 2017.
A similar championship, the NWA World Historic Welterweight Championship, has been later introduced, which does not share the lineage with this title.
NWA World Welterweight Championship: Title History
For the Title History of the newer version of this championship, see the page for the NWA World Historic Welterweight Championship.
NWA World Welterweight Championship: Title Reigns
N. Image Champion Reign National Wrestling Alliance & Consejo Mundial de Lucha Libre Deactivated
September 30, 2017The championship was retired after the NWA was purchased by Lightning One, Inc.63 Akantus
April 24, 2016 El Paso, Texas | Independent showRecords of title matches/defenses are not presently available beyond August 2016. The title reign is considered to have ended on September 30, 2017, when Lightning One's ownership of the NWA went into effect and the NWA terminated its contracts with its licensees. Lightning One vacated or retired all of the NWA's titles except the World Heavyweight, Women's, and World Tag Team championships.524days62 Impostor Jr.
December 25, 2015 El Paso, Texas | Independent show121days61 Ultimo Samuray
December 6, 2015 El Paso, Texas | Independent show19days60 Impostor Jr.
May 31, 2015 El Paso, Texas | Independent showDefeated Boby Zavala to win the vacant championship.189days
Vacant
April 26, 2015Magno was stripped of the championship after signing a full time contract with WWE.35days59 Magno
February 15, 2015 El Paso, Texas | Independent showThis was a three-way match that also included Boby Zavala.70days58 Cassandro
June 25, 2011 London, UK | NWA Mexico UK TourDefeated Dr. Cerebro to win the vacant Championship.1331days
Vacant
August 12, 2010The championship was vacated when CMLL returned it to NWA.317days57 Mephisto
May 27, 2009 Acapulco, Guerrero | CMLL showCMLL replaced the championship with the NWA World Historic Welterweight Championship on August 12, 2010.442days56 La Sombra 1
November 27, 2007 Mexico City, Mexico | CMLL Martes Arena MexicoThis victory brought the championship back under CMLL's control.547days55 Hajime Ohara
February 10, 2007 Osaka, Japan | OPW show290days54 Super Delfin 1
January 20, 2007 Osaka, Japan | OPW show21days53 Hajime Ohara
May 13, 2006 Mexico City, Mexico | UD:06Ohara defeated La Máscara to win the vacant title.252days
Vacant
June 20, 2004Yossino vacated the title in order to focus on winning the Toryumon Último Dragón Gym Championship.692days52 Yossino
March 22, 2003 Sapporo, Japan | El Numero UnoDefeated Genki Horiguchi to win the vacant title.456days
Vacant
March 21, 2003Darkness Dragon vacated the title due to injury.1day51 Darkness Dragon
July 28, 2002 Shimonoseki, Japan | Verano Peligroso236days50 Genki Horiguchi
July 24, 2002 Kumamoto, Japan | Verano Peligroso4days49 Ricky Marvin
July 7, 2002 Kobe, Japan | IIIer AniversarioDefeated Super Nova to win the vacant championship.17days
Vacant
June 23, 2002The championship was vacated following a no contest between Horiguchi and Dragon Kid.14days48 Genki Horiguchi
April 27, 2002 Kobe, Japan | Premium Live Match Vol. 2957days47 Ryo Saito
September 30, 2001 Tokyo, Japan | Absoltamente209days46 Susumu Mochizuki
May 27, 2001 Kobe, Japan | Premium Live Match Vol. 20126days45 Kenichiro Arai
January 29, 2001 Tokyo, Japan | Muy Bien 2001Defeated Yasushi Kanda in a tournament final to win the vacant title.118days
Vacant
December 21, 2000The championship was vacated after outside interference during a match on December 15 in Kawasaki, Japan, in which Susumu Mochizuki defeated Arai.39days44 Kenichiro Arai
July 22, 2000 Tokyo, Japan | Dragon's Crash152days43 Judo Suwa
April 25, 1999 Kawasaki, Japan | Dragon Fever: Spring Storm454days42 Dragon Kid
February 6, 1999 Nagoya, Japan | King of Dragon JapanDragon Kid defeated Dr. Cerebro to win the vacant title. Incorrectly reported by Toryumon Japan as the 43rd reign; this offset persisted until the 48th reign of Genki Horiguchi.78days
Vacant
November 5, 1997Otani vacated six of the seven remaining J-Crown titles after being forced by the World Wrestling Federation to return their Light Heavyweight Championship belt, ending the J-Crown Championship.458days41 Shinjiro Otani 2
August 10, 1997 Nagoya, Japan | The Four Heaven in Nagoya Dome87days40 El Samurai 1
July 6, 1997 Sapporo, Japan | NJPW Summer Struggle35days39 Jushin "Thunder" Liger 1
January 4, 1997 Tokyo, Japan | NJPW Wrestling World183days38 Ultimate Dragon 2
October 11, 1996 Osaka, Japan | Osaka Crush Night85days37 The Great Sasuke 1
August 5, 1996 Tokyo, Japan | NJPW G1 Climax 1996The championship became one of eight championships comprising New Japan Pro-Wrestling's J-Crown Championship.67days36 Último Dragón 1
August 4, 1996 Tokyo, Japan | NJPW G1 Climax 19961day35 Shinjiro Otani 1
August 3, 1996 Tokyo, Japan | NJPW G1 Climax 19961day34 Negro Casas 1
December 1, 1995 Mexico City, Mexico | CMLL Juicio FinalNegro Casas defeated El Hijo del Santo in a tournament final to win the vacant title.246days
Vacant
June 19, 1992The championship was vacated when Misterioso left CMLL.1260days33 Misterioso
December 6, 1991 Mexico City, Mexico | CMLL Domingos Arena Mexico196days32 Fuerza Guerrera
September 21, 1989 Puebla, Puebla | EMLL Jueves Arena Puebla806days31 Águila Solitaria
June 2, 1989 Mexico City, Mexico | EMLL Super Viernes111days30 Fuerza Guerrera
October 4, 1988 Mexico City, Mexico | EMLL show241days29 Solar II
July 30, 1988 Cuernavaca, Morelos | EMLL show66days28 Américo Rocca
November 2, 1986 Mexico City, Mexico | EMLL show636days27 El Dandy
August 24, 1986 Mexico City, Mexico | EMLL show70days26 Monarca Cruz
April 7, 1986 Monterrey, Nuevo León | EMLL show139days25 El Dandy
November 17, 1985 Mexico City, Mexico | EMLL show141days
Vacant
July 20, 1985EMLL vacated the championship after Valaguez won the NWA World Middleweight Championship.120days24 Chamaco Valaguez
July 26, 1984 Cuernavaca, Morelos | EMLL show359days23 Mocho Cota
January 27, 1984 Mexico City, Mexico | EMLL Super Viernes181days22 Américo Rocca
July 18, 1982 Guadalajara, Jalisco | EMLL show558days21 La Fiera
October 23, 1981 Mexico City, Mexico | EMLL Super Viernes268days20 Lizmark
June 4, 1980 Acapulco, Guerrero | EMLL show506days19 El Supremo
May 4, 1980 Mexico City, Mexico | EMLL show31days18 Kato Kung Lee
January 19, 1980 Mexico City, Mexico | EMLL show106days17 Américo Rocca
April 30, 1979 Mexico City, Mexico | EMLL show264days16 Fishman
April 9, 1976 Mexico City, Mexico | EMLL show1116days15 Mano Negra
January 19, 1976 Mexico City, Mexico | EMLL show81days14 Blue Demon 2
June 29, 1975 Mexico City, Mexico | EMLL show204days13 Mano Negra
December 14, 1973 Mexico City, Mexico | EMLL showMano Negra defeated Karloff Lagarde to win the vacant title.562days
Vacant
June 25, 1973EMLL vacated the championship after Muñoz suffered a near-fatal injury.172days12 Alberto Muñoz
July 11, 1971 Mexico City, Mexico | EMLL show715days11 Karloff Lagarde
July 3, 1967 Mexico City, Mexico | EMLL show1469days10 Vento Castella
May 7, 1967 Mexico City, Mexico | EMLL show57days9 Karloff Lagarde
September 24, 1965 Mexico City, Mexico | EMLL 32 Aniversario590days8 Huracán Ramírez
August 5, 1965 Cuernavaca, Morelos | Arena Isabel 12 Aniversario50days7 Karloff Lagarde
January 31, 1958 Mexico City, Mexico | EMLL show2743days6 Blue Demon 1
July 25, 1953 Mexico City, Mexico | EMLL 20 Aniversario1651days5 El Santo 2
September 26, 1952 Mexico City, Mexico | EMLL 19 Aniversario302days4 Bobby Bonales
July 13, 1951 Mexico City, Mexico | EMLL Super Viernes441days3 Gory Guerrero 1
April 29, 1949 Mexico City, Mexico | EMLL Super Viernes805days2 Jack O'Brien
February 15, 1947 Mexico City, Mexico | EMLL Super Viernes804days1 El Santo 1
March 15, 1946 Mexico City, Mexico | EMLL Super ViernesDefeated Pete Pancoff to become the first champion.337days
NWA World Welterweight Championship: Names & Belt Designs
- NWA World Welterweight ChampionshipAugust 12, 2010September 30, 2017
- NWA World Welterweight ChampionshipNovember 5, 1997August 12, 2010
- J-Crown Unified ChampionshipAugust 5, 1996November 5, 1997
- NWA World Welterweight ChampionshipApril 6, 1986August 5, 1996
- NWA World Welterweight ChampionshipJuly 26, 1984April 6, 1986
- NWA World Welterweight ChampionshipMay 1, 1975July 26, 1984
- NWA World Welterweight ChampionshipMarch 15, 1946May 1, 1975
NWA World Welterweight Championship: Statistics
- Promotion
Consejo Mundial de Lucha Libre - TerritoryNational
- DivisionWeight / Division
- GenderMale
- Date EstablishedMarch 15, 1946
- Date RetiredSeptember 30, 2017
- Followed By
NWA World Historic Welterweight Championship
- First Champion
El Santo
Most Number of Reigns
| Rank | Wrestler | Reigns |
|---|---|---|
| 1 | Karloff Lagarde | 3 |
| 2 | Américo Rocca | 3 |
| 3 | Blue Demon | 2 |
| 4 | Fuerza Guerrera | 2 |
| 5 | Mano Negra | 2 |
| 6 | El Santo | 2 |
| 7 | Hajime Ohara | 2 |
| 8 | Impostor Jr. | 2 |
| 9 | Kenichiro Arai | 2 |
| 10 | El Dandy | 2 |
| 11 | Shinjiro Otani | 2 |
| 12 | Ultimate Dragon | 2 |
| 13 | Genki Horiguchi | 2 |
Most Combined Days
| Rank | Wrestler | Days |
|---|---|---|
| Karloff Lagarde | 4802 | |
| Blue Demon | 1855 | |
| Américo Rocca | 1458 | |
| Cassandro | 1331 | |
| Fishman | 1116 |
Longest Reigns
| Rank | Wrestler | Reign | Days |
|---|---|---|---|
| Karloff Lagarde | January 31, 1958 - August 5, 1965 | 2743 | |
| Blue Demon | July 25, 1953 - January 31, 1958 | 1651 | |
| Karloff Lagarde | July 3, 1967 - July 11, 1971 | 1469 | |
| Cassandro | June 25, 2011 - February 15, 2015 | 1331 | |
| Fishman | April 9, 1976 - April 30, 1979 | 1116 |














