On this page, you find the full Title History for the WCWA Television Championship, with all Championship Info, Statistics, the Belt Design changes through the years, and the full list of Title Reigns, along with dates, events, and reign durations.
The WCWA Television Championship was a secondary title contested in World Class Championship Wrestling and National Wrestling Alliance, by men wrestlers.
The championship was first established on January 7, 1979.
The WCWA Television Championship was retired on April 1, 1987, with the final champion being Tony Atlas.
A similar championship, the USWA Television Championship, has been later introduced, which does not share the lineage with this title.
WCWA Television Championship: Title History
For the Title History of the newer version of this championship, see the page for the USWA Television Championship.
WCWA Television Championship: Title Reigns
N. Image Champion Reign World Class Championship Wrestling Deactivated
April 1, 1987Tony Atlas left WCCW and the championship was abandoned.55 Tony Atlas 1
December 1, 1986 Ft. Worth, Texas | WCWA showWon the match and the championship by disqualification.121days54 Crusher Yurkof
October 20, 1986 Ft. Worth, Texas | WCWA show42days53 Steve Simpson
August 11, 1986 Ft. Worth, Texas | WCWA show70days52 Buzz Sawyer 1
June 16, 1986 Ft. Worth, Texas | WCWA show56days51 Chris Adams 4
June 1, 1986 Ft. Worth, Texas | WCWA showWas given the title by an injured Bruiser Brody.15days50 Bruiser Brody 1
May 17, 1986 Ft. Worth, Texas | WCWA showWon the championship by disqualification.15days49 "Ravishing" Rick Rude 1
May 5, 1986 Ft. Worth, Texas | WCWA show12days48 Lance Von Erich
March 24, 1986 Ft. Worth, Texas | WCWA show42days47 Buddy Roberts 1
January 6, 1986 Ft. Worth, Texas | WCCW show77daysNational Wrestling Alliance & World Class Championship Wrestling 46 Mark Youngblood
December 23, 1985 Ft. Worth, Texas | WCCW show14days45 Jack Victory 1
December 9, 1985 Ft. Worth, Texas | WCCW show14days44 Dave Peterson
December 2, 1985 Ft. Worth, Texas | WCCW showDefeated The Grappler.7days
Vacant
November 1, 1985Parsons was injured by Rick Rude and could not compete.31days43 Iceman Parsons
October 21, 1985 Ft. Worth, Texas | WCCW show11days42 John Tatum
August 5, 1985 Ft. Worth, Texas | WCCW showDefeated Shawn Cody to win the vacant championship77days
Vacant
August 5, 1985Parsons no-showed a title match against John Tatum.0days41 Iceman Parsons
July 15, 1985 Ft. Worth, Texas | WCCW show21days40 Killer Tim Brooks
June 10, 1985 Ft. Worth, Texas | WCCW show35days39 Scott Casey
April 1, 1985 Ft. Worth, Texas | WCCW showDefeated Dennis Condrey.70days
Vacant
March 25, 1985Rip Oliver was suspended for attacking Mike Von Erich and he was stripped of the championship.7days38 Rip Oliver
February 4, 1985 Ft. Worth, Texas | WCCW showDefeated Buck Zumhofe.49days
Vacant
February 4, 1985Haynes left WCCW and vacated the title after (in storyline) being attacked and injured by Oliver on February 4th in Ft. Worth. The footage and announcement of Haynes' injury aired on February 16, 1985.0days37 Billy Haynes
January 7, 1985 Ft. Worth, Texas | WCCW showDefeated Gino Hernandez who substituted for an absent Adams.28days36 Chris Adams 3
September 3, 1984 Ft. Worth, Texas | WCCW Labor Day Star Wars126days35 Jake Roberts 1
August 13, 1984 Ft. Worth, Texas | WCCW show421days34 Chris Adams 2
June 11, 1984 Ft. Worth, Texas | WCCW showDefeated Kelly Kiniski.63days
Vacant
May 21, 1984Kevin Von Erich vacated championship as he did not want to win the title by disqualification.21days33 Kevin von Erich 1
May 21, 1984 Ft. Worth, Texas | WCCW showWon the title by disqualification.0days32 Killer Khan 1
May 7, 1984 Ft. Worth, Texas | WCCW showDefended the championship on behalf of an injured Kiniski and was awarded the belt.14days31 Kelly Kiniski
February 20, 1984 Ft. Worth, Texas | WCCW show77days30 Iceman Parsons
February 6, 1984 Ft. Worth, Texas | WCCW show14days29 The Super Destroyer
January 9, 1984 Ft. Worth, Texas | WCCW show28days28 Brian Adias
December 5, 1983 Ft. Worth, Texas | WCCW show35days27 The Super Destroyer
November 28, 1983 Ft. Worth, Texas | WCCW show7days26 Johnny Mantell
October 31, 1983 Ft. Worth, Texas | WCCW show28days25 Jimmy Garvin 1
October 24, 1983 Ft. Worth, Texas | WCCW show7days24 Chris Adams 1
July 11, 1983 Ft. Worth, Texas | WCCW show105days23 The Mongol
May 30, 1983 Ft. Worth, Texas | WCCW show42days22 Iceman Parsons
March 28, 1983 Ft. Worth, Texas | WCCW show63days21 N'Tola Yatsu
February 7, 1983 Ft. Worth, Texas | WCCW show49days20 The Great Kabuki 1
January 3, 1983 Ft. Worth, Texas | WCCW show35days19 Al Madril
November 1, 1982 Ft. Worth, Texas | WCCW show63days18 Frank Dusek
October 5, 1982 Ft. Worth, Texas | WCCW show27days17 Checkmate
October 4, 1982 Ft. Worth, Texas | WCCW show1day16 Bill Irwin 7
October 1, 1982 Ft. Worth, Texas | WCCW show3days15 Bugsy McGraw
September 5, 1982 Ft. Worth, Texas | WCCW show26days14 Bill Irwin 6
July 19, 1982 Ft. Worth, Texas | WCCW show48days13 Brian Adias
July 10, 1982 Ft. Worth, Texas | WCCW show9days12 Bill Irwin 5
July 5, 1982 Ft. Worth, Texas | WCCW show5days11 The Spoiler
June 12, 1982 Ft. Worth, Texas | WCCW show23days10 Frank Dusek
May 18, 1982 Ft. Worth, Texas | WCCW show25days9 The Spoiler
May 17, 1982 Ft. Worth, Texas | WCCW showWon the vacant championship by winning a battle royal.1day
Vacant
May 15, 1981Championship vacated for undocumented reasons367days8 Bill Irwin 4
May 11, 1981 Ft. Worth, Texas | BTW show4days7 Brian Adias
January 11, 1981 Dallas, Texas | BTW show120days6 Bill Irwin 3
August 1, 1980 Houston, Texas | BTW show163days5 José Lothario 2
March 14, 1980 Texas | BTW show140days4 Bill Irwin 2
January 12, 1980 Dallas, Texas | BTW show62days3 José Lothario 1
November 30, 1979 Texas | BTW show43days2 Bill Irwin 1
June 2, 1979 Houston, Texas | BTW show181days1 The Spoiler
January 7, 1979 Houston, Texas | BTW showWon the championship in a battle royal146days
WCWA Television Championship: Names & Belt Designs
WCWA Television Championship: Statistics
- Promotion
World Class Wrestling Association - TerritoryRegional
- DivisionSecondary
- GenderMale
- Date EstablishedJanuary 7, 1979
- Date RetiredApril 1, 1987
- Followed By
USWA Television Championship
- Final Champion
Tony Atlas
Most Number of Reigns
| Rank | Wrestler | Reigns |
|---|---|---|
| 1 | Bill Irwin | 7 |
| 2 | Chris Adams | 4 |
| 3 | Iceman Parsons | 4 |
| 4 | The Spoiler | 3 |
| 5 | Brian Adias | 3 |
Most Combined Days
| Rank | Wrestler | Days |
|---|---|---|
| Bill Irwin | 466 | |
| Chris Adams | 309 | |
| José Lothario | 183 | |
| The Spoiler | 170 | |
| Brian Adias | 164 |
Longest Reigns
| Rank | Wrestler | Reign | Days |
|---|---|---|---|
| Bill Irwin | June 2, 1979 - November 30, 1979 | 181 | |
| Bill Irwin | August 1, 1980 - January 11, 1981 | 163 | |
| The Spoiler | January 7, 1979 - June 2, 1979 | 146 | |
| José Lothario | March 14, 1980 - August 1, 1980 | 140 | |
| Chris Adams | September 3, 1984 - January 7, 1985 | 126 |

















Be the first to comment.