On this page, you find the full Title History for the WCCW American Heavyweight Championship, with all Championship Info, Statistics, the Belt Design changes through the years, and the full list of Title Reigns, along with dates, events, and reign durations.
The WCCW American Heavyweight Championship was a secondary title contested in National Wrestling Alliance and World Class Championship Wrestling, by men wrestlers.
The championship was first established on June 6, 1966, and the inaugural champion was Fritz von Erich.
The WCCW American Heavyweight Championship was retired on March 1, 1986, with the final champion being "Ravishing" Rick Rude.
A similar championship, the WCWA World Heavyweight Championship, has been later introduced, which does not share the lineage with this title.
WCCW American Heavyweight Championship: Title History
For the Title History of the newer version of this championship, see the page for the WCWA World Heavyweight Championship.
WCCW American Heavyweight Championship: Title Reigns
N. Image Champion Reign Deactivated
March 1, 1986On theWCCW Episode #218, WCWA representative Ken Mantell declares Rude the WCWA World Champion, after World Class leaves the NWA.86 "Ravishing" Rick Rude 1
November 4, 1985 Ft. Worth, Texas | House show117days85 Iceman King Parsons
July 5, 1985 Dallas, Texas | House show122days84 Chris Adams 4
February 8, 1985 Dallas, Texas | House showAired February 16, 1985 on WCCW Episode #164147days83 Kerry von Erich 5
October 29, 1984 Ft. Worth, Texas | House show102days82 Gino Hernandez
September 3, 1984 Ft. Worth, Texas | Labor Day Star Wars56days81 Mike Von Erich 1
August 3, 1984 Dallas, Texas | House show31days80 Gino Hernandez
May 18, 1984 San Juan, Puerto Rico | House show77days79 Jimmy Garvin 4
April 30, 1984 Texas | House show18days78 Chris Adams 3
April 4, 1984 Texas | House show26days77 Jimmy Garvin 3
April 2, 1984 Ft. Worth, Texas | House show2days76 Chris Adams 2
January 30, 1984 Ft. Worth, Texas | Wrestling Star Wars63days75 Jimmy Garvin 2
December 25, 1983 Dallas, Texas | Christmas Star Wars36days74 Chris Adams 1
November 24, 1983 Dallas, Texas | Thanksgiving Star Wars31days73 Jimmy Garvin 1
July 25, 1983 Ft. Worth, Texas | House showWon rematch against Kevin Von Erich122days
Vacant
July 11, 1983 Dallas, Texas | House showTitle held up after match against Jimmy Garvin14days72 Kevin von Erich 5
March 4, 1983 Dallas, Texas | House show129days71 Terry Gordy 1
January 21, 1983 Dallas, Texas | House show42days70 Kevin von Erich 4
September 5, 1982 Ft. Worth, Texas | House show138days69 King Kong Bundy 2
June 15, 1982 Texas | House showAwarded when Fritz retired82days
Vacant
June 4, 1982Fritz won the title in his retirement match and vacated it immediately11days68 Fritz von Erich 20
June 4, 1982 Irving, Texas | Fritz Von Erich Retirement Show0days67 King Kong Bundy 1
May 5, 1982 Lawton, Oklahoma | House show30days66 Kerry von Erich 4
March 8, 1982 Ft. Worth, Texas | House show58days65 Bugsy McGraw
December 26, 1981 Columbus, Ohio | House showDuring this reign the title changes name to WCCW American Heavyweight Championship72days64 The Great Kabuki 1
September 25, 1981 Lawton, Oklahoma | House show92days63 Kerry von Erich 3
June 4, 1981 New Orleans, Louisiana | House show113days62 "Big Cat" Ernie Ladd 1
May 11, 1981 Ft. Worth, Texas | House show24days61 Kerry von Erich 2
March 1, 1981 Texas | House showThe length of the reign is uncertain71days60 The Masked Superstar 1
February 1, 1981 Texas | House showThe length of the reign is uncertain28days59 Ken Patera 1
January 1, 1981 Texas | House showThe length of the reign is uncertain31days58 Kerry von Erich 1
December 28, 1980 Dallas, Texas | House showSubbed for injured Kevin and won rematch against Hernandez4days
Vacant
December 20, 1980Title held up after match against Kevin Von Erich8days57 Gino Hernandez
August 15, 1980 Houston, Texas | House show127days56 El Halcón
August 1, 1980 Houston, Texas | House show14days55 Gino Hernandez
May 19, 1980 Ft. Worth, Texas | House show74days54 Kevin von Erich 3
April 28, 1980 Ft. Worth, Texas | House show21days53 Professor Toru Tanaka 3
April 20, 1980 Dallas, Texas | House show8days52 Kevin von Erich 2
January 12, 1980 Dallas, Texas | House show99days51 Ox Baker
January 2, 1980 San Francisco, California | House show10days50 Bruiser Brody 4
November 30, 1979 Houston, Texas | House show33days49 The Spoiler
October 7, 1979 Dallas, Texas | House show54days48 El Halcón
August 5, 1979 Dallas, Texas | House show63days47 The Spoiler
June 2, 1979 Houston, Texas | House showAwarded due to injury to Wahoo McDaniel64days46 Wahoo McDaniel 2
May 13, 1979 Houston, Texas | House show20days45 The Spoiler
April 1, 1979 Puerto Rico | House show42days44 Kevin von Erich 1
December 25, 1978 Ft. Worth, Texas | House show97days43 Bruiser Brody 3
September 11, 1978 Ft. Worth, Texas | House show105days42 Fritz von Erich 19
December 12, 1977 Fort Worth, Texas | House show273days41 Ox Baker
September 30, 1977 Houston, Texas | House show73days40 Big John Studd 1
July 25, 1977 Fort Worth, Texas | House show67days39 Bruiser Brody 2
April 13, 1977 Dallas, Texas | House show103days38 Fritz von Erich 18
April 12, 1977 Dallas, Texas | House show1day37 Bruiser Brody 1
January 3, 1977 Atlanta, Georgia | House show99days36 Fritz von Erich 17
December 29, 1974 Dallas, Texas | House show736days35 Blackjack Lanza 1
December 2, 1974 Texas | House show27days
Vacant
November 30, 1974 Dallas, Texas | House showAfter a match against Blackjack Lanza2days34 Fritz von Erich 16
April 16, 1974 Dallas, Texas | House show228days33 Blackjack Mulligan 1
March 26, 1974 Dallas, Texas | House show21days32 Fritz von Erich 15
August 7, 1973 Dallas, Texas | House show231days31 The Missouri Mauler
March 2, 1973 Chicago, Illinois | House showAwarded when Valentine goes to Japan158days30 Johnny Valentine 5
July 8, 1972 Corpus Christi, Texas | House show237days29 Billy Red Lyons
June 24, 1972 Irving, Texas | Parade of Champions14days28 The Spoiler
December 11, 1971 San Antonio, Texas | House show196days27 Wahoo McDaniel 1
March 5, 1971 Houston, Texas | House show281days26 Professor Toru Tanaka 2
February 23, 1971 Dallas, Texas | House show10days25 Fritz von Erich 14
February 22, 1971 Ft. Worth, Texas | House show1day24 Professor Toru Tanaka 1
December 18, 1970 Houston, Texas | House show66days23 Fritz von Erich 13
June 14, 1970 Texas | House show187days22 Baron von Raschke 2
June 8, 1970 Texas | House show6days21 Fritz von Erich 12
June 2, 1970 Dallas, Texas | House show6days20 Boris Malenko 1
May 18, 1970 Ft. Worth, Texas | House showDefeated Mil Máscaras in tournament final15days19 Fritz von Erich 11
February 13, 1970 Houston, Texas | House show94days18 Johnny Valentine 4
January 23, 1970 Houston, Texas | House show21days17 Fritz von Erich 10
October 21, 1969 Dallas, Texas | House showVon Erich won a rematch against Johnny Valentine94days
Vacant
August 5, 1969Title held up after match against Johnny Valentine in Dallas, TX due to interference by Wahoo McDaniel77days16 Fritz von Erich 9
August 4, 1969 Ft. Worth, Texas | House show1day15 Johnny Valentine 3
June 9, 1969 Ft. Worth, Texas | House show56days14 Fritz von Erich 8
June 1, 1969 Houston, Texas | House show7days13 Johnny Valentine 2
May 2, 1969 Houston, Texas | House show30days12 Fritz von Erich 7
April 29, 1969 Houston, Texas | House show3days11 Baron von Raschke 1
April 10, 1969 Houston, Texas | House show19days10 Fritz von Erich 6
July 26, 1968 Houston, Texas | House show258days9 Kenji Shibuya
July 1, 1968 Texas | House show25days8 Fritz von Erich 5
June 3, 1968 Ft. Worth, Texas | House showVon Erich won a rematch against The Spoiler, during this reign the title changes name to NWA American Heavyweight Championship.28days
Vacant
April 6, 1968Title held up due to interference by manager Gary Hart58days7 The Spoiler
April 5, 1968 Houston, Texas | House show1day6 Fritz von Erich 4
March 27, 1967 Ft. Worth, Texas | House show375days5 Brute Bernard
March 22, 1967 Texas | House show5days4 Fritz von Erich 3
December 15, 1966 Texas | House show97days3 Fritz von Erich 2
August 4, 1966 Texas | House showChampionship history is unrecorded from August 4, 1966 to December 15, 1966.133days2 Johnny Valentine 1
June 9, 1966 Texas | House show56days1 Fritz von Erich 1
June 6, 1966 Texas | House showDefeated Brute Bernard to become the first champion3days
WCCW American Heavyweight Championship: Names & Belt Designs
- WCCW American Heavyweight ChampionshipFebruary 8, 1985March 1, 1986
- WCCW American Heavyweight ChampionshipMarch 8, 1982February 8, 1985
- NWA American Heavyweight ChampionshipDecember 11, 1971March 8, 1982
- NWA American Heavyweight ChampionshipJune 3, 1968December 11, 1971
- NWA United States Heavyweight Championship (Texas version)June 6, 1966June 3, 1968
WCCW American Heavyweight Championship: Statistics
-
Promotions History
Promotion from to Promotion
NWA,
BTW DALLASJune 6, 1966 March 1, 1986
- Promotion
World Class Wrestling Association - TerritoryRegional
- DivisionSecondary
- GenderMale
- Date EstablishedJune 6, 1966
- Date RetiredMarch 1, 1986
- Followed By
WCWA World Heavyweight Championship
- First Champion
Fritz von Erich - Final Champion
"Ravishing" Rick Rude
Most Number of Reigns
| Rank | Wrestler | Reigns |
|---|---|---|
| 1 | Fritz von Erich | 20 |
| 2 | Kevin von Erich | 5 |
| 3 | Johnny Valentine | 5 |
| 4 | The Spoiler | 5 |
| 5 | Kerry von Erich | 5 |
Most Combined Days
| Rank | Wrestler | Days |
|---|---|---|
| Fritz von Erich | 2756 | |
| Kevin von Erich | 484 | |
| Johnny Valentine | 400 | |
| The Spoiler | 357 | |
| Kerry von Erich | 348 |
Longest Reigns
| Rank | Wrestler | Reign | Days |
|---|---|---|---|
| Fritz von Erich | December 29, 1974 - January 3, 1977 | 736 | |
| Fritz von Erich | March 27, 1967 - April 5, 1968 | 375 | |
| Wahoo McDaniel | March 5, 1971 - December 11, 1971 | 281 | |
| Fritz von Erich | December 12, 1977 - September 11, 1978 | 273 | |
| Fritz von Erich | July 26, 1968 - April 10, 1969 | 258 |



























Be the first to comment.