On this page, you find the full Title History for the NWA/WWWF United States Tag Team Championship (Northeast), with all Championship Info, Statistics, the Belt Design changes through the years, and the full list of Title Reigns, along with dates, events, and reign durations.
The NWA/WWWF United States Tag Team Championship (Northeast) was contested in World Wrestling Entertainment and National Wrestling Alliance, by men wrestlers.
The championship was first established on July 1, 1958.
The NWA/WWWF United States Tag Team Championship (Northeast) was retired on July 29, 1967, with the final champions being Bruno Sammartino.
NWA/WWWF United States Tag Team Championship (Northeast): Title History
NWA/WWWF United States Tag Team Championship (Northeast): Title Reigns
N. Image Champion Reign World Wrestling Entertainment Deactivated
July 29, 1967Sammartino was also the WWWF Champion and thus unable to defend both titles. The titles were abandoned.31 Bruno Sammartino 1 & Spiros Arion 3
July 24, 1967 Atlantic City, NJ | House Show5days30 The Sicilians Lou Albano 1 & Tony Altimore 1
July 10, 1967 Atlantic City, NJ | House Show14days29 Arnold Skaaland 1 & Spiros Arion 2
June 30, 1967 Atlantic City, NJ | House ShowPugliese left WWWF and Skaaland was awarded half of the title with Arion.10days28 Antonio Pugliese 2 & Spiros Arion 1
December 8, 1966 Washington, D.C. | Washington DC TV204days27 "Baron" Mikel Scicluna 1 & Smasher Sloan 1
September 22, 1966 Washington, D.C. | Washington DC TVScicluna & Sloan were given the titles by heel-turned Valentine, when Pugliese was injured in the second fall after winning the first fall (this was a 2 out of 3 falls match).77days26 Johnny Valentine 4 & Antonio Pugliese 1
February 21, 1966 New York, NY | House Show213days25 The Miller Brothers Bill Miller 1 & Dan Miller 1
August 5, 1965 Washington, D.C. | Washington DC TV200days24 Gorilla Monsoon 2 & "Cowboy" Bill Watts 1
April 8, 1965 Washington, D.C. | Washington DC TV119days23 Gene Kiniski 1 & Waldo Von Erich 1
February 4, 1965 Washington, D.C. | Washington DC TV63days22 Dr. Jerry Graham 6 & Luke Graham 1
March 20, 1964 New Haven, CT | House Show321days21 Argentina Apollo 1 & Don McClarity 1
February 1, 1964 New Haven, CT | House Show48days20 The Tolos Brothers John Tolos 1 & Chris Tolos 1
December 28, 1963 Teaneck, NJ | House Show35days19 Killer Kowalski 1 & Gorilla Monsoon 1
November 14, 1963 Washington, D.C. | Washington DC TV44days18 Skull Murphy 1 & Brute Bernard 1
May 16, 1963 Washington, D.C. | Washington DC TV182days17 Buddy Austin 1 & Great Scott 1
March 7, 1963 Washington, D.C. | Washington DC TVIn April 1963 the title became the WWWF United States Tag Team Championship.70daysNational Wrestling Alliance 16 "Nature Boy" Buddy Rogers 2 & Johnny Barend 1
July 5, 1962 Washington, D.C. | Washington DC TV245days15 Johnny Valentine 3 & Bob Ellis 1
January 11, 1962 Washington, D.C. | House Show175days14 The Fabulous Kangaroos Al Costello 3 & Roy Heffernan 3
December 8, 1960 Washington, D.C. | House ShowDefeated Chief Big Heart & Johnny Valentine to win the titles.399days13 "Nature Boy" Buddy Rogers 1 & Johnny Valentine 2
November 19, 1960 Teaneck, NJ | House Show19days12 The Fabulous Kangaroos Al Costello 2 & Roy Heffernan 2
August 24, 1960 Bridgeport, CT | House Show87days11 The Bastiens Brothers Lou Bastien 3 & Red Bastien 3
August 8, 1960 Washington, D.C. | House Show16days10 The Fabulous Kangaroos Al Costello 1 & Roy Heffernan 1
July 21, 1960 Washington, D.C. | House Show18days9 The Bastiens Brothers Lou Bastien 2 & Red Bastien 2
April 23, 1960 Chicago, IL | House Show89days8 The Golden Grahams Eddie Graham 4 & Dr. Jerry Graham 5
April 16, 1960 New Haven, CT | House Show7days7 The Bastiens Brothers Lou Bastien 1 & Red Bastien 1
April 2, 1960 New Haven, CT | House Show14days6 The Golden Grahams Eddie Graham 3 & Dr. Jerry Graham 4
March 1, 1960 New Haven, CT | House ShowEddie Graham returned and took over Johnny Valentine's half of the championship.32days5 Dr. Jerry Graham 3 & Johnny Valentine 1
November 14, 1959 West Hempstead, NY | House ShowDefeated Don Curtis & Mark Lewin to win the vacant titles.108days

Vacant
August 1, 1959The titles were vacated when Eddie Graham left the promotion.105days4 The Golden Grahams Eddie Graham 2 & Dr. Jerry Graham 2
May 27, 1959 Bridgeport, CT | House Show66days3 Don Curtis 2 & Mark Lewin 2
December 11, 1958 Washington, D.C. | House Show167days2 The Golden Grahams Eddie Graham 1 & Dr. Jerry Graham 1
September 4, 1958 Washington, D.C. | House Show98days1 Don Curtis 1 & Mark Lewin 1
July 1, 1958 Kansas City, MO | House ShowDefeated Dick the Bruiser & Hans Schmidt in a tournament final to become the inaugural NWA United States Tag Team Champions (Northeast version).65days
NWA/WWWF United States Tag Team Championship (Northeast): Names & Belt Designs
- WWWF United States Tag Team ChampionshipApril 1, 1963July 29, 1967
- NWA United States Tag Team Championship (Northeast version)January 1, 1962March 31, 1963
- NWA United States Tag Team Championship (Northeast version)January 1, 1960December 31, 1961
- NWA United States Tag Team Championship (Northeast version)July 1, 1958December 31, 1959
NWA/WWWF United States Tag Team Championship (Northeast): Statistics
- Promotion
World Wide Wrestling Federation - TerritoryWorld Tier 2
- DivisionTag Team
- GenderMale
- Date EstablishedJuly 1, 1958
- Date RetiredJuly 29, 1967
- Final Champion
Bruno Sammartino
Most Number of Reigns
| Rank | Wrestler | Reigns |
|---|---|---|
| 1 | Eddie Graham & Dr. Jerry Graham | 4 |
| 2 | Al Costello & Roy Heffernan | 3 |
| 3 | Lou Bastien & Red Bastien | 3 |
| 4 | Don Curtis & Mark Lewin | 2 |
| 5 | Dr. Jerry Graham & Luke Graham | 1 |
Most Combined Days
| Rank | Wrestler | Days |
|---|---|---|
| Al Costello & Roy Heffernan | 504 | |
| Dr. Jerry Graham & Luke Graham | 321 | |
| "Nature Boy" Buddy Rogers & Johnny Barend | 245 | |
| Don Curtis & Mark Lewin | 232 | |
| Johnny Valentine & Antonio Pugliese | 213 |
Longest Reigns
| Rank | Wrestler | Reign | Days |
|---|---|---|---|
| Al Costello & Roy Heffernan | December 8, 1960 - January 11, 1962 | 399 | |
| Dr. Jerry Graham & Luke Graham | March 20, 1964 - February 4, 1965 | 321 | |
| "Nature Boy" Buddy Rogers & Johnny Barend | July 5, 1962 - March 7, 1963 | 245 | |
| Johnny Valentine & Antonio Pugliese | February 21, 1966 - September 22, 1966 | 213 | |
| Antonio Pugliese & Spiros Arion | December 8, 1966 - June 30, 1967 | 204 |

















