On this page, you find the full Title History for the WCWA Texas Brass Knuckles Championship, with all Championship Info, Statistics, the Belt Design changes through the years, and the full list of Title Reigns, along with dates, events, and reign durations.
The WCWA Texas Brass Knuckles Championship was a secondary title contested in National Wrestling Alliance and World Class Championship Wrestling, by men wrestlers.
The championship was first established on March 6, 1953.
The championship saw wrestlers literally using brass knuckles during matches, but was later modified to simply be "No Disqualification" matches
The WCWA Texas Brass Knuckles Championship was retired on August 31, 1987, with the final champion being Tony Atlas.
WCWA Texas Brass Knuckles Championship: Title History
WCWA Texas Brass Knuckles Championship: Title Reigns
N. Image Champion Reign Deactivated
August 31, 1987Championship was never mentioned after Atlas' win.146 Tony Atlas 1
August 1, 1987 Montreal, Quebec, Canada | House show30days145 Abdullah the Butcher 1
July 4, 1986 Dallas, Texas | Independence Day Star WarsWorld Class Championship Wrestling left the NWA in February 1986.393days144 The Great Kabuki 2
July 1, 1985 Texas | House showWon a tournament to win the vacant title.368days
Vacant
January 1, 1985Championship vacated for undocumented reasons181days143 Gino Hernandez
October 1, 1984 Texas | House show92days142 Chris Adams 1
August 1, 1983 Texas | House show427days141 Terry Gordy 1
March 25, 1983 Dallas, Texas | House show129days140 The Great Kabuki 1
January 14, 1983 Dallas, Texas | House show70days139 Bugsy McGraw
September 1, 1982 Texas | House showDefeated Superfly to win the championship, uncertain if this was a tournament final.135days138 Bugsy McGraw
March 29, 1982 Fort Worth, Texas | House show156days137 José Lothario 5
December 25, 1981 Dallas, Texas | Christmas Star Wars94days136 "Big Cat" Ernie Ladd 1
November 1, 1981 Texas | House showDefeated José Lothario,, uncertain if this was a tournament final.54days
Vacant
August 1, 1981Championship vacated for undocumented reasons92days135 Bugsy McGraw
December 12, 1980 Houston, Texas | House show232days134 Bruiser Brody 8
November 14, 1980 Houston, Texas | House show28days133 Stan Stasiak 3
August 7, 1980 Amarillo, Texas | House showWon a 10-man battle royal.99days
Vacant
May 6, 198093days132 Professor Toru Tanaka 3
April 14, 1980 Fort Worth, Texas | House show22days131 Bruiser Brody 7
March 14, 1980 Houston, Texas | House show31days130 Mark Lewin
February 1, 1980 Texas | House show42days129 "Superstar" Billy Graham 4
January 18, 1980 Houston, Texas | House show14days128 Dusty Rhodes 3
January 17, 1980 Houston, Texas | House show1day127 Mark Lewin
January 15, 1980 Texas | House show2days126 Dusty Rhodes 2
December 21, 1979 Houston, Texas | House show25days125 Mark Lewin
December 1, 1979 Texas | House show20days
Vacant
October 1, 1979Championship vacated for undocumented reasons61days124 Bruiser Brody 6
September 1, 1979 Texas | House show30days123 Professor Toru Tanaka 2
August 1, 1979 Texas | House show31days122 Bruiser Brody 5
July 29, 1979 Dallas, Texas | House show3days121 Mark Lewin
July 22, 1979 Dallas, Texas | House show7days120 Bruiser Brody 4
June 10, 1979 Dallas, Texas | House show42days119 Mark Lewin
May 18, 1979 Houston, Texas | House showWon a battle royal.23days
Vacant
May 1, 1979Championship vacated for undocumented reasons17days118 Bruiser Brody 3
April 2, 1979 Ft. Worth, Texas | House show29days117 Mark Lewin
January 28, 1979 Houston, Texas | House show64days116 Dusty Rhodes 1
January 7, 1979 Houston, Texas | House show21days115 Mark Lewin
December 15, 1978 Houston, Texas | House show23days114 Bull Ramos
December 1, 1978 Texas | House showIt is not clear who Ramos defeated to win the championship14days113 Bruiser Brody 2
October 13, 1978 Houston, Texas | House show49days112 Rocky Johnson 1
September 8, 1978 Texas | House show35days111 Bruiser Brody 1
August 25, 1978 Houston, Texas | House show14days110 Killer Karl Krupp
August 23, 1978 Abilene, Texas | House show2days109 The Lawman
August 1, 1978 Texas | House show22days108 Killer Karl Krupp
July 28, 1978 Texas | House show4days107 Terry Funk 1
May 6, 1978 Houston, Texas | House show83days106 Killer Karl Krupp
May 1, 1978 Texas | House showIt is not clear who Krupp defeated to win the championship5days105 "Superstar" Billy Graham 3
April 1, 1978 Texas | House show30days104 Mark Lewin
March 1, 1978 Texas | House showIt is not clear who Lewin defeated to win the championship31days103 Killer Karl Krupp
February 3, 1978 Houston, Texas | House show26days102 Fritz von Erich 5
October 1, 1977 Texas | House showIt is not clear who Von Erich defeated to win the championship125days101 Big John Studd 1
July 7, 1977 Texas | House showIt is not clear who Captain USA defeated to win the championship86days100 Davey O'Hannon
January 1, 1976 Texas | House showIt is not clear who O'Hannon defeated to win the championship553days99 José Lothario 4
September 23, 1975 Dallas, Texas | House show100days98 "Superstar" Billy Graham 2
August 5, 1975 Dallas, Texas | House show49days97 Mad Dog Vachon 1
May 2, 1975 Texas | House show95days96 "Superstar" Billy Graham 1
April 4, 1975 Houston, Texas | House show28days95 Blackjack Lanza 3
December 5, 1974 Corpus Christi, Texas | House show120days94 José Lothario 3
November 1, 1974 Texas | House show34days93 Blackjack Lanza 2
October 1, 1974 Texas | House show31days92 José Lothario 2
July 13, 1973 Houston, Texas | House show445days91 Blackjack Mulligan 1
May 29, 1973 Dallas, Texas | House showWon a battle royal to win the vacant championship45days90 Blackjack Lanza 1
December 1, 1972 Texas | House showIt is not clear who Lanza defeated to win the championship179days89 Stan Stasiak 2
July 14, 1972 Texas | House showIt is not clear who Stasiak defeated to win the championship140days88 José Lothario 1
January 7, 1972 Texas | House show189days87 Johnny Valentine 5
July 2, 1971 Texas | House show189days86 Professor Toru Tanaka 1
April 30, 1971 Houston, Texas | House show63days85 Johnny Valentine 4
February 12, 1971 Houston, Texas | House show77days84 Killer Kowalski 2
June 30, 1970 Dallas, Texas | House show227days83 Johnny Valentine 3
June 16, 1970 Texas | House show14days82 Killer Kowalski 1
May 30, 1970 Houston, Texas | House show17days81 The Spoiler
May 1, 1970 Texas | House show29days80 Johnny Valentine 2
February 24, 1970 Dallas, Texas | House showDefeated Killer Karl Kox66days
Vacant
February 1, 1970Championship vacated for undocumented reasons23days79 Bull Curry
August 22, 1969 Houston, Texas | House show163days78 Baron von Raschke 1
June 3, 1969 Dallas, Texas | House showDefeated Wahoo McDaniel in a tournament final to win the vacant title.80days77 Kurt Von Hess
August 6, 1968 Texas | House showDefeated Duke Keomuka in the finals of a 6-man tournament final to win the vacant title.301days
Vacant
July 31, 1968Title vacated when Von Erich became NWA United States Heavyweight Champion.6days76 Fritz von Erich 4
July 8, 1968 Fort Worth, Texas | House show23days75 El Mongol
June 29, 1968 Atlanta, Georgia | House show9days74 Chris Markoff
April 1, 1968 Dallas, Texas | House show89days73 Spoiler #2
November 14, 1967 Texas | House showPreviously known as Smasher Sloan139days72 Fritz von Erich 3
October 31, 1967 Dallas, Texas | House show14days71 Louie Tillet
October 1, 1967 Atlanta, Georgia | House show30days70 Brute Bernard
September 18, 1967 Fort Worth, Texas | House show13days69 Bull Curry
September 1, 1967 Texas | House show17days68 Brute Bernard
August 31, 1967 Texas | House show1day67 Bull Curry
August 15, 1967 Texas | House showIt is not clear who Curry defeated to win the championship16days66 Waldo Von Erich
August 8, 1966 Fort Worth, Texas | House show372days65 Tony Borne
July 25, 1966 Fort Worth, Texas | House show14days64 Louie Tillet
July 12, 1966 Dallas, Texas | House show13days63 Bull Curry
May 17, 1965 Fort Worth, Texas | House show421days62 Killer Karl Kox
February 21, 1965 Texas | House show85days61 Bull Curry
November 30, 1964 Fort Worth, Texas | House showDefeated The Wrecker (Frank Shields).83days60 Tony Borne
October 26, 1964 Fort Worth, Texas | House show35days59 Killer Karl Kox
August 21, 1964 Houston, Texas | House show66days58 Bull Curry
August 1, 1964 Texas | House show20days57 Killer Karl Kox
July 31, 1964 Houston, Texas | House show1day56 Bull Curry
December 1, 1963 Texas | House show243days55 Stan Stasiak 1
November 20, 1963 Texas | House show11days54 Bull Curry
November 15, 1963 Dallas, Texas | House showDefeated Louie Tillet.5days53 Bill Miller
September 1, 1963 Texas | House show75days52 Bull Curry
May 16, 1963 Houston, Texas | House showDefeated Jack Dalton for the championship108days51 Louie Tillet
March 18, 1963 Fort Worth, Texas | House show59days50 Bull Curry
February 25, 1963 Fort Worth, Texas | House show21days49 Rock Hunter
February 8, 1963 Fort Worth, Texas | House show17days48 Bull Curry
January 21, 1963 Fort Worth, Texas | House show18days47 Tony Borne
December 10, 1962 Fort Worth, Texas | House show42days46 Bull Curry
May 15, 1962 Dallas, Texas | House show209days45 Jack Dalton
May 1, 1962 Texas | House show14days44 Bull Curry
March 20, 1962 Dallas, Texas | House show42days43 Jack Dalton
March 12, 1962 Dallas, Texas | House show8days42 Bull Curry
February 27, 1962 Texas | House showIt is not clear who Curry defeated to win the championship13days41 Waldo Von Erich
August 31, 1961 Texas | House show180days40 Stu Gibson
August 1, 1961 Texas | House showIt is not clear who Gibson defeated to win the championship30days39 Tony Martin
July 13, 1961 Texas | House showIt is not clear who Martin defeated to win the championship19days38 Bull Curry
December 10, 1960 Beaumont, Texas | House show215days37 Danny McShain
November 10, 1960 Texas | House showIt is not clear who McShain defeated to win the championship30days
Vacant
July 1, 1960Championship vacated for undocumented reasons132days36 Tony Borne
June 13, 1960 Fort Worth, Texas | House show18days35 Bull Curry
May 5, 1960 Texas | House showIt is not clear who Curry defeated to win the championship39days34 Danny McShain
December 11, 1959 Houston, Texas | House showDefeated Mr. Moto146days
Vacant
December 1, 1959Championship vacated for undocumented reasons10days33 Iron Mike DiBiase
November 1, 1959 Texas | House show30days32 Danny McShain
October 27, 1959 Texas | House showIt is not clear who McShain defeated to win the championship5days31 The Zebra Kid
June 16, 1959 Dallas, Texas | House show133days30 Golden Giant
June 9, 1959 Dallas, Texas | House show7days29 Bull Curry
April 7, 1959 Dallas, Texas | House show63days28 Joe Christie
January 6, 1959 Dallas, Texas | House showDefeated Danny McShain, Tosh Togo and Al Costello in a tournament to win the vacant championship.91days
Vacant
October 1, 1958Championship vacated for undocumented reasons97days27 Danny McShain
September 15, 1958 Texas | House show16days26 Bill Longson
August 5, 1958 Dallas, Texas | House showDefeated Fritz Von Erich41days25 Fritz von Erich 2
August 1, 1958 Texas | House show4days24 Stu Gibson
July 14, 1958 Fort Worth, Texas | House show18days23 Bull Curry
June 1, 1958 Texas | House show43days22 Fritz von Erich 1
April 15, 1958 Dallas, Texas | House show47days21 Bull Curry
March 8, 1958 Angleton, Texas | House show38days20 Danny McShain
March 1, 1958 Texas | House show7days19 Bull Curry
January 23, 1958 Galveston, Texas | House show37days18 Stu Gibson
January 9, 1958 Galveston, Texas | House showDefeated Casey McShain in tournament final after the first match on January 2, 1958 ends in a double disqualification.14days17 Don Leo Jonathan
April 19, 1957 Houston, Texas | House showDefeated Pepper Gomez to win the championship. Uncertain if this was a tournament final or if Gomez was champion265days16 El Medíco
November 23, 1956 Houston, Texas | House show147days15 Bull Curry
March 26, 1956 Fort Worth, Texas | House show242days14 Don Evans
March 19, 1956 Fort Worth, Texas | House show7days13 Bull Curry
February 21, 1956 Dallas, Texas | House show27days12 Danny McShain
February 10, 1956 Houston, Texas | House show11days11 Rocky Columbo
February 8, 1956 Texas | House showIt is not clear who Columbo defeated to win the championship2days10 Duke Keomuka
December 6, 1955 Dallas, Texas | House show64days9 Danny Savich
December 1, 1955 Texas | House showIt is not clear who Savich defeated to win the championship5days8 Bull Curry
March 15, 1955 Texas | House show261days7 Joe Christie
October 15, 1954 Houston, Texas | House show151days6 Johnny Valentine 1
September 21, 1954 Dallas, Texas | House show24days5 Joe Christie
September 14, 1954 Dallas, Texas | House show7days4 Rito Romero
June 1, 1954 Texas | House showIt is not clear who Romero defeated to win the championship105days3 Don Evans
April 8, 1954 Texas | House showIt is not clear who Don Evans defeated to win the championship54days2 Danny Savich
October 1, 1953 Texas | House show189days1 Bull Curry
March 6, 1953 Houston, Texas | House showDefeated Danny McShain to become the first champion.209days
WCWA Texas Brass Knuckles Championship: Names & Belt Designs
WCWA Texas Brass Knuckles Championship: Statistics
-
Promotions History
Promotion from to Promotion
BTW DALLAS,
NWAMarch 6, 1953 August 31, 1987
- Promotion
World Class Wrestling Association - TerritoryState
- DivisionSecondary
- GenderMale
- Date EstablishedMarch 6, 1953
- Date RetiredAugust 31, 1987
- Final Champion
Tony Atlas
Most Number of Reigns
| Rank | Wrestler | Reigns |
|---|---|---|
| 1 | Bull Curry | 24 |
| 2 | Bruiser Brody | 8 |
| 3 | Mark Lewin | 8 |
| 4 | Danny McShain | 6 |
| 5 | José Lothario | 5 |
| 6 | Johnny Valentine | 5 |
| 7 | Fritz von Erich | 5 |
Most Combined Days
| Rank | Wrestler | Days |
|---|---|---|
| Bull Curry | 2553 | |
| José Lothario | 862 | |
| Davey O'Hannon | 553 | |
| Waldo Von Erich | 552 | |
| Bugsy McGraw | 523 |
Longest Reigns
| Rank | Wrestler | Reign | Days |
|---|---|---|---|
| Davey O'Hannon | January 1, 1976 - July 7, 1977 | 553 | |
| José Lothario | July 13, 1973 - October 1, 1974 | 445 | |
| Chris Adams | August 1, 1983 - October 1, 1984 | 427 | |
| Bull Curry | May 17, 1965 - July 12, 1966 | 421 | |
| Abdullah the Butcher | July 4, 1986 - August 1, 1987 | 393 |



























Be the first to comment.