On this page, you find the full Title History for the NWA International Tag Team Championship, with all Championship Info, Statistics, the Belt Design changes through the years, and the full list of Title Reigns, along with dates, events, and reign durations.
The NWA International Tag Team Championship was contested in All Japan Pro Wrestling and Japanese Wrestling Association, by men wrestlers.
The championship was first established on January 1, 1962.
The NWA International Tag Team Championship was retired on June 10, 1988, when it was unified into the AJPW World Tag Team Championship, with the final champions being Jumbo Tsuruta & Yoshiaki Yatsu.
NWA International Tag Team Championship: Title History
For the Title History of the championship in which this title was unified into, see the page for the AJPW World Tag Team Championship.
NWA International Tag Team Championship: Title Reigns
N. Image Champion Reign All Japan Pro Wrestling Unified into the AJPW World Tag Team Championship
June 10, 1988Unified with the PWF Tag Team Championship to form the World Tag Team Championship, also known as the "Double Cup".40 Jumbo Tsuruta & Yoshiaki Yatsu Jumbo Tsuruta 9 & Yoshiaki Yatsu 2
June 10, 1988 Tokyo, Japan | Live event0days39 The Road Warriors Road Warrior Animal 1 & Road Warrior Hawk 1
March 12, 1987 Tokyo, Japan | Live event456days38 Genichiro Tenryu & Jumbo Tsuruta Genichiro Tenryu 2 & Jumbo Tsuruta 8
February 5, 1987 Sapporo, Japan | Live event35days37 Riki Choshu & Yoshiaki Yatsu Riki Choshu 1 & Yoshiaki Yatsu 1
February 5, 1986 Sapporo, Japan | Live event365days36 Genichiro Tenryu & Jumbo Tsuruta Genichiro Tenryu 1 & Jumbo Tsuruta 7
September 3, 1984 Hiroshima, Japan | Live eventDefeated Jerry Blackwell and Bruiser Brody to win the vacant title.520days

Vacant
May 1, 1984Baba was injured125days35 Giant Baba & Jumbo Tsuruta Giant Baba 12 & Jumbo Tsuruta 6
August 1, 1983 Tokyo, Japan | Live event274days34 Tiger Jeet Singh & Umanosuke Ueda Tiger Jeet Singh 1 & Umanosuke Ueda 2
July 26, 1983 Fukuoka, Japan | Live event6days33 Giant Baba & Jumbo Tsuruta Giant Baba 11 & Jumbo Tsuruta 5
April 17, 1983 Nagasaki, Japan | Live event100days32 Ron Bass & Stan Hansen Stan Hansen 1 Ron Bass
April 12, 1983 Matsuyama, Japan | Live event5days31 Giant Baba & Jumbo Tsuruta Giant Baba 10 & Jumbo Tsuruta 4
October 19, 1979 Tokyo, Japan | Live event1271days30 Abdullah the Butcher & Ray Candy Abdullah the Butcher 1 & Ray Candy
October 12, 1979 Tokyo, Japan | Live event7days29 Giant Baba & Jumbo Tsuruta Giant Baba 9 & Jumbo Tsuruta 3
May 11, 1978 Tokyo, Japan | Live event519days28 Kintarō Ōki & Kim Duk Kintaro Oki 4 & Kim Duk 2
November 7, 1977 Seoul, South Korea | Live event185days27 Giant Baba & Jumbo Tsuruta Giant Baba 8 & Jumbo Tsuruta 2
December 9, 1976 Tokyo, Japan | Live event333days26 Kintarō Ōki & Kim Duk Kintaro Oki 3 & Kim Duk 1
October 28, 1976 Tokyo, Japan | Live event42days25 Giant Baba & Jumbo Tsuruta Giant Baba 7 & Jumbo Tsuruta 1
February 5, 1975 San Antonio, Texas | Live eventReturned to All Japan Pro Wrestling with the championship631days24 The Funks Dory Funk Jr. 3 & Terry Funk 3
October 1, 1973 Texas | Live event492days23 Killer Karl Kox & Ciclon Negro Killer Karl Kox & Ciclon Negro
August 26, 1973 Lubbock, Texas | Live event36days22 The Funks Dory Funk Jr. 2 & Terry Funk 2
May 26, 1973 Amarillo, Texas | Live event92days21 Killer Karl Krupp & Karl Von Steiger Killer Karl Krupp & Karl Von Steiger
April 1, 1973The JWA closed on April 20, 1973. Von Erich forfeited his half of the title and Krupp chose Karl von Steiger as his new partner to defend the title in Western States Sports.55daysJapanese Wrestling Association 20 Killer Karl Krupp & Fritz Von Erich Fritz von Erich 1 Killer Karl Krupp
April 18, 1973 Yaizu, Japan | Live eventN/Adays19 Kintarō Ōki & Umanosuke Ueda Kintaro Oki 2 & Umanosuke Ueda 1
March 6, 1973 Nagoya, Japan | Live event43days18 Killer Karl Krupp & Johnny Valentine Johnny Valentine 1 Killer Karl Krupp
February 22, 1973 Osaka, Japan | Live event12days17 Kintarō Ōki & Seiji Sakaguchi Kintaro Oki 1 & Seiji Sakaguchi 2
December 2, 1972 Tokyo, Japan | Live eventDefeated Bobo Brazil and Gene Kiniski to win the vacant title.82days

Vacant
September 7, 1972Baba left the JWA to found All Japan Pro Wrestling.86days16 Giant Baba & Seiji Sakaguchi Giant Baba 6 & Seiji Sakaguchi 1
May 19, 1972 Tokyo, Japan | Live event111days15 The Funks Dory Funk Jr. 1 & Terry Funk 1
December 7, 1971 Los Angeles, California | Live event164days14 Giant Baba & Antonio Inoki Giant Baba 5 & Antonio Inoki 4
August 13, 1969 Osaka, Japan | Live event846days13 Dick the Bruiser & Crusher Lisowski Dick The Bruiser 1 & Crusher Lisowski
August 11, 1969 Sapporo, Japan | Live event2days12 Giant Baba & Antonio Inoki Giant Baba 4 & Antonio Inoki 3
February 4, 1969 Sapporo, Japan | Live event188days11 Danny Hodge & Wilbur Snyder Danny Hodge & Wilbur Snyder
January 9, 1969 Hiroshima, Japan | Live event26days10 Giant Baba & Antonio Inoki Giant Baba 3 & Antonio Inoki 2
February 3, 1968 Tokyo, Japan | Live eventDefeated Crusher Lisowski and Bill Miller in rematch to win the held up title.341days

Vacant
January 8, 1968Title held up when Inoki no-shows a scheduled defense against Crusher Lisowski and Dr. Bill Miller in Hiroshima, Japan due to heavy snow.26days9 Giant Baba & Antonio Inoki Giant Baba 2 & Antonio Inoki 1
October 31, 1967 Osaka, Japan | Live event69days8 Tarzan Tyler & Bill Watts "Cowboy" Bill Watts 1 Tarzan Tyler
October 6, 1967 Fukushima, Japan | Live event25days7 Giant Baba & Michiaki Yoshimura Giant Baba 1 & Michiaki Yoshimura 1
November 5, 1966 Tokyo, Japan | Live eventEstablished the title in Japan Pro Wrestling Alliance.335days6 Fritz Von Goehring & Mike Padosis Fritz Von Goehring & Mike Padosis
September 1, 1966 Texas, United States | Live event65days5 Karl and Kurt Von Stroheim Karl Von Stroheim & Kurt Von Stroheim
February 1, 1966 Texas, United States | Live event212days4 Bull & Fred Curry Bull Curry & Fred Curry
July 20, 1964 Fort Worth, Texas | Live event561days3 Karl and Kurt Von Stroheim Karl Von Stroheim & Kurt Von Stroheim
July 1, 1964 Texas | Live event19days2 The Flying Scotts George Scott & Sandy Scott
January 1, 1963 Live event547days1 The Fabulous Kangaroos Al Costello & Roy Heffernan
January 1, 1962Recognized as first champions; may have held the title as early as 1959.365days
NWA International Tag Team Championship: Names & Belt Designs
NWA International Tag Team Championship: Statistics
- Promotion
All Japan Pro Wrestling
Japanese Wrestling Association
National Wrestling Alliance - TerritoryWorld Tier 2
- DivisionTag Team
- GenderMale
- Date EstablishedJanuary 1, 1962
- Date RetiredJune 10, 1988
- Unified Into
AJPW World Tag Team Championship
- Final Champion
Jumbo Tsuruta
Yoshiaki Yatsu
Most Number of Reigns
| Rank | Wrestler | Reigns |
|---|---|---|
| 1 | Giant Baba & Jumbo Tsuruta | 6 |
| 2 | Antonio Inoki & Giant Baba | 4 |
| 3 | Terry Funk & Dory Funk Jr. | 3 |
| 4 | Genichiro Tenryu & Jumbo Tsuruta | 2 |
| 5 | Karl Von Stroheim & Kurt Von Stroheim | 2 |
| 6 | Kintaro Oki & Kim Duk | 2 |
Most Combined Days
| Rank | Wrestler | Days |
|---|---|---|
| Giant Baba & Jumbo Tsuruta | 3128 | |
| Antonio Inoki & Giant Baba | 1444 | |
| Terry Funk & Dory Funk Jr. | 748 | |
| Bull Curry & Fred Curry | 561 | |
| Genichiro Tenryu & Jumbo Tsuruta | 555 |
Longest Reigns
| Rank | Wrestler | Reign | Days |
|---|---|---|---|
| Giant Baba & Jumbo Tsuruta | October 19, 1979 - April 12, 1983 | 1271 | |
| Giant Baba & Antonio Inoki | August 13, 1969 - December 7, 1971 | 846 | |
| Giant Baba & Jumbo Tsuruta | February 5, 1975 - October 28, 1976 | 631 | |
| Bull Curry & Fred Curry | July 20, 1964 - February 1, 1966 | 561 | |
| George Scott & Sandy Scott | January 1, 1963 - July 1, 1964 | 547 |


























