WCWA Roster in 1988: Full List of Wrestlers, Teams, Champions
On this page you find the full WCWA Roster in the year 1988. This includes the list of all WCWA Wrestlers, division between Men and Women Rosters, active Tag Teams & Stables, the current reigning Champions, as well as Managers, Announcers, Authority figures, Producers and other personalities in World Class Wrestling Association.
Our complete Pro Wrestlers Database allows you to travel through time and see the WCWA Roster by Year or any specific Date in history. Simply use the filters below! You even have the option to view a breakdown of the rosters split by Face and Heel divisions.
1988WCCW: All (28)




























Men


























Women
Teams
The Cosmic Cowboys
Devastation, Inc.
The Fabulous Freebirds
The Samoan SWAT Team
The Von Erichs
Champions
WCWA World Heavyweight Championship![]() | ![]() | Jerry "The King" Lawler Won: December 13, 1988 Chicago, Illinois Lawler, the reigning AWA Champion, defeated WCWA Champion Kerry Von Erich to unify the titles. In January 1989, Lawler was stripped of the AWA title but was continued to be recognized as USWA Unified World Heavyweight Champion by WCWA and CWA. | 18+ days |
![]() | Kerry von Erich Won: December 10, 1988 Dallas, Texas | House show Fujinami refuses the title and returned it to Von Erich | 3 days | |
![]() | Tatsumi Fujinami Won: December 9, 1988 Tokyo, Japan | House show Won by TKO when Von Erich was bleeding too heavily to continue | 1 day | |
![]() | Kerry von Erich Won: November 4, 1988 Dallas, Texas | House show | 35 days | |
![]() | Jerry "The King" Lawler Won: October 23, 1988 Memphis, Tennessee | House show | 12 days | |
![]() | Kerry von Erich Won: May 8, 1988 Irving, Texas | 5th Von Erich Memorial Parade of Champions | 168 days | |
![]() | Iceman King Parsons Won: March 25, 1988 Dallas, Texas | House show | 44 days | |
![]() | Kerry von Erich Won: March 6, 1988 Dallas, Texas | House show | 19 days |
WCWA Texas Heavyweight Championship![]() | ![]() | Iceman Parsons Won: August 5, 1988 Dallas, Texas | House show | 148+ days |
![]() | Kevin von Erich Won: July 4, 1988 Dallas, Texas | House show Awarded when Taylor leaves promotion. | 32 days | |
![]() | Terry Taylor Won: February 26, 1988 Dallas, Texas | House show | 129 days | |
![]() | Matt Borne Won: November 10, 1987 Midland, Texas | House show | 108 days |
WCWA World Tag Team Championship![]() | ![]() ![]() | The Samoan Swat TeamFatu & Samu Won: October 17, 1988 Ft. Worth, Texas | WCWA Show | 75+ days |
![]() ![]() | Michael Hayes Steve Cox Won: October 15, 1988 Dallas, Texas | 5th Cotton Bowl Extravaganza | 2 days | |
![]() ![]() | The Samoan Swat TeamFatu & Samu Won: September 19, 1988 Memphis, Tennessee | AWA/CWA Show | 26 days | |
![]() ![]() | Michael Hayes Steve Cox Won: September 16, 1988 Dallas, Texas | WCWA Show | 3 days | |
![]() ![]() | The Samoan Swat TeamFatu & Samu Won: August 12, 1988 Dallas, Texas | WCWA Show | 35 days | |
![]() ![]() | The Von ErichsKerry von Erich & Kevin von Erich Won: July 1, 1988 Dallas, Texas | WCWA Show | 42 days | |
![]() ![]() | Terry Taylor Iceman Parsons Won: January 1, 1988 Texas | WCWA Show | 182 days | |
![]() ![]() | The Von ErichsKerry von Erich & Kevin von Erich & Brian Adias Won: October 20, 1987 Shreveport, Louisiana | WCWA Show | 73 days |
WCWA Texas Tag Team Championship![]() | ![]() ![]() | Vacant Won: December 1, 1988 The Samoan Swat Team left WCWA | 30+ days |
![]() ![]() | The Samoan Swat TeamFatu & Samu Won: September 12, 1988 Ft. Worth, Texas | House show | 80 days | |
![]() ![]() | John Tatum & Jimmy Jack Funk Won: September 5, 1988 Ft. Worth, Texas | House show | 7 days | |
![]() ![]() | Steve Simpson & Shaun Simpson Won: July 25, 1988 Temple, Texas | House show | 42 days | |
![]() | Jack Victory & John Tatum Won: April 8, 1988 Ft. Worth, Texas | House show | 108 days | |
![]() ![]() | Steve Simpson & Shaun Simpson Won: March 20, 1988 Ft. Worth, Texas | House show | 19 days | |
![]() | Jack Victory & John Tatum Won: February 14, 1988 Ft. Worth, Texas | House show Tatum and Victory get belts back by high card draw. | 35 days | |
![]() ![]() | Vacant Won: January 29, 1988 After a match against the Fantastics (Tommy Rogers and Bobby Fulton) | 16 days |
WCWA World Six-Man Tag Team Championship![]() | ![]() ![]() ![]() | Michael Hayes, Kevin von Erich & Kerry von Erich Won: July 8, 1988 Dallas, Texas | WCWA show Defeated Roberts, Parsons, and Kimala, substituting Terry Gordy. | 14 days |
![]() ![]() | The Fabulous FreebirdsTerry Gordy & Buddy Roberts & Iceman Parsons Won: January 4, 1988 Dallas, Texas | WCWA show Defeated Steve Simpson, Chris Adams, and Matt Borne, substituting for Kevin Von Erich. | 186 days | |
![]() ![]() | Kevin von Erich & Chris Adams & Steve Simpson Won: December 25, 1987 Dallas, Texas | Christmas Star Wars Defeated Terry Gordy, Buddy Roberts and Iceman Parsons for the vacant championship. | 10 days |
WCWA World Light Heavyweight Championship![]() | ![]() | Cactus Jack Manson Won: December 30, 1988 Dallas, Texas | WCWA Live event | 1+ day |
![]() | Eric Embry Won: December 13, 1988 Chicago, Illinois | 17 days | |
![]() | Jeff Jarrett Won: November 24, 1988 Jackson, Tennessee | WCWA Live event | 19 days | |
![]() | Eric Embry Won: November 11, 1988 Dallas, Texas | WCWA Live event | 13 days | |
![]() | Jeff Jarrett Won: October 15, 1988 Dallas, Texas | 5th Cotton Bowl Extravaganza Highlights aired on the October 22 episode of WCCW's weekly television show (E356) | 27 days | |
![]() | Eric Embry Won: December 25, 1987 Dallas, Texas | Christmas Star Wars | 295 days |
Extras
Part Time Wrestler
Managers
Producer
Coaches
The profile of each WCCW wrestler features their Career History, Ring Names, Face / Heel Turns, Accomplishments, Pictures, Bio and more information and statistics.
Also, check out these useful articles we put together:
- WWE PPV: List, Results & Schedule of Special Events by Year
- Wrestlers Entrance Themes: WWE & AEW Theme Songs List
- Top 50 Heaviest Wrestlers of All Time: List Ranked by Weight
- Top 50 Wrestlers With Most Video Game Appearances
- AEW PPV: List, Results & Schedule of Special Events by Year
- Undertaker's WrestleMania Streak: Full List of Matches & Opponents
- Top 50 Wrestlers With Most Appearances in WWE Games Main Series
- Wrestlers Birthdays: Full List Sorted by Month and Age
- Wrestling Obituaries: List of Recent Wrestler Deaths
- List of WWE Face Turns & Heel Turns by Year
- PPV Events by Series: List, Dates, Venues & Logo History
- Today in Pro Wrestling History: Events, Births, Titles and more
- Pro Wrestlers Finishers: List of WWE & AEW Finishing Moves
- Most Decorated Wrestlers of All-Time: Ranked by Titles Won
- Top 50 Wrestlers with the Most World Title Wins, Ranked
- All WrestleMania Main Events in History: Full List & Stats









- Staff
· 12 hours ago“Hey boss, would you treat me better… if i was an ex wwe guy?”
- Staff
· 4 days ago