NWA Roster in 1995: Full List of Wrestlers, Teams, Champions
On this page you find the full NWA Roster in the year 1995. This includes the list of all NWA Wrestlers, active Tag Teams & Stables, the current reigning Champions, as well as Managers, Announcers, Authority figures, Producers and other personalities in National Wrestling Alliance.
Our complete Pro Wrestlers Database allows you to travel through time and see the NWA Roster by Year or any specific Date in history. Simply use the filters below! You even have the option to view a breakdown of the rosters split by Face and Heel divisions.

NWA: All (18)
Teams
The Headbangers
The Rock N' Roll Express
The Spiders
Champions
ECW World Heavyweight Championship![]() | ![]() | Shane Douglas
| 385
|
NWA World Heavyweight Championship![]() | ![]() | Dan Severn
| 310+
|
![]() | Skip
Defeated Tracy Smothers in tournament final to win the vacant title. | 97
|
NWA North American Heavyweight Championship![]() | Tommy Cairo
Defeated Devon Storm in a tournament final to win the vacant title, after the title moved to NWA Championship Wrestling America/New Jersey. | 190+
| |
![]() | Vacant
The title was vacated when Jim Crockett Jr.'s NWA Dallas closed. | 54
| |
![]() | Greg "The Hammer" Valentine
| 44
| |
![]() | Johnny Hawk
| 62
| |
![]() | Kevin von Erich
| 8
| |
![]() | Greg "The Hammer" Valentine
Valentine was awarded the new title | 69
|
NWA World Tag Team Championship![]() | ![]() ![]() | Mr. Gannosuke & Tarzan Goto
Defeated Cactus Jack & Tiger Jeet Singh in a tournament final to win the vacant titles. They also hold IWA World Tag Team Championship and defend the titles simultaneously. | 22+
|
![]() ![]() | Vacant
The titles vacated due to The Rock 'n' Roll Express splitting up, due to Ricky Morton's suspension from NWA affiliate SMW. | 127
| |
![]() ![]() | The Rock 'n' Roll ExpressRicky Morton & Robert Gibson
Defeated PG-13 (J.C. Ice and Wolfie D) in rematch to win the vacant titles. | 32
| |
![]() ![]() | Vacant
The titles held up after a match with PG-13 (J.C. Ice & Wolfie D). | 7
| |
![]() ![]() | The Rock 'n' Roll ExpressRicky Morton & Robert Gibson
Defeated Dick Murdoch & Randy Rhodes in an 8-team tournament final to win the vacant titles. | 76
| |
![]() ![]() | Vacant
The title was vacated after WCW withdrew from NWA. | 587
|
NWA World Junior Heavyweight Championship![]() | Masayoshi Motegi
Defeated El Hijo del Santo in a tournament final to win the revived title. | 123+
|
NWA World Light Heavyweight Championship![]() | El Dandy
| 392+
|
NWA World Middleweight Championship![]() | ![]() | Último Dragón
Match promoted by WAR. Último Dragón stops defending the title around 1997. | 418+
|
NWA World Welterweight Championship![]() | Negro Casas
Negro Casas defeated El Hijo del Santo in a tournament final to win the vacant title. | 30+
| |
![]() | Vacant
The championship was vacated when Misterioso left CMLL. | 1260
|
NWA World Women's Championship![]() | Bambi
| 523+
|
The profile of each NWA wrestler features their Career History, Ring Names, Face / Heel Turns, Accomplishments, Pictures, Bio and more information and statistics.
Also, check out these useful articles we put together:
- List of WWE Face Turns & Heel Turns by Year
- Wrestlers Entrance Themes: WWE & AEW Theme Songs List
- List of Current Pro Wrestling Tag Teams & Stables
- AEW PPV: List, Results & Schedule of Special Events by Year
- List of Triple Crown Champions in WWE, AEW, TNA, WCW & more
- Top 50 Wrestlers With Most Video Game Appearances
- Top 50 Wrestlers With Most Appearances in WWE Games Main Series
- Wrestlers Birthdays: Full List Sorted by Month and Age
- Top 50 Wrestlers with the Most World Title Wins, Ranked
- Wrestlers Who Won World Titles in Multiple Companies - Full List
- Undertaker's WrestleMania Streak: Full List of Matches & Opponents
- Top 50 Tallest Wrestlers of All Time | Wrestler Heights List
- WWE PPV Theme Songs List: All Pay Per View Themes History
- WWE PPV: List, Results & Schedule of Special Events by Year
- List of Current Youngest Wrestlers in WWE, AEW, TNA, NJPW & more
- Top 50 Heaviest Wrestlers of All Time: List Ranked by Weight