AJPW Roster in 1989: Full List of Wrestlers, Teams, Champions
On this page you find the full AJPW Roster in the year 1989. This includes the list of all AJPW Wrestlers, division between Men and Women Rosters, active Tag Teams & Stables, the current reigning Champions, as well as Managers, Announcers, Authority figures, Producers and other personalities in All Japan Pro Wrestling.
Our complete Pro Wrestlers Database allows you to travel through time and see the AJPW Roster by Year or any specific Date in history. Simply use the filters below! You even have the option to view a breakdown of the rosters split by Face and Heel divisions.
1989AJPW: All (57)

























































Heavyweight









































Junior Heavyweight
Men
























































Women
Teams
The British Bruisers
The British Bulldogs
Can-Am Express
Footloose
Goro Tsurumi & Rusher Kimura
Kekki-gun
The Malenko Brothers
The Nasty Boys
Olympics
Revolution
The Road Warriors / Legion of Doom
Stan Hansen & Terry Gordy
Champions
AJPW Triple Crown Heavyweight Championship![]() | ![]() | Jumbo Tsuruta Won: October 11, 1989 Yokohama, Japan | October Giant Series tour | 81+ days |
![]() | Genichiro Tenryu Won: June 5, 1989 Tokyo, Japan | Super Power Series tour | 128 days | |
![]() | Jumbo Tsuruta Won: April 18, 1989 Tokyo, Japan | Champion Carnival tour Tsuruta, the NWA International Heavyweight Champion, defeated Stan Hansen, the PWF Heavyweight and NWA United National Champion, to unify the titles. | 48 days |
PWF Heavyweight Championship![]() | ![]() | Jumbo Tsuruta Won: April 18, 1989 Tokyo, Japan | House show Tsuruta was the NWA International Heavyweight Champion. | 0 days |
![]() | Stan Hansen Won: July 27, 1988 Nagano, Japan | House show Won the PWF World Heavyweight and NWA United National Championship. | 265 days |
AJPW World Junior Heavyweight Championship![]() | ![]() | Masanobu Fuchi Won: October 20, 1989 Nagoya, Japan | Live event | 72+ days |
![]() | Joe Malenko Won: July 1, 1989 Omiya, Japan | Live event | 111 days | |
![]() | Mitsuo Momota Won: April 20, 1989 Osaka, Japan | Live event | 72 days | |
![]() | Shinichi Nakano Won: April 16, 1989 Tokyo, Japan | Live event | 4 days | |
![]() | Masanobu Fuchi Won: March 8, 1989 Tokyo, Japan | Live event | 39 days | |
![]() | Mighty Inoue Won: January 25, 1989 Osaka, Japan | Live event | 42 days | |
![]() | Joe Malenko Won: January 20, 1989 Fukuoka, Japan | Live event | 5 days | |
![]() | Masanobu Fuchi Won: January 3, 1987 Tokyo, Japan | Live event | 748 days |
NWA International Heavyweight Championship![]() | ![]() | Jumbo Tsuruta Won: April 19, 1988 House show | Sendai, Japan | 364 days |
NWA United National Championship![]() | ![]() | Jumbo Tsuruta Won: April 18, 1989 Tokyo, Japan | House show Retained the NWA International Heavyweight Championship and won the PWF Heavyweight Championship and the UN Championship. | 0 days |
![]() | Stan Hansen Won: July 27, 1988 Nagano, Japan | House show Also won the PWF Heavyweight Championship. | 265 days |
AJPW All Asia Heavyweight Championship![]() | ![]() | Kintaro Oki Won: May 5, 1981 South Korea | House show While not being defended for nearly a decade the championship was not officially retired until Ohki officially retired. | 3162+ days |
AJPW World Tag Team Championship![]() | ![]() ![]() | RyukanhouStan Hansen & Genichiro Tenryu Won: December 6, 1989 Tokyo, Japan | House show Won the World's Strongest Tag Determination League. | 25+ days |
![]() ![]() | Vacant Won: November 29, 1989 Vacated so the title could be decided in the World's Strongest Tag Determination League. | 7 days | |
![]() ![]() | RyukanhouStan Hansen & Genichiro Tenryu Won: October 20, 1989 Tokyo, Japan | House show | 40 days | |
![]() ![]() | Gorin KonbiJumbo Tsuruta & Yoshiaki Yatsu Won: July 22, 1989 Kanazawa, Japan | House show | 90 days | |
![]() ![]() | RyukanhouStan Hansen & Genichiro Tenryu Won: July 11, 1989 Sapporo, Japan | House show | 11 days | |
![]() ![]() | Gorin KonbiJumbo Tsuruta & Yoshiaki Yatsu Won: February 2, 1989 Kansas City, Missouri, United States | House show Won the titles at a World Wrestling Alliance card. | 159 days | |
![]() ![]() | Fuchin GyoraiTerry Gordy & Stan Hansen Won: December 16, 1988 Tokyo, Japan | House show Won the World's Strongest Tag Determination League. | 48 days |
AJPW All Asia Tag Team Championship![]() | ![]() ![]() | Footloose/RevolutionSamson Fuyuki & Toshiaki Kawada Won: October 20, 1989 Nagoya, Japan | Live event | 72+ days |
![]() ![]() | The Can-Am ExpressDoug Furnas & Danny Kroffat Won: June 5, 1989 Tokyo, Japan | Live event | 137 days | |
![]() ![]() | Footloose/RevolutionSamson Fuyuki & Toshiaki Kawada Won: September 15, 1988 Tokyo, Japan | Live event | 263 days |
Extras
Part Time Wrestler
Manager
Ring Announcers
President
Chairman
Promoters
Director of Operations
Referees
Producers
Coaches
Ambassador
The profile of each AJPW wrestler features their Career History, Ring Names, Face / Heel Turns, Accomplishments, Pictures, Bio and more information and statistics.
Also, check out these useful articles we put together:
- Wrestling Obituaries: List of Recent Wrestler Deaths
- List of Current Youngest Wrestlers in WWE, AEW, TNA, NJPW & more
- Wrestlers Birthdays: Full List Sorted by Month and Age
- List of WWE Debuts & Returns by Year: All Wrestlers & Dates
- Most Decorated Tag Teams of All-Time: Ranked by Titles Won
- Top 50 Wrestlers with the Most World Title Wins, Ranked
- List of Pro Wrestling & WWE Crowd Attendance Records (Top 50 Events in History)
- List of Current Pro Wrestling Champions in WWE, AEW, TNA, NJPW & more
- PPV Events by Series: List, Dates, Venues & Logo History
- Top 50 Wrestlers With Most Appearances in WWE Games Main Series
- Top 50 Tallest Wrestlers of All Time | Wrestler Heights List
- Pro Wrestlers Database: All Current Wrestlers, Alumni & Legends
- Top 50 Wrestlers With Most Video Game Appearances
- Wrestlers Real Names: Full List for WWE, AEW, Legends and more
- Wrestlers Who Won World Titles in Multiple Companies - Full List
- Top 50 Heaviest Wrestlers of All Time: List Ranked by Weight













