NWA Roster in 2001: Full List of Wrestlers, Teams, Champions
On this page you find the full NWA Roster in the year 2001. This includes the list of all NWA Wrestlers, active Tag Teams & Stables, the current reigning Champions, as well as Managers, Announcers, Authority figures, Producers and other personalities in National Wrestling Alliance.
Our complete Pro Wrestlers Database allows you to travel through time and see the NWA Roster by Year or any specific Date in history. Simply use the filters below! You even have the option to view a breakdown of the rosters split by Face and Heel divisions.
2001NWA: All (36)




































Champions
NWA World Heavyweight Championship![]() | ![]() | Shinya Hashimoto Won: December 15, 2001 McKeesport, PA | Clash of the Champions Won a 3 round robin style (which also involved Gary Steele and Steve Corino) to win the vacant title. | 16+ days |
![]() | Vacant Won: October 13, 2001 St. Petersburg, FL | NWA 53rd Anniversary Show The title was held up after a Corino vs. Shinya Hashimoto title match ended in a no contest due to Corino being unable to compete after sustaining a head injury. | 63 days | |
![]() | Steve Corino Won: April 24, 2001 Tampa, FL | House show | 172 days | |
![]() | Mike Rapada Won: December 22, 2000 Nashville, TN | Christmas Chaos | 123 days |
NWA National Heavyweight Championship![]() | ![]() | Hotstuff Hernandez Won: October 13, 2001 St. Petersburg, FL | NWA 53rd Anniversary Show During this reign, on 2002-05-05, Shinya Hashimoto defeated Hernandez in a title match in Tokyo, Japan, but the title was returned to Hernandez after Hashimoto refused it; NWA later claimed that Hernandez and Hashimoto's match in Japan was not for the title. | 79+ days |
![]() | Kevin Northcutt Won: August 22, 2001 Northcutt was awarded the vacant title. | 52 days | |
![]() | Vacant Won: August 10, 2001 The title was vacated after Don Brodie was injured in a car accident. | 12 days | |
![]() | Don Brodie Won: January 12, 2001 Greenville, MS | 210 days | |
![]() | Terry Knight Won: November 4, 2000 Cornelia, GA On 2000-11-18, Knight defeated Jesse Taylor to unify the NWA Wildside United States Heavyweight Championship inside the NWA National Heavyweight Championship. | 69 days |
NWA Texas Heavyweight Championship![]() | ![]() | Mike Anthony Won: December 14, 2001 North Richland Hills, Texas | House show | 17+ days |
![]() | Kevin Northcutt Won: October 26, 2001 North Richland Hills, Texas | House show Defeated Mike Anthony to win vacant title. | 49 days | |
![]() | Vacant Won: October 13, 2001 Hernandez won the NWA National Championship | 13 days | |
![]() | Hotstuff Hernandez Won: August 17, 2001 Refugio, Texas | House show | 57 days | |
![]() | Kevin Northcutt Won: May 23, 2001 San Antonio, Texas | House show | 86 days | |
![]() | Hotstuff Hernandez Won: March 16, 2001 North Richland Hills, Texas | House show | 68 days | |
![]() | Gary Tool Won: February 2, 2001 North Richland Hills, Texas | House show | 42 days | |
![]() | Hotstuff Hernandez Won: December 1, 2000 North Richland Hills, Texas | House show | 63 days |
NWA North American Heavyweight Championship![]() | ![]() | Quinn Magnum Won: October 30, 2001 St. Petersburg, FL | NWA 53rd Anniversary Show - Battle of the Belts: An NWA Odyssey | 62+ days |
![]() | Spyder Won: August 26, 2001 St. Boniface, Manitoba, Canada | CWF | 65 days | |
![]() | Dark Rain Won: July 29, 2001 St. Boniface, Manitoba, Canada | CWF Defeated Gene Swan in tournament final to win the vacant title. | 28 days | |
![]() | Vacant Won: July 15, 2001 The title was vacated after Robbie Royce left the Canadian Wrestling Federation. | 14 days | |
![]() | Robbie Royce Won: April 21, 2001 Winnipeg, Manitoba, Canada | CWF | 85 days | |
![]() | Steve Corino Won: April 13, 2001 North Richland Hills, TX | NWA Southwest Lonestar Slamfest Defeated Redd Dogg to win the vacant title. | 8 days | |
![]() | Vacant Won: September 20, 2000 The title was vacated after Mike Rapada won the NWA World Heavyweight Championship. | 205 days |
NWA World Tag Team Championship![]() | ![]() ![]() | The Heavenly Bodies Chris Nelson & Vito DeNucci Won: December 29, 2001 Live Oak, FL | Live event | 2+ days |
![]() | Glacier & Jason Sugarman Won: December 28, 2001 DeLand, FL | Live event | 1 day | |
![]() ![]() | The Heavenly Bodies Chris Nelson & Vito DeNucci Won: April 24, 2001 Tampa, FL | Live event | 248 days | |
![]() | Bad AttitudeDavid Young & Rick Michaels Won: March 23, 2001 Toccoa, GA | Live event | 32 days | |
![]() | David Flair & Dan Factor Won: March 22, 2001 Athens, GA | Live event | 1 day | |
![]() | Bad AttitudeDavid Young & Rick Michaels Won: February 17, 2001 Cornelia, GA | Live event | 33 days | |
![]() ![]() | The Bad Street BoysChristian York & Joey Matthews Won: February 3, 2001 Nashville, TN | Live event | 14 days | |
![]() | Bad AttitudeDavid Young & Rick Michaels Won: August 15, 2000 Tampa, FL | Live event Jeff Justice was subbing for Drake Dawson for this title defense. | 172 days |
NWA North American Tag Team Championship![]() | ![]() ![]() | Vacant Won: February 15, 2001 When the title become inactive. | 319+ days |
![]() | James Storm & Shane Eden Won: February 10, 2001 Nashville, Tennessee | Live Show Wins a tournament. | 5 days | |
![]() ![]() | Vacant Won: September 1, 2000 When the team splits up. | 162 days |
NWA World Junior Heavyweight Championship![]() | ![]() | Jason Rumble Won: October 13, 2001 St. Petersburg, FL | NWA 53rd Anniversary Show | 79+ days |
![]() | Lex Lovett Won: August 21, 2001 Tampa, FL | House show | 53 days | |
![]() | Mike Thunder Won: May 4, 2001 North Richland Hills, TX | House show | 109 days | |
![]() | Rocky Reynolds Won: April 7, 2001 Pennsboro, WV | House show | 27 days | |
![]() | Vince Kaplack Won: October 14, 2000 Nashville, TN | NWA 52nd Anniversary Show | 175 days |
NWA World Light Heavyweight Championship![]() | ![]() | Tarzan Boy Won: March 6, 2000 Puebla, Puebla | Live event | 665+ days |
NWA World Middleweight Championship![]() | ![]() | The Great Sasuke Won: February 7, 1999 Yokohama, Japan | Toryumon King of Dragon 1999 Great Sasuke defeated Tokyo Magnum in tournament final to win the championship. | 1058+ days |
NWA World Welterweight Championship![]() | ![]() | Ryo Saito Won: September 30, 2001 Tokyo, Japan | Absoltamente | 92+ days |
![]() | Susumu Mochizuki Won: May 27, 2001 Kobe, Japan | Premium Live Match Vol. 20 | 126 days | |
![]() | Kenichiro Arai Won: January 29, 2001 Tokyo, Japan | Muy Bien 2001 Defeated Yasushi Kanda in a tournament final to win the vacant title. | 118 days | |
![]() | Vacant Won: December 21, 2000 The championship was vacated after outside interference during a match on December 15 in Kawasaki, Japan, in which Susumu Mochizuki defeated Arai. | 39 days |
NWA World Women's Championship![]() | ![]() | Vacant Won: November 15, 2000 Strawberry Fields vacated the title due to an injury. | 411+ days |
Extras
Part Time Wrestlers
Manager
Commentator
Interviewer
Promoter
Coach
The profile of each NWA wrestler features their Career History, Ring Names, Face / Heel Turns, Accomplishments, Pictures, Bio and more information and statistics.
Also, check out these useful articles we put together:
- Pro Wrestlers Finishers: List of WWE & AEW Finishing Moves
- Today in Pro Wrestling History: Events, Births, Titles and more
- AEW PPV: List, Results & Schedule of Special Events by Year
- PPV Events by Series: List, Dates, Venues & Logo History
- Wrestlers Who Won World Titles in Multiple Companies - Full List
- WWE PPV: List, Results & Schedule of Special Events by Year
- WWE Current Roster by Brand (Raw, SmackDown, NXT)
- Wrestling Obituaries: List of Recent Wrestler Deaths
- Most Decorated Tag Teams of All-Time: Ranked by Titles Won
- Full List of Wrestling Couples in Real-Life (with Marriage Dates)
- Wrestlers Birthdays: Full List Sorted by Month and Age
- Wrestlers Real Names: Full List for WWE, AEW, Legends and more
- WWE PPV Theme Songs List: All Pay Per View Themes History
- List of Current Pro Wrestling Tag Teams & Stables
- Pro Wrestling Families: Full List, Brothers, Fathers & Sons
- List of WWE Debuts & Returns by Year: All Wrestlers & Dates

















