
List of WWE Face Turns & Heel Turns in 2001
On this page you find the full and up-to-date list of all the WWE Superstars who turned heel or face in 2001. The list is organized in chronological order.
With this list, you can keep track of all the WWE face turns and heel turns that happened in the year 2001. You can also view a breakdown of the rosters split by Face and Heel divisions.
Clicking on a wrestler brings you to their full profile, with their Career History, and more information and statistics. You can also use the dropdown menu below to select the year and see the list of WWE face turns and heel turns from a certain year.
Full List of WWE Face Turns & Heel Turns in 2001 (51):
Wrestler | Turn Date |
---|---|
Shane McMahonFace Turn | January 1, 2001 |
TajiriFace Turn | January 8, 2001 |
KaneFace Turn | January 22, 2001 |
X-PacFace Turn | February 2, 2001 |
Dustin RhodesFace Turn | February 11, 2001 |
Chris BenoitFace Turn | March 2, 2001 |
"Stone Cold" Steve AustinHeel Turn | April 1, 2001 |
Sgt. SlaughterFace Turn | April 1, 2001 |
Trish StratusFace Turn Slapped Vince McMahon during his match against his son Shane | April 1, 2001 |
Big ShowFace Turn | May 2, 2001 |
Doug BashamHeel Turn | May 2, 2001 |
RikishiFace Turn | May 7, 2001 |
Hugh MorrusHeel Turn | June 4, 2001 |
Stacy KeiblerFace Turn | June 14, 2001 |
Diamond Dallas PageHeel Turn | June 18, 2001 |
EdgeFace Turn | June 24, 2001 |
William RegalFace Turn | June 24, 2001 |
Billy KidmanHeel Turn | July 9, 2001 |
Bubba Ray DudleyHeel Turn | July 9, 2001 |
ChristianFace Turn | July 9, 2001 |
D-Von DudleyHeel Turn | July 9, 2001 |
Mr. McMahonFace Turn | July 9, 2001 |
Rob Van DamHeel Turn | July 9, 2001 |
Shane McMahonHeel Turn | July 9, 2001 |
Stacy KeiblerHeel Turn | July 9, 2001 |
Tommy DreamerHeel Turn | July 9, 2001 |
"Stone Cold" Steve AustinFace Turn | July 16, 2001 |
"Stone Cold" Steve AustinHeel Turn | July 22, 2001 |
Charles RobinsonHeel Turn | July 22, 2001 |
Kurt AngleFace Turn | July 22, 2001 |
Nick PatrickHeel Turn | July 22, 2001 |
Perry SaturnFace Turn | July 26, 2001 |
Torrie WilsonFace Turn | August 1, 2001 |
TestHeel Turn | August 9, 2001 |
The HurricaneFace Turn | August 27, 2001 |
Brian AdamsHeel Turn | September 4, 2001 |
Bryan ClarkHeel Turn | September 4, 2001 |
William RegalHeel Turn | October 8, 2001 |
Kurt AngleHeel Turn | October 29, 2001 |
AlbertFace Turn | October 30, 2001 |
ChristianHeel Turn | November 3, 2001 |
Booker THeel Turn | November 18, 2001 |
Chris JerichoHeel Turn | November 18, 2001 |
JazzHeel Turn | November 18, 2001 |
Ric FlairFace Turn | November 18, 2001 |
"Stone Cold" Steve AustinFace Turn | November 19, 2001 |
Billy KidmanFace Turn | November 19, 2001 |
BillyHeel Turn | November 19, 2001 |
Mr. McMahonHeel Turn | November 19, 2001 |
The UndertakerHeel Turn | November 25, 2001 |
Rob Van DamFace Turn | December 9, 2001 |
Check out our complete Rosters Database, which allows you to travel through time and see every promotion's Roster by Year or even by any specific Date in history!