NWA Roster in 1962: Full List of Wrestlers, Teams, Champions
On this page you find the full NWA Roster in the year 1962. This includes the list of all NWA Wrestlers, division between Men and Women Rosters, active Tag Teams & Stables, the current reigning Champions, as well as Managers, Announcers, Authority figures, Producers and other personalities in National Wrestling Alliance.
Our complete Pro Wrestlers Database allows you to travel through time and see the NWA Roster by Year or any specific Date in history. Simply use the filters below! You even have the option to view a breakdown of the rosters split by Face and Heel divisions.
1962NWA: All (86)






















































































Men
















































































Women
Teams
Bruno Sammartino & Argentina Apollo
Lord Blears & Nick Bockwinkel
Champions
NWA World Heavyweight Championship![]() | ![]() | "Nature Boy" Buddy Rogers Won: June 30, 1961 Chicago, IL | House show During this reign, Bruno Sammartino defeated Rogers but refused to accept the title because Rogers had wrestled with an injury, so the title was returned to Rogers. Also Bobo Brazil refused the title because of a groin injury that Rogers had claimed to have; however Brazil was then declared champion because a doctor had determined that Rogers had not suffered an injury, but this title change is not recognized by NWA (and neither Rogers' rematch win). Also Killer Kowalski defeated Rogers after Rogers broke his ankle; NWA does not recognize any of Rogers' losses. | 549+ days |
NWA Texas Heavyweight Championship![]() | ![]() | El Médico Won: October 26, 1962 Houston, Texas | House show | 66+ days |
![]() | "Sailor" Art Thomas Won: June 15, 1962 Houston, Texas | House show | 133 days | |
![]() | The Mummy Won: May 18, 1962 Houston, Texas | House show | 28 days | |
![]() | Dory Dixon Won: January 5, 1962 Houston, Texas | House show | 133 days | |
![]() | Jack Dalton Won: December 1, 1961 Houston, Texas | House show | 35 days |
NWA International Heavyweight Championship![]() | ![]() | Antonino Rocca Won: July 2, 1959 New York, NY | House Show Defeated Buddy Rogers to win the new title. | 1278+ days |
NWA Mid-America Heavyweight Championship![]() | ![]() | Tor Yamata Won: April 24, 1958 Chattanooga, TN | House show The title history is unrecorded from 1958-04-24 to July 1971. | 1712+ days |
NWA United States Television Championship![]() | ![]() | Johnny Valentine Won: September 22, 1960 Richmond, Virginia | CWC House show | 671 days |
NWA Texas Brass Knuckles Championship![]() | ![]() | Tony Borne Won: December 10, 1962 Fort Worth, Texas | House show | 21+ days |
![]() | Bull Curry Won: May 15, 1962 Dallas, Texas | House show | 209 days | |
![]() | Jack Dalton Won: May 1, 1962 Texas | House show | 14 days | |
![]() | Bull Curry Won: March 20, 1962 Dallas, Texas | House show | 42 days | |
![]() | Jack Dalton Won: March 12, 1962 Dallas, Texas | House show | 8 days | |
![]() | Bull Curry Won: February 27, 1962 Texas | House show It is not clear who Curry defeated to win the championship | 13 days | |
![]() | Waldo Von Erich Won: August 31, 1961 Texas | House show | 180 days |
NWA United States Tag Team Championship![]() | ![]() ![]() | "Nature Boy" Buddy Rogers & Johnny Barend Won: July 5, 1962 Washington, D.C. | Washington DC TV | 179+ days |
![]() | Johnny Valentine & Bob Ellis Won: January 11, 1962 Washington, D.C. | House Show | 175 days | |
![]() ![]() | The Fabulous Kangaroos Al Costello & Roy Heffernan Won: December 8, 1960 Washington, D.C. | House Show Defeated Chief Big Heart & Johnny Valentine to win the titles. | 399 days |
NWA United States Tag Team Championship![]() | ![]() ![]() | The Dusek Family Ernie Dusek & Emil Dusek Won: December 6, 1942 Houston, Texas | House Show The Duseks were billed as “team match champions of the nation”, listed as a possible predecessor to the American Tag Team Championship | 7330+ days |
NWA Texas Tag Team Championship![]() | ![]() ![]() | Alaskan & Tarzan Tyler Alaskan & Tarzan Tyler Won: September 4, 1962 | House show | 118+ days |
![]() ![]() | Jack Dalton & Jim Dalton Jack Dalton & Jim Dalton Won: May 29, 1962 Dallas, Texas | House show | 98 days | |
![]() ![]() | Ciclon Negro & Dory Dixon Ciclon Negro & Dory Dixon Won: May 1, 1962 Texas | House show | 28 days | |
![]() ![]() | Alberto Torres & Ramon Torres Alberto Torres & Ramon Torres Won: February 8, 1962 Corpus Christi, Texas | House show Defeated Jack Dalton and Jim Dalton in tournament final. | 82 days | |
![]() ![]() | Vacant Won: January 18, 1962 championship vacated for undocumented reasons | 21 days | |
![]() ![]() | Jack Dalton & Jim Dalton Jack Dalton & Jim Dalton Won: January 11, 1962 Texas | House show | 7 days | |
![]() ![]() | Nick Roberts & Stan Kowalski Nick Roberts & Stan Kowalski Won: November 16, 1961 Amarillo, Texas | House show May only be recognized in Amarillo. | 56 days |
NWA World Tag Team Championship![]() | ![]() ![]() | Tony Borne & Ivan the Terrible Tony Borne & Ivan the Terrible Won: November 20, 1962 Houston, Texas | House show | 41+ days |
![]() ![]() | Ciclon Negro & Oscar Salazar Ciclon Negro & Oscar Salazar Won: November 2, 1962 Houston, Texas | House show | 18 days | |
![]() ![]() | Duke Keomuka & Taro Miyake Duke Keomuka & Taro Miyake Won: October 12, 1962 Houston, Texas | House show | 21 days | |
![]() ![]() | Mike Clancy & Red McKim Mike Clancy & Red McKim Won: September 28, 1962 Houston, Texas | House show | 14 days | |
![]() ![]() | Duke Keomuka & Taro Miyake Duke Keomuka & Taro Miyake Won: September 7, 1962 Houston, Texas | House show | 21 days | |
![]() ![]() | Tarzan Tyler & The Alaskan Tarzan Tyler & The Alaskan Won: August 17, 1962 Houston, Texas | House show | 21 days | |
![]() ![]() | Kozak Brothers Nick Kozak & Jerry Kozak Won: June 8, 1962 Houston, Texas | House show | 70 days | |
![]() ![]() | Dalton Brothers Jack Dalton & Jim Dalton Won: May 1, 1962 Texas | House show | 38 days |
NWA Mid-Southern Tag Team Championship![]() | ![]() ![]() | Ray Andrews & Eric Pomeroy Ray Andrews & Eric Pomeroy Won: December 3, 1962 Memphis, Tennessee | House Show Not recognized outside Memphis. | 28+ days |
![]() ![]() | The Medics Tony Gonzales & Donald Lortie Won: November 27, 1962 Nashville, Tennessee | House Show | 6 days | |
![]() | Jackie Fargo & Tex RileyJackie Fargo & Tex Riley Won: November 13, 1962 Nashville, Tennessee | House Show | 14 days | |
![]() ![]() | The Medics Tony Gonzales & Donald Lortie Won: October 22, 1962 Memphis, Tennessee | House Show | 22 days | |
![]() ![]() | Buddy Fuller & Lester Welch Buddy Fuller & Lester Welch Won: October 15, 1962 Memphis, Tennessee | House Show | 7 days | |
![]() ![]() | The Medics Tony Gonzales & Donald Lortie Won: August 27, 1962 Memphis, Tennessee | House Show Had already been billed as champions in Chattanooga on August 25, 1962. | 49 days | |
![]() ![]() | Don Fields & Luke Fields Don Fields & Luke Fields Won: July 9, 1962 Memphis, Tennessee | House Show | 49 days | |
![]() ![]() | Dante & Mephisto Dante & Mephisto Won: July 1, 1962 Tennessee | House Show | 8 days |
NWA World Junior Heavyweight Championship![]() | ![]() | Danny Hodge Won: July 22, 1960 Oklahoma City, OK | House show | 892+ days |
NWA World Middleweight Championship![]() | ![]() | Rayo de Jalisco Sr. Won: October 25, 1962 Mexico City, Mexico | Live event | 67+ days |
![]() | René Guajardo Won: April 18, 1962 Mexico City, Mexico | Live event | 190 days | |
![]() | Antonio Posa Won: December 2, 1961 Mexico City, Mexico | Live event | 137 days |
NWA World Welterweight Championship![]() | ![]() | Karloff Lagarde Won: January 31, 1958 Mexico City, Mexico | EMLL show | 1795+ days |
NWA Women's Championship![]() | ![]() | The Fabulous Moolah Won: September 18, 1956 Baltimore, MD | Live Event During this reigns the following title changes took place: Bette Boucher, then The Fabulous Moolah, then Yukiko Tomoe, then The Fabulous Moolah, then Evelyn Stevens, then The Fabulous Moolah; however, WWE recognizes Moolah's reign as being uninterrupted until 1984. The title was known as the NWA World Women's Championship until May 19, 1984, when Moolah sold the rights to the championship to the WWF, and the title was renamed to WWF Women's Championship. | 2295+ days |
NWA Women's Championship![]() | ![]() | The Fabulous Moolah Won: September 18, 1956 Baltimore, MD | Live event Won a 13-Woman Battle Royal to win the vacant title. | 2295+ days |
NWA United States Women's Championship![]() | ![]() | Kathy Starr Won: October 4, 1961 Honolulu, HI | Live event The title history is unrecorded from 1961-10-04 to 1965-05-01. | 453+ days |
NWA World Ladies Tag Team Championship![]() | ![]() ![]() | Adrienne Ames & Pat Lyda Won: November 23, 1961 Harvey, LA | Live event The titles history is unrecorded from 1958-12-04 to 1961-11-23, and then from 1961-11-23 to 1967-11-02.Lyda were billed as "NWA titlists" when they defeated Chris Clark & Ann Regan (holders of the Southern Women's Tag Team Championship) to become "undisputed women's tag team champions". | 403+ days |
Extras
Part Time Wrestlers
Manager
Commentators
Ring Announcer
Interviewer
President
Promoters











Coaches
The profile of each NWA wrestler features their Career History, Ring Names, Face / Heel Turns, Accomplishments, Pictures, Bio and more information and statistics.
Also, check out these useful articles we put together:
- Undertaker's WrestleMania Streak: Full List of Matches & Opponents
- Full List of Wrestling Couples in Real-Life (with Marriage Dates)
- All WrestleMania Main Events in History: Full List & Stats
- Top 50 Wrestlers with the Most World Title Wins, Ranked
- Wrestlers Entrance Themes: WWE & AEW Theme Songs List
- List of Current Pro Wrestling Champions in WWE, AEW, TNA, NJPW & more
- List of Pro Wrestling & WWE Crowd Attendance Records (Top 50 Events in History)
- PPV Events by Series: List, Dates, Venues & Logo History
- Most Decorated Wrestlers of All-Time: Ranked by Titles Won
- WWE Current Roster by Brand (Raw, SmackDown, NXT)
- WWE PPV: List, Results & Schedule of Special Events by Year
- Today in Pro Wrestling History: Events, Births, Titles and more
- Most Decorated Tag Teams of All-Time: Ranked by Titles Won
- Pro Wrestlers Database: All Current Wrestlers, Alumni & Legends
- Top 50 Tallest Wrestlers of All Time | Wrestler Heights List
- AEW PPV: List, Results & Schedule of Special Events by Year



















![Kathy Starr[1] Kathy Starr[1]](https://www.thesmackdownhotel.com/images/jch-optimize/ng/images_wrestling_wrestlers_v_vacant-women.webp)
