WCW Roster in 1993: Full List of Wrestlers, Teams, Champions
On this page you find the full WCW Roster in the year 1993. This includes the list of all WCW Wrestlers, division between Men and Women Rosters, active Tag Teams & Stables, the current reigning Champions, as well as Managers, Announcers, Authority figures, Producers and other personalities in World Championship Wrestling.
Our complete Pro Wrestlers Database allows you to travel through time and see the WCW Roster by Year or any specific Date in history. Simply use the filters below! You even have the option to view a breakdown of the rosters split by Face and Heel divisions.
1993WCW: All (86)






















































































Men





















































































Women
Teams
2 Cold
Cactus Jack & Maxx Payne
The Four Horsemen
Harlem Heat
The Heavenly Bodies
The Hollywood Blonds
The Nasty Boys
Pretty Wonderful
The Rock N' Roll Express
Champions
WCW World Heavyweight Championship![]() | ![]() | Ric Flair | 4+ days |
![]() | Vader Won: March 17, 1993 Dublin, Ireland | House show During this reign, in September 1, 1993, WCW conclusively left NWA. | 285 days | |
![]() | Sting Won: March 11, 1993 London, England | House show | 6 days | |
![]() | Vader Won: December 30, 1992 Baltimore, MD | House show | 71 days |
WCW International World Heavyweight Championship![]() | ![]() | "Ravishing" Rick Rude | 103+ days |
![]() | Ric FlairDefeated Barry Windham for the NWA World Heavyweight Championship. During this reign WCW conclusively left NWA; Flair returned to WCW and was recognized as the inaugural WCW International World Heavyweight Champion (for the fictitious new subsidiary WCW International). | 63 days |
NWA World Heavyweight Championship![]() | ![]() | Vacant Won: September 15, 1993 WCW withdrew from NWA on September 1, 1993 but NWA continued to recognize Flair as NWA Champion and tried to reach a deal with WCW for the title to be dropped to a wrestler of NWA's choosing before the end of the year. By September 15, communications broke down and NWA attempted to obtain a temporary restraining order against WCW to stop them from advertising the scheduled Rick Rude vs. Ric Flair match at Fall Brawl as a world title match and have the belt returned to them. Though WCW managed to keep the belt, they dropped any mentions of NWA name from that point forward and the title was vacated by NWA while WCW continued to recognize Flair as their WCW International World Heavyweight Champion. | 107+ days |
![]() | Ric Flair | 59 days | |
![]() | Barry Windham | 147 days | |
![]() | The Great Muta | 48 days | |
![]() | Masahiro ChonoDefeated Rick Rude in the final of the G1 Climax to win the vacant title. | 145 days |
WCW United States Heavyweight Championship![]() | ![]() | "Stunning" Steve Austin | 4+ days |
![]() | Dustin RhodesDefeated Rick Rude in a rematch for the vacant title. | 107 days | |
![]() | Vacant Won: May 29, 1993 | WCW Saturday Night The WCW Board of Directors announced the title had been held-up, several weeks after Rhodes' controversial title defense against Rick Rude that ended in Rude appearing to win via pinfall, and taking possession of the title belt, despite both wrestlers' shoulders being off the mat. During this vacancy, in September 1, 1993, WCW conclusively left NWA. | 105 days | |
![]() | Dustin RhodesDefeated Ricky Steamboat in a match that was originally made to determine the No. 1 contender; but, upon Rick Rude's vacating the title, the match was instead made to decide the new champion. | 133 days | |
![]() | Vacant Won: December 1, 1992 Vacated due to Rick Rude suffering an injury. | 46 days |
WCW World Television Championship![]() | ![]() | Lord Steven Regal | 103+ days |
![]() | Ricky "The Dragon" SteamboatDuring this reign, in September 1, 1993, WCW conclusively left NWA. | 32 days | |
![]() | "Mr. Wonderful" Paul Orndorff Won: March 27, 1993 Macon, Georgia | Power Hour Defeated Erik Watts in a tournament final for the vacant title. | 144 days | |
![]() | Vacant Won: January 13, 1993 Steiner was stripped of the title after he and his brother Rick Steiner left WCW for WWF. | 73 days | |
![]() | Scott Steiner Won: October 10, 1992 Columbus, GA | WorldWide | 95 days |
WCW World Tag Team Championship![]() | ![]() ![]() | The Nasty BoysJerry Sags & Brian Knobbs | 68+ days |
![]() ![]() | Marcus Alexander Bagwell & 2 Cold Scorpio | 1 day | |
![]() ![]() | The Nasty BoysJerry Sags & Brian Knobbs | 34 days | |
![]() ![]() | The Four HorsemenArn Anderson & Paul RomaDuring this reign, in September 1, 1993, WCW conclusively left NWA. Consequently, Anderson & Roma were stripped of the NWA World Tag Team Championship, and WCW and NWA Tag Team Championships were hereafter no longer defended together. | 32 days | |
![]() ![]() | The Hollywood Blonds"Stunning" Steve Austin & Brian Pillman Won: March 27, 1993 Macon, GA | Worldwide | 144 days | |
![]() ![]() | Ricky "The Dragon" Steamboat & Shane Douglas | 129 days |
NWA World Tag Team Championship![]() | ![]() ![]() | Vacant Won: September 1, 1993 The title was vacated after WCW withdrew from NWA. | 121+ days |
![]() ![]() | The Four HorsemenArn Anderson & Paul RomaLord Steven Regal was subbing for Brian Pillman for this title defense. | 14 days | |
![]() ![]() | The Hollywood Blondes"Stunning" Steve Austin & Brian Pillman Won: March 27, 1993 Macon, GA | WCW Power Hour | 144 days | |
![]() ![]() | Ricky "The Dragon" Steamboat & Shane Douglas | 129 days |
Extras
Part Time Wrestlers
Managers
Commentators








Ring Announcer
Interviewer
Hosts
Referees
Producers
Coaches
Ambassador
The profile of each WCW wrestler features their Career History, Ring Names, Face / Heel Turns, Accomplishments, Pictures, Bio and more information and statistics.
Also, check out these useful articles we put together:
- Wrestling Obituaries: List of Recent Wrestler Deaths
- Top 50 Heaviest Wrestlers of All Time: List Ranked by Weight
- List of Current Pro Wrestling Champions in WWE, AEW, TNA, NJPW & more
- Top 50 Wrestlers With Most Video Game Appearances
- Top 50 Wrestlers with the Most World Title Wins, Ranked
- Most Decorated Wrestlers of All-Time: Ranked by Titles Won
- AEW PPV: List, Results & Schedule of Special Events by Year
- Full List of Wrestling Couples in Real-Life (with Marriage Dates)
- List of Current Youngest Wrestlers in WWE, AEW, TNA, NJPW & more
- Pro Wrestlers Database: All Current Wrestlers, Alumni & Legends
- Today in Pro Wrestling History: Events, Births, Titles and more
- Undertaker's WrestleMania Streak: Full List of Matches & Opponents
- List of WWE Debuts & Returns by Year: All Wrestlers & Dates
- Most Decorated Tag Teams of All-Time: Ranked by Titles Won
- Pro Wrestlers Finishers: List of WWE & AEW Finishing Moves
- Top 50 Wrestlers With Most Appearances in WWE Games Main Series
















