WWF Roster in 1997: Full List of Wrestlers, Teams, Champions
On this page you find the full WWF Roster in the year 1997. This includes the list of all WWF Wrestlers, division between Men and Women Rosters, active Tag Teams & Stables, the current reigning Champions, as well as Managers, Announcers, Authority figures, Producers and other personalities in World Wrestling Federation.
Our complete Pro Wrestlers Database allows you to travel through time and see the WWF Roster by Year or any specific Date in history. Simply use the filters below! You even have the option to view a breakdown of the rosters split by Face and Heel divisions.
1997WWE: All (116)




















































































































Men














































































































Women
Teams
Camp Cornette
Can-Am Express
D-Generation X
Diesel & Razor Ramon
The Disciples of Apocalypse
The Flying Nuns
The Hardy Boyz
The Headbangers
Jerry Lawler & Brian Christopher
Los Boricuas
The Nation
Nation of Domination
The Nation of Domination
The New Age Outlaws
The New Blackjacks
The New Hart Foundation
NWA
Owen Hart & The British Bulldog
PG-13
The Road Warriors / Legion of Doom
The Truth Commission
Champions
WWF Championship![]() | ![]() | Shawn MichaelsThis was the Montreal Screwjob. | 52+ days |
![]() | Bret "The Hitman" Hart | 98 days | |
![]() | The Undertaker | 133 days | |
![]() | Sycho Sid | 34 days | |
![]() | Bret "The Hitman" HartDefeated Steve Austin, The Undertaker and Vader in a 4-way elimination match for the vacant title. | 1 day | |
![]() | VacantShawn Michaels forfeited the title due to a knee injury. | 3 days | |
![]() | Shawn Michaels | 25 days | |
![]() | Sycho Sid | 63 days |
WWF Intercontinental Championship![]() | ![]() | The RockSteve Austin handed the title belt to The Rock. | 23+ days |
![]() | "Stone Cold" Steve Austin | 29 days | |
![]() | Owen HartDefeated Ron Simmons / Faarooq in a tournament final for the vacant title. | 35 days | |
![]() | Vacant Won: September 8, 1997 The title was vacated due to Steve Austin suffering a neck injury. | 27 days | |
![]() | "Stone Cold" Steve Austin | 36 days | |
![]() | Owen Hart | 97 days | |
![]() | The Rock | 74 days | |
![]() | Triple H | 115 days |
WWF European Championship![]() | ![]() | Triple HMichaels was ordered to defend the title against Triple H by WWF Commissioner Sgt. Slaughter, and he intentionally lost the match, because he also held the WWF World Heavyweight Title. | 9+ days |
![]() | Shawn Michaels | 93 days | |
![]() | The British BulldogDefeated Owen Hart in a tournament final to become the first champion. | 201 days |
WWF Tag Team Championship![]() | ![]() ![]() | The New Age Outlaws"Badd Ass" Billy Gunn & "Road Dogg" Jesse James | 37+ days |
![]() ![]() | The Legion of DoomAnimal & Hawk | 42 days | |
![]() ![]() | The GodwinnsPhineas I. Godwinn & Henry O. Godwinn | 8 days | |
![]() ![]() | The HeadbangersMosh & ThrasherDefeated The Godwinns, Legion of Doom and Davey Boy Smith & Owen Hart in a 4-way elimination match for the vacant title. | 28 days | |
![]() ![]() | VacantThe title was vacated when Steve Austin suffered a neck injury. | 0 days | |
![]() ![]() | "Stone Cold" Steve Austin & Cactus JackAustin & Love defeated Davey Boy Smith & Owen Hart, who had won a tournament to face Austin and a partner of his choosing, for the vacant title. | 55 days | |
![]() ![]() | VacantThe title was vacated when Shawn Michaels was suspended after a backstage fight with Bret Hart. | 0 days | |
![]() ![]() | "Stone Cold" Steve Austin & Shawn Michaels | 49 days |
WWF Light Heavyweight Championship![]() | ![]() | TAKA MichinokuDefeated Brian Christopher in a tournament final to win the title, a renewed version of the previous title held by UWA/MPW/NJPW. | 24+ days |
![]() | Vacant Won: November 5, 1997 The J-Crown championships (with the except the IWGP Junior Heavyweight Championship) were vacated. Shinjiro Otani returned its component belts to their home promotions, including the WWF Light Heavyweight Championship. Otani was the final wrestler in NJPW to hold the title before it was returned to WWF. | 32 days |
Extras
Part Time Wrestlers
Managers

















Commentators











Ring Announcer
Interviewers
Commissioner
Presidents
Chairman
CEO - Chief Executive Officers
Referees
Producers










Coaches
Ambassador
The profile of each WWE wrestler features their Career History, Ring Names, Face / Heel Turns, Accomplishments, Pictures, Bio and more information and statistics.
Also, check out these useful articles we put together:
- List of Pro Wrestling & WWE Crowd Attendance Records (Top 50 Events in History)
- List of WWE Face Turns & Heel Turns by Year
- Full List of Wrestling Couples in Real-Life (with Marriage Dates)
- Wrestlers Real Names: Full List for WWE, AEW, Legends and more
- List of Current Pro Wrestling Tag Teams & Stables
- Top 50 Wrestlers With Most Appearances in WWE Games Main Series
- WWE PPV: List, Results & Schedule of Special Events by Year
- Pro Wrestlers Database: All Current Wrestlers, Alumni & Legends
- AEW PPV: List, Results & Schedule of Special Events by Year
- Top 50 Wrestlers with the Most World Title Wins, Ranked
- All WrestleMania Main Events in History: Full List & Stats
- Undertaker's WrestleMania Streak: Full List of Matches & Opponents
- Top 50 Heaviest Wrestlers of All Time: List Ranked by Weight
- Most Decorated Wrestlers of All-Time: Ranked by Titles Won
- Pro Wrestlers Finishers: List of WWE & AEW Finishing Moves
- Top 50 Wrestlers With Most Video Game Appearances












