WCW Roster in 1997: Full List of Wrestlers, Teams, Champions
On this page you find the full WCW Roster in the year 1997. This includes the list of all WCW Wrestlers, division between Men and Women Rosters, active Tag Teams & Stables, the current reigning Champions, as well as Managers, Announcers, Authority figures, Producers and other personalities in World Championship Wrestling.
Our complete Pro Wrestlers Database allows you to travel through time and see the WCW Roster by Year or any specific Date in history. Simply use the filters below! You even have the option to view a breakdown of the rosters split by Face and Heel divisions.
1997WCW: All (149)





















































































































































Men







































































































































Women
Teams
The Amazing French Canadians / The Quebecers
The Armstrongs
The Blue Bloods
The Dungeon of Doom
The Faces of Fear
The Flock
The Four Horsemen
Harlem Heat
Jim Powers & Bobby Walker
Mortis & Wrath
The Nasty Boys
The Nitro Girls
nWo




















nWo Japan
The Outsiders
The Public Enemy / South Philly Posse
The Steiner Brothers
Sting & Lex Luger
Vicious and Delicious
Champions
WCW World Heavyweight Championship![]() | ![]() | Sting | 3+ days |
![]() | Hollywood Hogan | 141 days | |
![]() | Lex Luger | 5 days | |
![]() | Hollywood HoganDuring this reign, the title was often announced as the nWo/WCW World Heavyweight Championship, though never officially renamed. | 359 days |
WCW United States Heavyweight Championship![]() | ![]() | Diamond Dallas Page | 3+ days |
![]() | Curt Hennig | 104 days | |
![]() | Steve McMichael | 25 days | |
![]() | Jeff Jarrett | 73 days | |
![]() | Dean Malenko | 85 days | |
![]() | Eddy GuerreroDefeated Diamond Dallas Page in a tournament final for the vacant title. | 77 days |
WCW World Television Championship![]() | ![]() | Booker T | 2+ days |
![]() | Disco Inferno | 21 days | |
![]() | Saturn | 35 days | |
![]() | Disco Inferno | 42 days | |
![]() | Alex Wright | 32 days | |
![]() | Último Dragón | 30 days | |
![]() | Steven Regal | 65 days | |
![]() | Último Dragón | 41 days |
WCW World Tag Team Championship![]() | ![]() ![]() | The Steiner BrothersRick Steiner & Scott Steiner | 79+ days |
![]() ![]() ![]() | The OutsidersKevin Nash, Scott Hall & SyxxWCW President Eric Bischoff returned the titles to The Outsiders as Luger was not medically cleared to wrestle at SuperBrawl. Syxx also gets credited as champion as nWo invoked "Wolfpac Rules" and named Syxx as champion after an injury to Nash on October 13, 1997. | 231 days | |
![]() ![]() | Lex Luger & The Giant | 1 day | |
![]() ![]() | The OutsidersKevin Nash & Scott HallWCW President Eric Bischoff stripped The Steiner Brothers of the titles and returned them to The Outsiders due to WCW referee Randy Anderson, who was not an official referee for Souled Out, counting the fall. | 27 days | |
![]() ![]() | The Steiner BrothersRick Steiner & Scott Steiner | 2 days | |
![]() ![]() | The OutsidersKevin Nash & Scott Hall | 90 days |
WCW Cruiserweight Championship![]() | ![]() | Último Dragón | 2+ days |
![]() | Eddy Guerrero | 49 days | |
![]() | Rey Mysterio Jr. | 15 days | |
![]() | Eddy Guerrero | 42 days | |
![]() | Chris Jericho | 29 days | |
![]() | Alex Wright | 19 days | |
![]() | Chris Jericho | 30 days | |
![]() | Syxx | 125 days |
WCW Women's Championship![]() | ![]() | Devil Masami Won: September 20, 1997 Kawasaki, Japan | Live event Defeated Zero to win the vacant title and the AAAW Single Championship. | 102+ days |
![]() | Vacant Won: June 15, 1997 The title was vacated by WCW after Akira Hokuto left the country. | 97 days | |
![]() | Akira HokutoDefeated Madusa in a tournament final to become the inaugural champion. | 168 days |
WCW Women's Cruiserweight Championship![]() | ![]() | Sugar Sato Won: September 20, 1997 Kawasaki, Japan | Double Destiny | 102+ days |
![]() | Yoshiko Tamura Won: July 19, 1997 Yokohama, Japan | The Dream and Future ~ 2nd Jr. All Stars | 63 days | |
![]() | Toshie Uematsu Won: April 7, 1997 Huntsville, AL | Main Event The title was created for a joint venture between WCW and GAEA Japan. Uematsu defeated Malia Hosaka in a tournament final to become the inaugural champion. | 103 days |
Extras
Part Time Wrestlers
Managers














Commentators









Ring Announcers
Interviewers
Host
Commissioner
President
Referees
Producers







Coaches
Ambassador
The profile of each WCW wrestler features their Career History, Ring Names, Face / Heel Turns, Accomplishments, Pictures, Bio and more information and statistics.
Also, check out these useful articles we put together:
- Top 50 Wrestlers With Most Appearances in WWE Games Main Series
- Today in Pro Wrestling History: Events, Births, Titles and more
- List of WWE Debuts & Returns by Year: All Wrestlers & Dates
- WWE PPV: List, Results & Schedule of Special Events by Year
- WWE PPV Theme Songs List: All Pay Per View Themes History
- AEW PPV: List, Results & Schedule of Special Events by Year
- Top 50 Tallest Wrestlers of All Time | Wrestler Heights List
- Wrestlers Entrance Themes: WWE & AEW Theme Songs List
- List of Current Youngest Wrestlers in WWE, AEW, TNA, NJPW & more
- Most Decorated Wrestlers of All-Time: Ranked by Titles Won
- Wrestlers Birthdays: Full List Sorted by Month and Age
- Pro Wrestlers Database: All Current Wrestlers, Alumni & Legends
- List of Current Pro Wrestling Champions in WWE, AEW, TNA, NJPW & more
- List of Pro Wrestling & WWE Crowd Attendance Records (Top 50 Events in History)
- Top 50 Heaviest Wrestlers of All Time: List Ranked by Weight
- Wrestling Obituaries: List of Recent Wrestler Deaths













