WCW Roster in 2000: Full List of Wrestlers, Teams, Champions
On this page you find the full WCW Roster in the year 2000. This includes the list of all WCW Wrestlers, division between Men and Women Rosters, active Tag Teams & Stables, the current reigning Champions, as well as Managers, Announcers, Authority figures, Producers and other personalities in World Championship Wrestling.
Our complete Pro Wrestlers Database allows you to travel through time and see the WCW Roster by Year or any specific Date in history. Simply use the filters below! You even have the option to view a breakdown of the rosters split by Face and Heel divisions.
2000WCW: All (146)


















































































































































Men




































































































































Women
Teams
3 Count
The Armstrongs
Brothers in Paint
Chris Benoit & Dean Malenko
Chuck Palumbo & Sean O'Haire
Crowbar & David Flair
The Dark Carnival
The Filthy Animals
Harlem Heat 2000
The Harris Brothers
Insane Clown Posse - ICP
The Insiders
The Jung Dragons
KroniK
The Mamalukes
Mark Jindrak & Sean O'Haire
The Millionaire's Club
Misfits In Action
Misfits in Action
The Natural Born Thrillers
The New Blood









































The Nitro Girls
Noble and Courageous
nWo 2000
The Old Age Outlaws
The Perfect Event
PG-13
The Re-Enforcers
The Revolution
Standards & Practices / XS
Team Canada
Team Package
The Varsity Club
Champions
WCW World Heavyweight Championship![]() | ![]() | Scott Steiner | 35+ days |
![]() | Booker TDefeated Jeff Jarrett in a San Francisco 49ers match for the vacant title. | 55 days | |
![]() | VacantVince Russo decided he was not a wrestler and he did not want the title, so he vacated it. | 0 days | |
![]() | Vince Russo | 7 days | |
![]() | Booker T | 8 days | |
![]() | Kevin Nash | 20 days | |
![]() | Booker TEarlier that night, Hollywood Hulk Hogan faced Jeff Jarrett for the title in a controversial match that ended in a shoot. In reality, Vince Russo wanted Hogan to lose to Jarrett, who would then lose to Booker T. However, Hogan refused to job to Jarrett, so Russo told Jarrett to just lie down and let Hogan win. Jarrett lay down and Russo threw the belt in the ring at a confused Hogan, telling Hogan to take the belt. After Hogan pinned Jarrett and was declared new champion, he called out Russo for his poor booking decisions before walking out of WCW. Russo reversed the decision, declaring that Jarrett was still champion. Jarrett then lost the title to Booker T in an impromptu match. | 50 days | |
![]() | Jeff Jarrett | 41 days |
WCW United States Heavyweight Championship![]() | ![]() | General Rection | 35+ days |
![]() | Lance Storm | 16 days | |
![]() | General Rection | 12 days | |
![]() | Lance Storm Won: September 23, 2000 Lubbock, TX | House Show | 36 days | |
![]() | Terry Funk Won: September 22, 2000 Amarillo, TX | House Show | 1 day | |
![]() | Lance StormDefeated Mike Awesome in a tournament final for the vacant title. Storm unofficially renamed the title the WCW Canadian Heavyweight Championship. | 66 days | |
![]() | VacantScott Steiner was stripped of the title when he used the banned Steiner Recliner submission hold on Mike Awesome. | 9 days | |
![]() | Scott SteinerDefeated Sting in a tournament final for the vacant title. | 84 days |
WCW World Television Championship![]() | ![]() | "Hacksaw" Jim DugganDuggan found the belt in a dumpster and claimed the title. | 51 days |
![]() | VacantHall abandoned the title by giving it to Kevin Nash / Diesel, who then threw the belt into a trashcan vacating it. | 82 days |
WCW World Tag Team Championship![]() | ![]() ![]() | The InsidersDiamond Dallas Page & Kevin Nash | 14+ days |
![]() ![]() | Perfect EventShawn Stasiak & Chuck PalumboWCW Commissioner Mike Sanders awarded Stasiak & Palumbo the vacant titles. | 13 days | |
![]() ![]() | VacantWCW Commissioner Mike Sanders forced The Insiders to vacate the titles. | 0 days | |
![]() ![]() | The InsidersDiamond Dallas Page & Kevin Nash | 8 days | |
![]() ![]() | Perfect EventShawn Stasiak & Chuck PalumboDefeated Alex Wright & Elix Skipper, who took the place of an injured Disco Inferno. | 6 days | |
![]() ![]() | The Boogie KnightsDisqo & Alex WrightWright teamed up with General Rection, who took the place of an injured Disco Inferno / Glenn Gilbertti. However, Inferno is recognized as the champion with Wright. | 4 days | |
![]() ![]() | Sean O'Haire & Mark Jindrak | 38 days | |
![]() ![]() | Misfits in ActionChavo Guerrero Jr. & Corporal Cajun | 0 days |
WCW Cruiserweight Championship![]() | ![]() | Chavo Guerrero Jr. | 25+ days |
![]() | Mike Sanders | 65 days | |
![]() | Elix SkipperSkipper was awarded the title by his Team Canada partner Lance Storm, who called it the "101 KG and Under Championship". | 49 days | |
![]() | Lance Storm | 14 days | |
![]() | Chavo Guerrero Jr. | 54 days | |
![]() | DaffneyDefeated Crowbar to become undisputed champion. | 16 days | |
![]() ![]() | Daffney & CrowbarDefeated Chris Candido & Tammy Lynn Sytch in a mixed tag team match to become co-champions. | 7 days | |
![]() | Chris CandidoDefeated The Artist, Juventud Guerrera, Shannon Moore, Lash LeRoux and Crowbar in a 6-way match for the vacant title. | 29 days |
WCW Hardcore Championship![]() | ![]() | Terry Funk | 14+ days |
![]() | Crowbar | 39 days | |
![]() | RenoSgt. AWOL originally defeated Reno in a tournament final to win the vacant title; however, Mike Sanders reversed the decision and awarded Reno the title. | 37 days | |
![]() | VacantThe title was vacated by WCW Commissioner Mike Sanders and a tournament announced to begin that night. | 5 days | |
![]() | Norman Smiley | 44 days | |
![]() | Pierre Carl OuelletLance Storm awarded Ouellet the title. | 0 days | |
![]() | Lance StormStorm unofficially renames the title "Saskatchewan Hardcore International Championship" shortly after winning it. | 21 days | |
![]() | Big VitoDefeated Johnny Stamboli to be named the sole champion. | 35 days |
Extras
Part Time Wrestlers














Managers



















Commentators









Ring Announcers
Interviewers
Hosts
Commissioners
Promoters
Referees
Producers








Coaches
Ambassador
The profile of each WCW wrestler features their Career History, Ring Names, Face / Heel Turns, Accomplishments, Pictures, Bio and more information and statistics.
Also, check out these useful articles we put together:
- List of WWE Debuts & Returns by Year: All Wrestlers & Dates
- List of WWE Superstars Releases by Year: All Wrestlers & Dates
- WWE PPV: List, Results & Schedule of Special Events by Year
- List of Current Youngest Wrestlers in WWE, AEW, TNA, NJPW & more
- Pro Wrestling Families: Full List, Brothers, Fathers & Sons
- Top 50 Wrestlers with the Most World Title Wins, Ranked
- Top 50 Wrestlers With Most Appearances in WWE Games Main Series
- Top 50 Wrestlers With Most Video Game Appearances
- All WrestleMania Main Events in History: Full List & Stats
- Pro Wrestlers Finishers: List of WWE & AEW Finishing Moves
- List of Current Pro Wrestling Tag Teams & Stables
- Undertaker's WrestleMania Streak: Full List of Matches & Opponents
- List of Current Pro Wrestling Champions in WWE, AEW, TNA, NJPW & more
- Wrestlers Birthdays: Full List Sorted by Month and Age
- Today in Pro Wrestling History: Events, Births, Titles and more
- WWE Current Roster by Brand (Raw, SmackDown, NXT)















MITB Women: Roxanne Perez
Oba defeats Bronson Reed.
Stephanie pins Liv, and Lynch doesn't make it to break the pin.
Roman destroys Knight on his own, retaining his title.
- Staff
· 2 days ago