WWF Roster in 2001: Full List of Wrestlers, Teams, Champions
On this page you find the full WWF Roster in the year 2001. This includes the list of all WWF Wrestlers, division between Men and Women Rosters, active Tag Teams & Stables, the current reigning Champions, as well as Managers, Announcers, Authority figures, Producers and other personalities in World Wrestling Federation.
Our complete Pro Wrestlers Database allows you to travel through time and see the WWF Roster by Year or any specific Date in history. Simply use the filters below! You even have the option to view a breakdown of the rosters split by Face and Heel divisions.
2001WWE: All (127)































































































































Men












































































































Women
Teams
Acolytes / The APA
The Alliance












































Billy & Chuck
The Brothers of Destruction
Chris Benoit & Dean Malenko
Chuck Palumbo & Sean O'Haire
DDP & Kanyon
The Dudley Boyz / Team 3D
Edge & Christian
The Fabulous Moolah & Mae Young
The Hardy Boyz
The Hollys / The Holly Cousins
Kai En Tai
KroniK
Lo Down
The McMahon-Helmsley Faction
Mean Street Posse
The Power Trip
The Radicalz
Right to Censor
Steve Blackman & Grandmaster Sexay
Team ECK
Team RECK
Team Xtreme
Too Cool
X-Factor
Zoo Crew
Champions
Undisputed WWF Championship![]() | ![]() | Chris JerichoEarlier the same night, Jericho defeated The Rock for the World Championship, unifying both titles; the World Championship was retired and the WWF Championship became the Undisputed WWF Championship. | 22+ days |
![]() | "Stone Cold" Steve Austin | 62 days | |
![]() | Kurt Angle | 15 days | |
![]() | "Stone Cold" Steve Austin | 175 days | |
![]() | The Rock | 35 days | |
![]() | Kurt Angle | 126 days |
World Championship![]() | ![]() | Chris Jericho | 0 days |
![]() | The RockThe title was referred to as World Championship from November 19, 2001, after the demise of The Alliance. | 34 days | |
![]() | Chris Jericho | 15 days | |
![]() | The Rock | 63 days | |
![]() | Booker T | 20 days | |
![]() | Kurt Angle | 4 days | |
![]() | Booker TThis was the final episode of Nitro, as WCW had been purchased by WWF on March 23, 2001. The title was then defended on WWF programming, where it was referred to as WCW Championship. | 122 days | |
![]() | Scott Steiner | 120 days |
WWF Intercontinental Championship![]() | ![]() | EdgeThis was a title unification match, where Edge also defended the WCW United States Championship, who was deactivated continuing the Intercontinental Championship. | 43+ days |
![]() | Test | 13 days | |
![]() | Edge | 15 days | |
![]() | Christian | 28 days | |
![]() | Edge | 35 days | |
![]() | Lance Storm | 27 days | |
![]() | Albert | 27 days | |
![]() | Kane | 37 days |
WCW United States Championship![]() | ![]() | Edge | 6 days |
![]() | Kurt Angle | 21 days | |
![]() | Rhyno | 29 days | |
![]() | Tajiri | 13 days | |
![]() | Chris KanyonGiven the title by Booker T as he was also the WCW Champion. WWE recognizes Kanyon's reign as beginning on July 26, 2001, when the episode aired on tape delay. | 48 days | |
![]() | Booker TWCW was purchased by WWF on March 23, 2001. The title was then defended on WWF programming, where it was referred to as WCW United States Championship. | 128 days |
WWF European Championship![]() | ![]() | Christian | 60+ days |
![]() | Bradshaw | 10 days | |
![]() | The Hurricane | 56 days | |
![]() | Matt Hardy | 123 days | |
![]() | Eddie Guerrero | 25 days | |
![]() | Test | 69 days | |
![]() | William Regal | 49 days |
WWF Tag Team Championship![]() | ![]() ![]() | The Dudley BoyzBubba Ray Dudley & D-Von DudleyThis was a steel cage match to unify the WWF and WCW Tag Team Championships. | 43+ days |
![]() ![]() | The Hardy BoyzMatt Hardy & Jeff Hardy | 6 days | |
![]() ![]() | Booker T & Test | 11 days | |
![]() ![]() | The Rock & Chris Jericho | 10 days | |
![]() ![]() | The Dudley BoyzBubba Ray Dudley & D-Von Dudley | 35 days | |
![]() ![]() | The Brothers of DestructionKane & The Undertaker | 29 days | |
![]() ![]() | Diamond Dallas Page & Chris Kanyon | 10 days | |
![]() ![]() | The Acolytes Protection AgencyBradshaw & Faarooq | 31 days |
WCW Tag Team Championship![]() | ![]() ![]() | The Dudley BoyzBubba Ray Dudley & D-Von Dudley | 24 days |
![]() ![]() | The Hardy BoyzJeff Hardy & Matt Hardy | 17 days | |
![]() ![]() | Booker T & TestThis title change aired on tape delay. | 11 days | |
![]() ![]() | The Brothers of DestructionKane & The UndertakerThis title change aired on tape delay. First championship change in the WWF. | 49 days | |
![]() ![]() | The Natural Born ThrillersChuck & Sean O'HaireWCW was purchased by WWF on March 23, 2001. The title was then defended on WWF programming, where it was referred to as WCW Tag Team Championship. | 207 days |
WWF Cruiserweight Championship![]() | ![]() | TajiriThe title was renamed WWF Cruiserweight Championship when the WWF defeated The Alliance at Survivor Series. The title became exclusive to SmackDown! on March 25, 2002. | 70+ days |
![]() | Billy Kidman | 11 days | |
![]() | X-Pac | 73 days | |
![]() | Billy Kidman | 25 days | |
![]() | The HurricaneWCW was purchased by the WWF on March 23, 2001, and the title became exclusive of WWF. | 109 days |
WWF Light Heavyweight Championship![]() | ![]() | X-Pac | 134+ days |
![]() | Tajiri | 13 days | |
![]() | X-Pac | 42 days | |
![]() | Jeff Hardy | 18 days | |
![]() | Jerry Lynn | 39 days | |
![]() | Crash | 42 days | |
![]() | Dean Malenko | 325 days |
WWF Women's Championship![]() | ![]() | Trish StratusDefeated Ivory, Jacqueline, Jazz, Lita and Molly Holly in a six-pack challenge for the vacant title. | 43+ days |
![]() | Vacant Won: November 1, 2001 The title vacated when Chyna retired and left the WWF in a contract dispute. | 17 days | |
![]() | Chyna | 214 days | |
![]() | Ivory | 150 days |
WWF Hardcore Championship![]() | ![]() | The Undertaker | 22+ days |
![]() | Rob Van Dam | 90 days | |
![]() | Kurt Angle | 0 days | |
![]() | Rob Van Dam | 22 days | |
![]() | Jeff Hardy | 6 days | |
![]() | Rob Van Dam | 22 days | |
![]() | Jeff HardyAired on tape delay on July 12, 2001. | 10 days | |
![]() | Mike AwesomeTook place in the backstage area. | 17 days |
Extras
Part Time Wrestlers









Managers
















Commentators













Ring Announcers
Interviewers
Hosts
Assistant GM
Commissioners
Presidents
Chairman
CEO - Chief Executive Officers
Referees










Producers












Coaches
The profile of each WWE wrestler features their Career History, Ring Names, Face / Heel Turns, Accomplishments, Pictures, Bio and more information and statistics.
Also, check out these useful articles we put together:
- List of WWE Superstars Releases by Year: All Wrestlers & Dates
- Wrestlers Entrance Themes: WWE & AEW Theme Songs List
- Full List of Wrestling Couples in Real-Life (with Marriage Dates)
- WWE PPV Theme Songs List: All Pay Per View Themes History
- Today in Pro Wrestling History: Events, Births, Titles and more
- Top 50 Heaviest Wrestlers of All Time: List Ranked by Weight
- All WrestleMania Main Events in History: Full List & Stats
- AEW PPV: List, Results & Schedule of Special Events by Year
- Top 50 Wrestlers With Most Appearances in WWE Games Main Series
- Wrestlers Real Names: Full List for WWE, AEW, Legends and more
- Undertaker's WrestleMania Streak: Full List of Matches & Opponents
- Pro Wrestlers Finishers: List of WWE & AEW Finishing Moves
- WWE PPV: List, Results & Schedule of Special Events by Year
- Pro Wrestlers Database: All Current Wrestlers, Alumni & Legends
- PPV Events by Series: List, Dates, Venues & Logo History
- Most Decorated Tag Teams of All-Time: Ranked by Titles Won















