WWE Roster in 2006: Full List of Wrestlers, Teams, Champions
On this page you find the full WWE Roster in the year 2006. This includes the list of all WWE Wrestlers from Raw, SmackDown and ECW, division between Men and Women Rosters, active Tag Teams & Stables, the current reigning Champions, as well as Managers, Announcers, Authority figures, Producers and other personalities in World Wrestling Entertainment.
Our complete Pro Wrestlers Database allows you to travel through time and see the WWE Roster by Year or any specific Date in history. Simply use the filters below! You even have the option to view a breakdown of the rosters split by Face and Heel divisions.
2006WWE: All (173)













































































































































































Raw





































































SmackDown







































































ECW









































Men



















































































































































Women
Teams
Batista & Rey Mysterio
Big Show & Kane
The Brothers of Destruction
The Cabinet
Cade & Murdoch
Carlito & Chris Masters
Charlie Haas & Viscera
Cryme Tyme
D-Generation X
Danny Doring & Roadkill
The Dicks
Eugene & Jim Duggan
The F.B.I.
The Full Blooded Italians
Goldust & Snitsky
The Gymini / Shane Twins / Phi De Kappa U
The Hardy Boyz
The Heart Throbs / The Heartbreakers
The Highlanders
Idol Stevens & KC James
King Booker's Court
Legion of Doom
Mexicools
MNM
Paul London & Brian Kendrick
The Pitbulls
Rated-RKO
Regal & Burchill
The Spirit Squad
Vince's Devils
William Regal & Dave Taylor
The World's Greatest Tag Team
Champions
WWE Championship![]() | ![]() | John Cena | 105+ days |
![]() | EdgeThe title became exclusive to the Raw brand due to Edge's status as a Raw wrestler. | 76 days | |
![]() | Rob Van DamCashed in the Money in the Bank contract. | 22 days | |
![]() | John Cena | 133 days | |
![]() | EdgeCashed in the Money in the Bank contract. | 21 days | |
![]() | John CenaThe title became exclusive to the Raw brand following the 2005 WWE Draft Lottery. | 280 days |
World Heavyweight Championship![]() | ![]() | Batista | 35+ days |
![]() | King Booker | 126 days | |
![]() | Rey MysterioThe title was referred to as the "World Championship" due to Mysterio not being a heavyweight. | 112 days | |
![]() | Kurt AngleWon a 20-man battle royal for the vacant title. | 79 days | |
![]() | VacantBatista vacated the title after he was sidelined with a legit triceps injury. | 0 days | |
![]() | BatistaThe title became exclusive to SmackDown! following the 2005 WWE draft lottery. | 285 days |
ECW World Championship![]() | ![]() | Bobby Lashley | 28+ days |
![]() | Big ShowThe title change name to ECW World Championship during this reign. | 152 days | |
![]() | Rob Van DamThe title was revived (as a WWE version of original ECW World Heavyweight Title) for the ECW brand. Van Dam was awarded the title by Paul Heyman for winning the WWE Title. | 21 days |
WWE Intercontinental Championship![]() | ![]() | Jeff Hardy | 48+ days |
![]() | Johnny Nitro | 7 days | |
![]() | Jeff Hardy | 35 days | |
![]() | Johnny Nitro | 99 days | |
![]() | Shelton BenjaminThis was a 3-on-2 handicap Texas tornado match, featuring Benjamin, Chris Masters & Triple H vs. WWE Champion John Cena & Intercontinental Champion Rob Van Dam, where if someone pinned Cena or Van Dam, they would win their respective title; Benjamin pinned Van Dam. | 41 days | |
![]() | Rob Van Dam | 15 days | |
![]() | Shelton Benjamin | 69 days | |
![]() | Ric Flair | 155 days |
WWE United States Championship![]() | ![]() | Chris Benoit | 79+ days |
![]() | Mr. Kennedy | 42 days | |
![]() | Finlay | 49 days | |
![]() | Bobby Lashley | 49 days | |
![]() | John "Bradshaw" Layfield | 54 days | |
![]() | Chris Benoit | 42 days | |
![]() | King BookerDefeated Chris Benoit in a Best of Seven series for the vacant title, winning the first three matches (Randy Orton substituted for Booker T for the last 4 matches of the series). | 37 days | |
![]() | VacantVacated when Booker T's title defense against Chris Benoit ended in a double pinfall. | 49 days |
WWE Tag Team Championship![]() | ![]() ![]() | Brian Kendrick & Paul London | 224+ days |
![]() ![]() | MNMJoey Mercury & Johnny Nitro | 142 days |
World Tag Team Championship![]() | ![]() ![]() | Rated-RKOEdge & Randy Orton | 48+ days |
![]() ![]() | Ric Flair & "Rowdy" Roddy Piper | 8 days | |
![]() ![]() ![]() ![]() ![]() | The Spirit SquadJohnny, Kenny Dykstra, Mikey, Mitch & NickyKenny & Mikey won the match, but all five members were recognized as champions under the Freebird Rule. | 216 days | |
![]() ![]() | Kane & Big Show | 153 days |
WWE Cruiserweight Championship![]() | ![]() | Gregory HelmsHelms, who was on the Raw roster, moved to SmackDown! after winning the title. | 336+ days |
![]() | Kid Kash | 42 days |
WWE Women's Championship![]() | ![]() | Mickie James | 35+ days |
![]() | LitaDefeated Mickie James in a tournament lumberjill final to win the vacant title. | 21 days | |
![]() | VacantThe title was vacated due to Trish Stratus' retirement. | 48 days | |
![]() | Trish Stratus | 1 day | |
![]() | Lita | 34 days | |
![]() | Mickie James | 134 days | |
![]() | Trish Stratus | 448 days |
Extras
Part Time Wrestlers














Managers























Commentators












Ring Announcers
Interviewers
Hosts
General Managers
Assistant GM
President
Chairman
CEO - Chief Executive Officers
Referees
Producers






















Coaches
Ambassadors
The profile of each WWE wrestler features their Career History, Ring Names, Face / Heel Turns, Accomplishments, Pictures, Bio and more information and statistics.
Also, check out these useful articles we put together:
- Today in Pro Wrestling History: Events, Births, Titles and more
- Most Decorated Tag Teams of All-Time: Ranked by Titles Won
- List of Current Pro Wrestling Champions in WWE, AEW, TNA, NJPW & more
- Undertaker's WrestleMania Streak: Full List of Matches & Opponents
- Top 50 Tallest Wrestlers of All Time | Wrestler Heights List
- Full List of Wrestling Couples in Real-Life (with Marriage Dates)
- Wrestlers Who Won World Titles in Multiple Companies - Full List
- WWE Current Roster by Brand (Raw, SmackDown, NXT)
- Wrestlers Real Names: Full List for WWE, AEW, Legends and more
- Most Decorated Wrestlers of All-Time: Ranked by Titles Won
- WWE PPV: List, Results & Schedule of Special Events by Year
- WWE PPV Theme Songs List: All Pay Per View Themes History
- AEW PPV: List, Results & Schedule of Special Events by Year
- Wrestlers Birthdays: Full List Sorted by Month and Age
- Top 50 Wrestlers With Most Appearances in WWE Games Main Series
- List of WWE Superstars Releases by Year: All Wrestlers & Dates





















